Expeditions Ranked By Unique Calls
An emerging and important measure of expeditions is their ability to reach a wide audience, not only big guns. Expeditions that are truly successful will invest special efforts in making QSOs with every possible radio amateur. The following table recognises those expeditions that have worked the most unique callsigns (as determined by logs uploaded to Club Log). The maximum duration of expedition considered in scope is 60 days.
The count of operators is determined from the expedition ADIFs, where this data is available.
More information and insights: How many DXers are there in the world?
An annual cash prize has been established for the expedition that works the most uniques. For more information, pelase see www.cassaward.com. You can participate via Club Log, and view the current leaderboard here.
Last updated: Tue, 21 May 2013 06:29:56 +0000
Tip: Click on the table headings to sort by any heading (eg by date, by number of QSOs)
| Callsign | Location | Year | Unique Calls | Total QSOs | Operators | Duration (days) | % Unique |
|---|---|---|---|---|---|---|---|
| T32C | EASTERN KIRIBATI | 2011 | 49,098 | 213,168 | 38 | 30 | 23.0 |
| D68C | COMOROS | 2001 | 45,274 | 168,591 | 32 | 20 | 26.9 |
| HK0NA | MALPELO ISLAND | 2012 | 43,159 | 195,331 | 27 | 27 | 22.1 |
| 2O12L | ENGLAND | 2012 | 38,842 | 69,644 | - | 47 | 55.8 |
| 7O6T | YEMEN | 2012 | 37,863 | 162,029 | 17 | 15 | 23.4 |
| 3B9C | RODRIGUEZ ISLAND | 2004 | 37,466 | 153,016 | 31 | 24 | 24.5 |
| 3B7C | AGALEGA & ST BRANDON ISLANDS | 2007 | 33,758 | 137,484 | 19 | 18 | 24.6 |
| K5D | DESECHEO ISLAND | 2009 | 32,362 | 115,589 | - | 13 | 28.0 |
| OJ0X | MARKET REEF | 2011 | 26,921 | 66,595 | - | 41 | 40.4 |
| NH8S | SWAINS ISLAND | 2012 | 25,844 | 105,391 | - | 9 | 24.5 |
| 5T0SP | MAURITANIA | 2012 | 25,713 | 83,583 | - | 16 | 30.8 |
| TX5K | CLIPPERTON ISLAND | 2013 | 24,480 | 113,601 | - | 8 | 21.5 |
| TX7M | MARQUESAS ISLANDS | 2011 | 22,819 | 81,744 | 19 | 13 | 27.9 |
| R1MVA | MALYJ VYSOTSKIJ ISLAND | 1999 | 22,570 | 57,376 | - | 10 | 39.3 |
| PJ4C | BONAIRE | 2012 | 22,519 | 84,492 | 14 | 10 | 26.7 |
| VP6DI | DUCIE ISLAND | 2002 | 22,405 | 51,101 | - | 10 | 43.8 |
| T33C | BANABA ISLAND | 2004 | 22,389 | 74,464 | - | 12 | 30.1 |
| PJ7E | SINT MAARTEN | 2010 | 22,023 | 74,435 | 22 | 11 | 29.6 |
| 9M0C | SPRATLY ISLANDS | 1998 | 21,955 | 65,492 | 13 | 13 | 33.5 |
| 5X8C | UGANDA | 2013 | 21,021 | 81,350 | 21 | 10 | 25.8 |
| S9DX | SAO TOME & PRINCIPE | 2011 | 20,104 | 66,697 | - | 13 | 30.1 |
| 9U4U | BURUNDI | 2013 | 19,792 | 70,330 | - | 10 | 28.1 |
| YI9PSE | IRAQ | 2010 | 19,396 | 50,401 | - | 9 | 38.5 |
| T32RD | EASTERN KIRIBATI | 2001 | 19,287 | 41,176 | - | 19 | 46.8 |
| TJ9PF | CAMEROON | 2011 | 19,265 | 67,549 | - | 9 | 28.5 |
| 5W0M | SAMOA | 2013 | 19,227 | 67,161 | 16 | 13 | 28.6 |
| J5C | GUINEA-BISSAU | 2008 | 19,125 | 61,920 | - | 11 | 30.9 |
| XT2C | BURKINA FASO | 2007 | 18,821 | 56,309 | - | 13 | 33.4 |
| XF4DL | REVILLAGIGEDO | 2006 | 18,692 | 58,630 | - | 18 | 31.9 |
| K4M | MIDWAY ISLAND | 2009 | 18,438 | 60,787 | - | 7 | 30.3 |
| T30R | WESTERN KIRIBATI | 1999 | 18,160 | 35,050 | - | 16 | 51.8 |
| VP8ORK | SOUTH ORKNEY ISLANDS | 2011 | 17,679 | 63,643 | - | 12 | 27.8 |
| TN2T | REPUBLIC OF THE CONGO | 2012 | 17,487 | 50,569 | - | 9 | 34.6 |
| VP6T | PITCAIRN ISLAND | 2012 | 17,029 | 56,291 | 7 | 12 | 30.3 |
| D64K | COMOROS | 2012 | 16,767 | 61,289 | - | 13 | 27.4 |
| MU/PA9M | GUERNSEY | 2011 | 16,385 | 34,281 | 8 | 7 | 47.8 |
| VK9XX | CHRISTMAS ISLAND | 2009 | 15,713 | 22,849 | - | 14 | 68.8 |
| HU2DX | EL SALVADOR | 2012 | 15,711 | 45,770 | - | 13 | 34.3 |
| ZK2C | NIUE | 2012 | 15,590 | 48,209 | 13 | 14 | 32.3 |
| PJ7PT | SINT MAARTEN | 2012 | 15,561 | 41,792 | 6 | 13 | 37.2 |
| ZL9HR | AUCKLAND & CAMPBELL ISLAND | 2012 | 15,405 | 42,949 | - | 8 | 35.9 |
| IS0R | SARDINIA | 2010 | 15,362 | 40,854 | - | 7 | 37.6 |
| FT5GA | GLORIOSO ISLAND | 2009 | 15,253 | 50,458 | - | 23 | 30.2 |
| 9M4SLL | SPRATLY ISLANDS | 2013 | 15,166 | 43,706 | - | 8 | 34.7 |
| 1A0C | SOV MILITARY ORDER OF MALTA | 2012 | 14,427 | 40,960 | - | 4 | 35.2 |
| 7P8D | LESOTHO | 2012 | 14,257 | 32,452 | - | 10 | 43.9 |
| TM7CC | FRANCE | 2010 | 14,120 | 25,815 | 2 | 8 | 54.7 |
| T30PY | WESTERN KIRIBATI | 2012 | 14,109 | 39,830 | - | 9 | 35.4 |
| PT0S | SAINT PETER AND PAUL ROCKS | 2012 | 13,896 | 44,178 | - | 13 | 31.5 |
| 9L0W | SIERRA LEONE | 2011 | 13,348 | 27,970 | 5 | 12 | 47.7 |
| J48O | GREECE | 2011 | 13,304 | 20,387 | 2 | 9 | 65.3 |
| 9M0L | SPRATLY ISLANDS | 2012 | 13,280 | 41,676 | 18 | 14 | 31.9 |
| YS1X | EL SALVADOR | 1998 | 13,223 | 26,456 | - | 16 | 50.0 |
| YJ0VK | VANUATU | 2012 | 13,194 | 17,417 | 8 | 14 | 75.8 |
| 4W6A | TIMOR-LESTE | 2011 | 13,144 | 41,367 | - | 10 | 31.8 |
| 2O12W | WALES | 2012 | 13,065 | 17,081 | - | 47 | 76.5 |
| 6V7Z | SENEGAL | 2012 | 12,686 | 23,169 | - | 11 | 54.8 |
| C21HA | NAURU | 2012 | 12,670 | 32,391 | - | 26 | 39.1 |
| CY9M | SAINT PAUL ISLAND | 2012 | 12,626 | 33,267 | - | 5 | 38.0 |
| SX5KL | DODECANESE | 2013 | 12,188 | 22,303 | 3 | 8 | 54.6 |
| TY1KS | BENIN | 2011 | 11,569 | 28,801 | 7 | 9 | 40.2 |
| T33RD | BANABA ISLAND | 1999 | 11,550 | 22,706 | - | 11 | 50.9 |
| TX4T | FRENCH POLYNESIA | 2010 | 11,176 | 34,814 | - | 18 | 32.1 |
