DXPedition Super League
Data on this page was generated at Wed, 22 May 2013 19:56:14 +0000.
The league below is based on the average number of slots (excluding duplicates) worked in the last 12 months with 105 expedition callsigns. The expeditions included are listed on the main expeditions page, between 2012-05-22 and 2013-05-22.
| Position | Callsign | Average slots |
|---|---|---|
| 1. | K5KLA | 10.12 |
| 2. | JA4DND | 9.29 |
| 3. | OK2PAY | 9.24 |
| 4. | N0FW | 8.36 |
| 5. | JA1HGY | 8.23 |
| 6. | EA1DR | 8.12 |
| 7. | S58N | 7.70 |
| 8. | JH0INP | 7.56 |
| 9. | F5OHS | 7.38 |
| 10. | EA3NW | 7.26 |
| 11. | EA8DO | 6.76 |
| 11= | EA1SB | 6.76 |
| 12. | OK1AVY | 6.74 |
| 13. | RV3LO | 6.68 |
| 14. | G4CCZ | 6.51 |
| 15. | K5EK | 6.46 |
| 16. | DF3QG | 6.42 |
| 17. | N6ML | 6.41 |
| 18. | OM3LK | 6.40 |
| 19. | RA3CQ | 6.32 |
| 20. | JA0RUG | 6.28 |
| 21. | N4KG | 6.27 |
| 22. | F6GCP | 6.24 |
| 22= | F5IDJ | 6.24 |
| 23. | S57DX | 6.19 |
| 24. | PA2KW | 6.11 |
| 25. | JE4CIL | 6.08 |
| 26. | IK1GPG | 6.04 |
| 27. | DL5AN | 6.01 |
| 28. | JA0DAI | 6.00 |
| 29. | JA4EPE | 5.95 |
| 30. | N2BJ | 5.94 |
| 31. | VE3CRG | 5.90 |
| 31= | DL5ML | 5.90 |
| 32. | JH3CUL | 5.80 |
| 33. | JR1BLX | 5.70 |
| 34. | JA9APS | 5.65 |
| 34= | ON7GB | 5.65 |
| 35. | OM3EY | 5.62 |
| 36. | EA3BKI | 5.61 |
| 37. | JH4ADV | 5.60 |
| 38. | JH3EDG | 5.55 |
| 39. | OE3PU | 5.50 |
| 40. | VE3EJ | 5.47 |
| 40= | RK3BL | 5.47 |
| 41. | EA1PO | 5.44 |
| 42. | UY7QN | 5.43 |
| 43. | N6ED | 5.42 |
| 44. | RW3XW | 5.37 |
| 45. | UA3QNS | 5.33 |
| 46. | N3DG | 5.31 |
| 47. | YV8AD | 5.21 |
| 47= | IT9FGA | 5.21 |
| 47= | VO1SA | 5.21 |
| 47= | DL5ZB | 5.21 |
| 48. | UX2KA | 5.20 |
| 49. | W7DN | 5.13 |
| 50. | R3OK | 5.09 |
| 51. | OE6MDF | 5.07 |
| 51= | JR3VXR | 5.07 |
| 51= | US4IQ | 5.07 |
| 52. | IK0FUX | 5.06 |
| 53. | JK1KSB | 5.05 |
| 54. | PA4VHF | 5.04 |
| 55. | DJ7MI | 5.01 |
| 55= | JH6CDI | 5.01 |
| 56. | S50A | 4.99 |
| 57. | SP8HXN | 4.98 |
| 58. | NS6C | 4.95 |
| 59. | KB0EO | 4.94 |
| 59= | EA5HT | 4.94 |
| 60. | W1JR | 4.93 |
| 61. | PY7ZZ | 4.91 |
| 61= | RZ3QZ | 4.91 |
| 62. | SP8AJK | 4.90 |
| 63. | K6MI | 4.85 |
| 64. | N8DJX | 4.84 |
| 65. | ON4AXU | 4.83 |
| 66. | SP7HOV | 4.81 |
| 67. | EA8TL | 4.79 |
| 67= | JL1WPQ | 4.79 |
| 67= | R7MA | 4.79 |
| 67= | UA4CR | 4.79 |
| 68. | YU1FW | 4.76 |
| 69. | VE1DX | 4.72 |
| 70. | W2QO | 4.71 |
| 71. | LZ2WO | 4.70 |
| 72. | F5JGA | 4.70 |
| 73. | LY1G | 4.68 |
| 73= | I1APQ | 4.68 |
| 74. | RZ3AM | 4.67 |
| 74= | UY5ZZ | 4.67 |
| 74= | IK2RZQ | 4.67 |
| 75. | US1UX | 4.66 |
| 76. | SP9CDA | 4.63 |
| 76= | JF3SUL | 4.63 |
| 77. | K9WZB | 4.62 |
| 77= | KH6CG | 4.62 |
| 78. | N6AR | 4.61 |
| 78= | US5CB | 4.61 |
| 79. | OK2JS | 4.60 |
| 80. | PA3FQA | 4.59 |
| 80= | JA0FSB | 4.59 |
| 81. | IK7JTF | 4.58 |
| 82. | EA1EYG | 4.57 |
| 83. | R3LA | 4.56 |
| 84. | UA4HBW | 4.54 |
| 85. | SP9KR | 4.53 |
| 86. | YV5JGO | 4.52 |
| 87. | F5CQ | 4.51 |
| 88. | W7VS | 4.50 |
| 88= | YB1AR | 4.50 |
| 89. | N4JF | 4.50 |
| 90. | F8DBF | 4.49 |
| 91. | DL1XX | 4.48 |
| 91= | F6DYY | 4.48 |
| 92. | K3ZXL | 4.44 |
| 92= | EA1DFP | 4.44 |
| 92= | A65CA | 4.44 |
| 93. | PP5EG | 4.42 |
| 93= | LZ1GC | 4.42 |
| 93= | OK1MP | 4.42 |
| 94. | DL1KUR | 4.41 |
| 94= | W4LSC | 4.41 |
| 95. | ON5PO | 4.40 |
| 96. | JA1WPX | 4.39 |
| 96= | EA4KD | 4.39 |
| 96= | N8RR | 4.39 |
| 97. | EA7ON | 4.38 |
| 97= | IK2UCK | 4.38 |
| 97= | JA6RCH | 4.38 |
| 97= | YL2BJ | 4.38 |
| 98. | W1WLW | 4.37 |
| 99. | UA3DPM | 4.36 |
| 100. | AB9O | 4.35 |
