DXCC Analysis and Statistics
Club Log produces charts aimed at DXpedition planners, analysing which band-mode slots are most needed for a particular DXCC entity. Last updated: Wed, 01 Sep 2010 05:01:30 +0000.
Statistics for NORTH COOK IS.
- 'Most Wanted' Rank: 49
- CQ zone: 32 — ITU zone: 62
- Continent: OC
- Approximate location: -10.40° -161.00°
- ADIF number: 191
- Check propagation...
"Bands Needed" analysis
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 0.7 | 2.5 | 0 | 6.3 | 6.2 | 8.5 | 6.1 | 3.9 | 2.5 | 3 | 0.1 | 0 |
| Phone | 0 | 1 | 0 | 2 | - | 10 | 3.2 | 5.9 | 2.5 | 4.9 | 0.1 | 0 |
| Data | 0 | 0 | 0 | 0.1 | 0.3 | 1.8 | 0.5 | 0.7 | 0 | 0.2 | 0 | 0 |
Percentage of users having worked NORTH COOK IS.: <10%<30%<100%
"Last Worked" Analysis
The following list of times indicates the last logged QSOs for this DXCC on each band. This data is determined using the global log (it is also filtered by continent if you have chosen to do so).
| Band | CW | SSB | Data |
|---|---|---|---|
| 160 | 2008-12-05 13:00Z | No records | No records |
| 80 | 2008-12-04 05:00Z | 2008-12-01 10:00Z | No records |
| 60 | No records | No records | No records |
| 40 | 2010-02-17 07:00Z | 2010-02-11 05:00Z | 2006-11-17 08:00Z |
| 30 | 2010-02-16 04:00Z | 2006-11-17 09:00Z | |
| 20 | 2010-02-15 17:00Z | 2010-02-17 02:00Z | 2002-10-27 01:00Z |
| 17 | 2010-02-16 23:00Z | 2010-02-16 23:00Z | 2008-12-07 18:00Z |
| 15 | 2010-02-17 23:00Z | 2010-02-18 00:00Z | 2008-12-07 05:00Z |
| 12 | 2010-02-14 22:00Z | 2010-02-17 18:00Z | 2002-10-21 18:00Z |
| 10 | 2007-05-16 00:00Z | 2008-12-07 03:00Z | 2002-10-27 00:00Z |
| 6 | 2010-01-07 21:00Z | 2009-11-22 22:00Z | No records |
| 2 | No records | No records | No records |
Time since last recorded QSO with NORTH COOK IS.: >10 years>5 years>3 years>1 year
Activation Chart
This chart shows the number of QSOs per year with this DXCC for the last thirty years.
Link to this page: http://www.clublog.org/mostwanted2.php?dxcc=191
Last updated: Wed, 01 Sep 2010 05:01:32 +0000