DXCC Analysis and Statistics
Club Log produces charts aimed at DXpedition planners, analysing which band-mode slots are most needed for a particular DXCC entity. Last updated: Wed, 01 Sep 2010 04:56:11 +0000.
Statistics for KERMADEC IS.
- 'Most Wanted' Rank: 28
- CQ zone: 32 — ITU zone: 60
- Continent: OC
- Approximate location: -30.00° -177.90°
- ADIF number: 133
- Check propagation...
"Bands Needed" analysis
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 0.7 | 2.5 | 0 | 5.7 | 5.5 | 7.5 | 4.3 | 3.7 | 1.3 | 1.8 | 0.1 | 0 |
| Phone | 0 | 1.1 | 0 | 2.9 | - | 7.6 | 2.1 | 3.9 | 1.3 | 1.4 | 0 | 0 |
| Data | 0 | 0 | 0 | 0.2 | 1 | 0.5 | 0.5 | 0.6 | 0 | 0 | 0 | 0 |
Percentage of users having worked KERMADEC IS.: <10%<30%<100%
"Last Worked" Analysis
The following list of times indicates the last logged QSOs for this DXCC on each band. This data is determined using the global log (it is also filtered by continent if you have chosen to do so).
| Band | CW | SSB | Data |
|---|---|---|---|
| 160 | 2006-10-17 12:00Z | No records | No records |
| 80 | 2007-03-25 10:00Z | 2006-10-16 11:00Z | No records |
| 60 | No records | No records | No records |
| 40 | 2007-03-23 05:00Z | 2007-03-25 07:00Z | 1996-05-10 09:00Z |
| 30 | 2007-03-26 05:00Z | 2006-10-17 14:00Z | |
| 20 | 2007-04-03 19:00Z | 2007-03-24 09:00Z | 2006-10-11 01:00Z |
| 17 | 2007-03-25 08:00Z | 2007-03-25 07:00Z | 2006-10-11 00:00Z |
| 15 | 2006-10-17 19:00Z | 2007-03-25 04:00Z | 2006-10-17 04:00Z |
| 12 | 2006-10-17 19:00Z | 2006-10-15 03:00Z | No records |
| 10 | 2006-10-15 21:00Z | 2006-10-15 21:00Z | No records |
| 6 | 2000-11-11 03:00Z | 2000-11-10 01:00Z | No records |
| 2 | No records | No records | No records |
Time since last recorded QSO with KERMADEC IS.: >10 years>5 years>3 years>1 year
Activation Chart
This chart shows the number of QSOs per year with this DXCC for the last thirty years.
Link to this page: http://www.clublog.org/mostwanted2.php?dxcc=133
Last updated: Wed, 01 Sep 2010 04:56:13 +0000