DXCC Analysis and Statistics

Club Log produces charts aimed at DXpedition planners, analysing which band-mode slots are most needed for a particular DXCC entity. Last updated: Mon, 01 Mar 2010 05:46:08 +0000.

No Date Filter Only 2010 Last 12 months Last 36 months
Filter by continent:
Select DXCC:

Statistics for ENGLAND

"Bands Needed" analysis

 16080604030201715121062
CW 22.730.90.640.828.340.521.530.714.525.38.93.9
Phone15.836.11.843-53.226.637.515.136.316.212.2
Data1.916.30.221.911.531.37.316.51.79.31.61.7

Percentage of users having worked ENGLAND: <10%<30%<100%

"Last Worked" Analysis

The following list of times indicates the last logged QSOs for this DXCC on each band. This data is determined using the global log (it is also filtered by continent if you have chosen to do so).

BandCWSSBData
1602010-02-24 07:00Z2010-02-28 01:00Z2009-01-29 18:00Z
802010-02-28 22:00Z2010-02-27 07:00Z2010-02-02 20:00Z
602009-04-11 12:00Z2010-02-25 23:00Z2009-12-06 13:00Z
402010-02-28 19:00Z2010-03-01 00:00Z2010-02-22 17:00Z
302010-02-28 10:00Z 2010-02-22 10:00Z
202010-02-28 12:00Z2010-02-28 15:00Z2010-01-22 16:00Z
172010-02-28 19:00Z2010-02-28 08:00Z2009-05-13 10:00Z
152010-02-28 14:00Z2010-02-28 16:00Z2009-05-15 13:00Z
122010-02-28 11:00Z2010-02-28 12:00Z1998-12-31 15:00Z
102010-02-18 17:00Z2010-02-27 10:00Z2009-04-22 19:00Z
62010-01-19 17:00Z2010-02-26 12:00Z2007-12-13 21:00Z
22009-12-31 17:00Z2010-02-07 20:00Z2009-12-20 15:00Z

Time since last recorded QSO with ENGLAND: >10 years>5 years>3 years>1 year

Activation Chart

This chart shows the number of QSOs per year with this DXCC for the last thirty years.

Link to this page: http://www.clublog.org/mostwanted2.php?dxcc=223

Last updated: Mon, 01 Mar 2010 05:47:35 +0000