DXCC Analysis and Statistics

Club Log produces charts aimed at DXpedition planners, analysing which band-mode slots are most needed for a particular DXCC entity. Last updated: Wed, 01 Sep 2010 04:23:57 +0000.

No Date Filter 2010 2009 Last 12 months Last 36 months
Filter by continent:
Select DXCC:

Statistics for ENGLAND

"Bands Needed" analysis

 16080604030201715121062
CW 21.130.20.540.428.44122.831.31525.293.7
Phone14.5341.841.1-51.324.935.813.934.215.311.1
Data1.815.60.221.311.931816.32.69.71.91.6

Percentage of users having worked ENGLAND: <10%<30%<100%

"Last Worked" Analysis

The following list of times indicates the last logged QSOs for this DXCC on each band. This data is determined using the global log (it is also filtered by continent if you have chosen to do so).

BandCWSSBData
1602010-08-19 20:00Z2010-08-28 00:00Z2009-01-29 18:00Z
802010-08-31 05:00Z2006-09-12 09:00Z2010-06-07 20:00Z
602010-04-03 12:00Z2010-08-05 13:00Z2009-12-06 13:00Z
402010-08-31 19:00Z2009-07-09 00:00Z2010-08-20 19:00Z
302010-08-31 06:00Z 2010-08-25 15:00Z
202010-08-30 12:00Z2009-07-22 15:00Z2010-08-24 06:00Z
172010-08-31 14:00Z2009-07-24 16:00Z2010-08-24 15:00Z
152010-08-28 14:00Z2009-11-10 12:00Z2010-08-07 12:00Z
122010-08-14 11:00Z2010-08-23 10:00Z2010-05-19 12:00Z
102010-08-29 09:00Z2010-07-18 08:00Z2010-06-18 08:00Z
62010-08-21 12:00Z2010-05-31 10:00Z2010-05-27 18:00Z
22010-08-04 16:00Z2010-08-16 11:00Z2010-03-25 17:00Z

Time since last recorded QSO with ENGLAND: >10 years>5 years>3 years>1 year

Activation Chart

This chart shows the number of QSOs per year with this DXCC for the last thirty years.

Link to this page: http://www.clublog.org/mostwanted2.php?dxcc=223

Last updated: Wed, 01 Sep 2010 04:24:44 +0000