DXCC Most Wanted List
The information generated in this report is empirical, using only DXers logs with more than 150 DXCCs worked. Additionally, only QSOs that have QSLs confirmed are considered to be worked, and only logs active in the last 15 years are used.
-
These reports are improved by greater participation. Please sign up if you are willing to add your QSOs to Club Log, and help improve the database - thank you!
The most wanted charts are rebuilt once per month, on average.
| Rank | Prefix | Entity Name | % Users |
|---|---|---|---|
| 1. | KP1 | NAVASSA ISLAND | 87.83 |
| 2. | P5 | DPRK (NORTH KOREA) | 86.65 |
| 3. | 3Y/B | BOUVET ISLAND | 83.68 |
| 4. | VP8S | SOUTH SANDWICH ISLANDS | 83.30 |
| 5. | FT5W | CROZET ISLAND | 82.86 |
| 6. | FT5Z | AMSTERDAM & ST PAUL ISLANDS | 82.50 |
| 7. | VK0H | HEARD ISLAND | 82.43 |
| 8. | KH5K | KINGMAN REEF | 80.87 |
| 9. | FR/T | TROMELIN ISLAND | 80.72 |
| 10. | FR/J | JUAN DE NOVA, EUROPA | 80.43 |
| 11. | VP8G | SOUTH GEORGIA ISLAND | 78.67 |
| 12. | KH5 | PALMYRA & JARVIS ISLANDS | 78.51 |
| 13. | KH1 | BAKER HOWLAND ISLANDS | 78.06 |
| 14. | ZS8 | PRINCE EDWARD & MARION ISLANDS | 76.89 |
| 15. | KH9 | WAKE ISLAND | 76.81 |
| 16. | BV9P | PRATAS ISLAND | 76.28 |
| 17. | CE0X | SAN FELIX ISLANDS | 76.27 |
| 18. | KH3 | JOHNSTON ISLAND | 75.99 |
| 19. | VK0M | MACQUARIE ISLAND | 75.92 |
| 20. | BS7H | SCARBOROUGH REEF | 75.37 |
| 21. | E3 | ERITREA | 75.28 |
| 22. | KH7K | KURE ISLAND | 75.15 |
| 23. | FT5X | KERGUELEN ISLAND | 73.01 |
| 24. | XZ | MYANMAR | 72.35 |
| 25. | VK9M | MELLISH REEF | 72.28 |
| 26. | SV/A | MOUNT ATHOS | 72.10 |
| 27. | T33 | BANABA ISLAND | 71.96 |
| 28. | JD/M | MINAMI TORISHIMA | 69.61 |
| 29. | EZ | TURKMENISTAN | 69.08 |
| 30. | 3Y/P | PETER 1 ISLAND | 69.05 |
| 31. | FR/G | GLORIOSO ISLAND | 68.63 |
| 32. | TI9 | COCOS ISLAND | 68.06 |
| 33. | CE0Z | JUAN FERNANDEZ ISLANDS | 67.66 |
| 34. | T31 | CENTRAL KIRIBATI | 67.57 |
| 35. | FK/C | CHESTERFIELD IS. | 67.39 |
| 36. | YV0 | AVES ISLAND | 67.39 |
| 37. | EP | IRAN | 66.31 |
| 38. | FO/C | CLIPPERTON ISLAND | 66.30 |
| 39. | PY0T | TRINDADE & MARTIM VAZ ISLANDS | 65.53 |
| 40. | ZL9 | AUCKLAND & CAMPBELL ISLAND | 65.19 |
| 41. | 3C0 | ANNOBON | 65.15 |
| 42. | H40 | TEMOTU PROVINCE | 64.75 |
| 43. | ZK3 | TOKELAU ISLANDS | 64.66 |
| 44. | PY0S | SAINT PETER AND PAUL ROCKS | 64.44 |
| 45. | KH4 | MIDWAY ISLAND | 64.18 |
| 46. | FO/A | AUSTRAL ISLANDS | 63.74 |
| 47. | VP8O | SOUTH ORKNEY ISLANDS | 63.45 |
| 48. | VU7 | LAKSHADWEEP ISLANDS | 63.10 |
| 49. | VU4 | ANDAMAN & NICOBAR ISLANDS | 62.77 |
| 50. | Z8 | REPUBLIC OF SOUTH SUDAN | 62.29 |
| 51. | 3D2/C | CONWAY REEF | 62.19 |
| 52. | XW | LAOS | 61.99 |
| 53. | 3C | EQUATORIAL GUINEA | 61.89 |
| 54. | ZD9 | TRISTAN DA CUNHA & GOUGH ISLANDS | 61.81 |
| 55. | VK9W | WILLIS ISLAND | 61.53 |
| 56. | FW | WALLIS & FUTUNA ISLANDS | 61.45 |
| 57. | S2 | BANGLADESH | 61.29 |
| 58. | YK | SYRIA | 60.49 |
| 59. | KH8 | AMERICAN SAMOA | 60.46 |
| 60. | CY0 | SABLE ISLAND | 59.65 |
| 61. | C21 | NAURU | 58.43 |
| 62. | XX9 | MACAO | 58.24 |
| 63. | T2 | TUVALU | 57.77 |
| 64. | 4U1UN | UNITED NATIONS HQ | 57.70 |
| 65. | VP6/D | DUCIE ISLAND | 57.60 |
| 66. | VK9L | LORD HOWE ISLAND | 57.59 |
| 67. | KP5 | DESECHEO ISLAND | 57.46 |
| 68. | VK9X | CHRISTMAS ISLAND | 56.77 |
| 69. | 5A | LIBYA | 56.52 |
| 70. | 3B7 | AGALEGA & ST BRANDON ISLANDS | 56.43 |
| 71. | ZL7 | CHATHAM ISLAND | 56.43 |
| 72. | 3D2/R | ROTUMA | 56.32 |
| 73. | XF4 | REVILLAGIGEDO | 56.29 |
| 74. | KH8/S | SWAINS ISLAND | 55.94 |
| 75. | T30 | WESTERN KIRIBATI | 55.52 |
| 76. | VK9N | NORFOLK ISLAND | 55.45 |
| 77. | 7O | YEMEN | 55.43 |
| 78. | JD/O | OGASAWARA | 55.11 |
| 79. | 4W | TIMOR-LESTE | 54.99 |
| 80. | E5/N | NORTH COOK ISLANDS | 54.91 |
| 81. | TL | CENTRAL AFRICAN REPUBLIC | 54.81 |
| 82. | FO/M | MARQUESAS ISLANDS | 54.80 |
| 83. | V6 | MICRONESIA | 54.72 |
| 84. | AP | PAKISTAN | 54.60 |
| 85. | HK0S | SAN ANDRES ISLAND | 54.60 |
| 86. | S0 | WESTERN SAHARA | 54.23 |
| 87. | 1S | SPRATLY ISLANDS | 54.03 |
| 88. | T5 | SOMALIA | 53.96 |
| 89. | H4 | SOLOMON ISLANDS | 53.94 |
| 90. | JX | JAN MAYEN | 53.80 |
| 91. | FH | MAYOTTE | 53.73 |
| 92. | HK0/M | MALPELO ISLAND | 53.48 |
| 93. | CY9 | SAINT PAUL ISLAND | 53.43 |
| 94. | VP6 | PITCAIRN ISLAND | 53.10 |
| 95. | V7 | MARSHALL ISLANDS | 52.98 |
| 96. | PJ5 | SABA & ST EUSTATIUS | 52.75 |
| 97. | ZL8 | KERMADEC ISLAND | 52.75 |
| 98. | YJ | VANUATU | 52.64 |
| 99. | A3 | TONGA | 52.63 |
| 100. | ET | ETHIOPIA | 52.27 |
| 101. | 5W | SAMOA | 51.81 |
| 102. | P2 | PAPUA NEW GUINEA | 51.79 |
| 103. | A5 | BHUTAN | 51.75 |
| 104. | VK9C | COCOS (KEELING) ISLAND | 51.71 |
| 105. | PJ7 | SINT MAARTEN | 51.63 |
| 106. | CE0Y | EASTER ISLAND | 51.27 |
| 107. | D6 | COMOROS | 51.15 |
| 108. | HV | VATICAN CITY | 50.93 |
| 109. | 5U | NIGER | 50.90 |
| 110. | 9Q | DEM. REP. OF THE CONGO | 50.86 |
| 111. | 9N | NEPAL | 50.84 |
| 112. | 3D2 | FIJI ISLANDS | 50.77 |
| 113. | TU | COTE D'IVOIRE | 50.76 |
| 114. | R1F | FRANZ JOSEF LAND | 50.58 |
| 115. | 4S | SRI LANKA | 50.48 |
| 116. | 3B9 | RODRIGUEZ ISLAND | 50.07 |
| 117. | TY | BENIN | 50.05 |
| 118. | 1A0KM | SOV MILITARY ORDER OF MALTA | 50.04 |
| 119. | J8 | SAINT VINCENT | 49.93 |
| 120. | TT | CHAD | 49.83 |
| 121. | 9U | BURUNDI | 49.69 |
| 122. | TZ | MALI | 49.69 |
| 123. | TN | REPUBLIC OF THE CONGO | 49.42 |
| 124. | E4 | PALESTINE | 49.32 |
| 125. | 5T | MAURITANIA | 49.25 |
| 126. | UJ | UZBEKISTAN | 49.24 |
| 127. | E6 | NIUE | 48.70 |
| 128. | 8Q | MALDIVES | 48.62 |
| 129. | V8 | BRUNEI | 48.54 |
| 130. | FR | REUNION ISLAND | 48.48 |
| 131. | TJ | CAMEROON | 48.39 |
| 132. | T8 | PALAU | 48.28 |
| 133. | 9X | RWANDA | 47.61 |
| 134. | 7Q | MALAWI | 47.45 |
| 135. | YA | AFGHANISTAN | 46.93 |
| 136. | KG4 | GUANTANAMO BAY | 46.87 |
| 137. | FK | NEW CALEDONIA | 46.68 |
| 138. | S7 | SEYCHELLES ISLANDS | 46.66 |
| 139. | 7P | LESOTHO | 46.45 |
| 140. | FJ | SAINT BARTHELEMY | 46.09 |
| 141. | PY0F | FERNANDO DE NORONHA | 46.02 |
| 142. | HH | HAITI | 45.94 |
| 143. | J5 | GUINEA-BISSAU | 45.47 |
| 144. | 3XA | GUINEA | 45.28 |
| 145. | 3A | MONACO | 45.14 |
| 146. | 3W | VIET NAM | 45.10 |
| 147. | A2 | BOTSWANA | 45.09 |
| 148. | C9 | MOZAMBIQUE | 44.87 |
| 149. | PJ2 | CURACAO | 44.86 |
| 150. | XT | BURKINA FASO | 44.86 |
| 151. | 5V7 | TOGO | 44.81 |
| 152. | 9G | GHANA | 44.64 |
| 153. | 8R | GUYANA | 44.59 |
| 154. | EK | ARMENIA | 44.41 |
| 155. | VP2V | BRITISH VIRGIN ISLANDS | 44.19 |
| 156. | 7X | ALGERIA | 44.19 |
| 157. | VP8H | SOUTH SHETLAND ISLANDS | 44.09 |
| 158. | 3DA | SWAZILAND | 44.06 |
| 159. | ZD7 | SAINT HELENA | 43.96 |
| 160. | E5/S | SOUTH COOK ISLANDS | 43.92 |
| 161. | ZB2 | GIBRALTAR | 43.87 |
| 162. | XU | CAMBODIA | 43.75 |
| 163. | CP | BOLIVIA | 43.51 |
| 164. | PJ4 | BONAIRE | 43.51 |
| 165. | 9J | ZAMBIA | 43.44 |
| 166. | 9L | SIERRA LEONE | 43.27 |
| 167. | EL | LIBERIA | 43.03 |
| 168. | S9 | SAO TOME & PRINCIPE | 42.75 |
| 169. | TG | GUATEMALA | 42.72 |
| 170. | EX | KYRGYZSTAN | 42.69 |
| 171. | 3B8 | MAURITIUS ISLAND | 42.50 |
| 172. | T32 | EASTERN KIRIBATI | 42.45 |
| 173. | YS | EL SALVADOR | 42.06 |
| 174. | A9 | BAHRAIN | 41.84 |
| 175. | FO | FRENCH POLYNESIA | 41.58 |
| 176. | SU | EGYPT | 41.49 |
| 177. | 5H | TANZANIA | 41.33 |
| 178. | VQ9 | CHAGOS ISLANDS | 41.26 |
| 179. | 5Z | KENYA | 41.06 |
| 180. | HC8 | GALAPAGOS ISLANDS | 40.80 |
| 181. | J2 | DJIBOUTI | 40.56 |
| 182. | Z2 | ZIMBABWE | 39.75 |
| 183. | ZA | ALBANIA | 39.64 |
| 184. | FS | SAINT MARTIN | 39.58 |
| 185. | JY | JORDAN | 39.57 |
| 186. | 5X | UGANDA | 39.51 |
| 187. | J6 | SAINT LUCIA | 39.49 |
| 188. | YI | IRAQ | 39.48 |
| 189. | FP | SAINT PIERRE & MIQUELON | 39.48 |
| 190. | KH0 | MARIANA ISLANDS | 39.31 |
| 191. | TR | GABON | 39.29 |
| 192. | C31 | ANDORRA | 39.24 |
| 193. | A7 | QATAR | 38.79 |
| 194. | 4J | AZERBAIJAN | 38.64 |
| 195. | 6Y | JAMAICA | 38.49 |
| 196. | YN | NICARAGUA | 38.47 |
| 197. | 9V | SINGAPORE | 38.37 |
| 198. | 5R | MADAGASCAR | 37.68 |
| 199. | HC | ECUADOR | 37.63 |
| 200. | VR | HONG KONG | 37.56 |
| 201. | EY | TAJIKISTAN | 37.48 |
| 202. | VP2E | ANGUILLA | 37.33 |
| 203. | 5N | NIGERIA | 37.21 |
| 204. | VP9 | BERMUDA | 37.21 |
| 205. | J7 | DOMINICA | 37.10 |
| 206. | C5 | THE GAMBIA | 36.79 |
| 207. | VP8 | FALKLAND ISLANDS | 36.67 |
| 208. | 4U1ITU | ITU HQ | 36.56 |
| 209. | ST | SUDAN | 36.28 |
| 210. | ZC4 | UK BASES ON CYPRUS | 36.18 |
| 211. | OD | LEBANON | 36.07 |
| 212. | HP | PANAMA | 35.90 |
| 213. | VP2M | MONTSERRAT | 35.31 |
| 214. | 9Y | TRINIDAD & TOBAGO | 35.22 |
| 215. | TI | COSTA RICA | 35.12 |
| 216. | HR | HONDURAS | 34.92 |
| 217. | OA | PERU | 34.80 |
| 218. | CE9 | ANTARCTICA | 34.76 |
| 219. | DU | PHILIPPINES | 34.70 |
| 220. | JW | SVALBARD | 34.69 |
| 221. | UA2 | KALININGRAD | 34.61 |
| 222. | 9M6 | EAST MALAYSIA | 34.47 |
| 223. | 3V | TUNISIA | 34.29 |
| 224. | D2 | ANGOLA | 34.26 |
| 225. | OJ0 | MARKET REEF | 34.24 |
| 226. | SV5 | DODECANESE | 34.17 |
| 227. | J3 | GRENADA | 34.14 |
| 228. | JT | MONGOLIA | 34.08 |
| 229. | C6A | BAHAMAS | 33.65 |
| 230. | ZD8 | ASCENSION ISLAND | 33.38 |
| 231. | CO | CUBA | 32.78 |
| 232. | V3 | BELIZE | 32.71 |
| 233. | HS | THAILAND | 32.62 |
| 234. | OY | FAROE ISLANDS | 32.56 |
| 235. | FG | GUADELOUPE | 32.54 |
| 236. | HB0 | LIECHTENSTEIN | 32.19 |
| 237. | FY | FRENCH GUIANA | 32.15 |
| 238. | PZ | SURINAME | 31.96 |
| 239. | V4 | SAINT KITTS & NEVIS | 31.75 |
| 240. | 9M2 | WEST MALAYSIA | 31.71 |
| 241. | VU | INDIA | 31.41 |
| 242. | 4L | GEORGIA | 31.38 |
| 243. | KH2 | GUAM | 31.26 |
| 244. | ZF | CAYMAN ISLANDS | 31.10 |
| 245. | Z3 | MACEDONIA | 30.77 |
| 246. | OX | GREENLAND | 30.29 |
| 247. | BU | TAIWAN | 30.24 |
| 248. | T7 | SAN MARINO | 29.97 |
| 249. | VP5 | TURKS & CAICOS ISLANDS | 29.54 |
| 250. | EA9 | CEUTA & MELILLA | 29.34 |
| 251. | 4O | MONTENEGRO | 29.21 |
| 252. | A4 | OMAN | 29.10 |
| 253. | 9H | MALTA | 28.73 |
| 254. | V5 | NAMIBIA | 28.61 |
| 255. | V2 | ANTIGUA & BARBUDA | 28.57 |
| 256. | GJ | JERSEY | 28.34 |
| 257. | ZP | PARAGUAY | 28.27 |
| 258. | HL | REPUBLIC OF KOREA | 27.91 |
| 259. | D4 | CAPE VERDE | 27.71 |
| 260. | GD | ISLE OF MAN | 27.68 |
| 261. | GU | GUERNSEY | 27.55 |
| 262. | HI | DOMINICAN REPUBLIC | 27.42 |
| 263. | BY | CHINA | 27.34 |
| 264. | ER | MOLDOVA | 26.84 |
| 265. | A6 | UNITED ARAB EMIRATES | 26.76 |
| 266. | 9K | KUWAIT | 26.71 |
| 267. | CX | URUGUAY | 26.29 |
| 268. | 8P | BARBADOS | 26.24 |
| 269. | 6W | SENEGAL | 26.20 |
| 270. | HZ | SAUDI ARABIA | 25.86 |
| 271. | FM | MARTINIQUE | 25.68 |
| 272. | KP2 | US VIRGIN ISLANDS | 25.55 |
| 273. | KL7 | ALASKA | 25.49 |
| 274. | UN | KAZAKHSTAN | 25.34 |
| 275. | KH6 | HAWAII | 25.27 |
| 276. | TA | TURKEY | 25.14 |
| 277. | CE | CHILE | 24.99 |
| 278. | SV9 | CRETE | 24.94 |
| 279. | OH0 | ALAND ISLANDS | 24.61 |
| 280. | IS0 | SARDINIA | 24.33 |
| 281. | P4 | ARUBA | 24.08 |
| 282. | XE | MEXICO | 24.00 |
| 283. | TK | CORSICA | 23.83 |
| 284. | YB | INDONESIA | 23.72 |
| 285. | GI | NORTHERN IRELAND | 22.96 |
| 286. | EA6 | BALEARIC ISLANDS | 22.59 |
| 287. | CN | MOROCCO | 22.58 |
| 288. | HK | COLOMBIA | 22.36 |
| 289. | KP4 | PUERTO RICO | 22.09 |
| 290. | TF | ICELAND | 22.07 |
| 291. | ES | ESTONIA | 21.81 |
| 292. | CU | AZORES | 21.61 |
| 293. | YL | LATVIA | 21.33 |
| 294. | YV | VENEZUELA | 21.00 |
| 295. | T9 | BOSNIA-HERZEGOVINA | 20.93 |
| 296. | EU | BELARUS | 20.80 |
| 297. | ZL | NEW ZEALAND | 20.54 |
| 298. | GW | WALES | 20.17 |
| 299. | OM | SLOVAK REPUBLIC | 19.98 |
| 300. | 5B | CYPRUS | 19.93 |
| 301. | LX | LUXEMBOURG | 19.54 |
| 302. | 4X | ISRAEL | 19.40 |
| 303. | CT3 | MADEIRA ISLANDS | 19.37 |
| 304. | ZS | REPUBLIC OF SOUTH AFRICA | 18.97 |
| 305. | LU | ARGENTINA | 18.80 |
| 306. | EI | IRELAND | 18.74 |
| 307. | YT | SERBIA | 18.15 |
| 308. | LY | LITHUANIA | 17.89 |
| 309. | GM | SCOTLAND | 16.92 |
| 310. | CT | PORTUGAL | 16.88 |
| 311. | VK | AUSTRALIA | 16.75 |
| 312. | YO | ROMANIA | 16.65 |
| 313. | LZ | BULGARIA | 16.43 |
| 314. | OZ | DENMARK | 16.43 |
| 315. | LA | NORWAY | 16.30 |
| 316. | 9A | CROATIA | 16.09 |
| 317. | HA | HUNGARY | 16.06 |
| 318. | SV | GREECE | 16.06 |
| 319. | EA8 | CANARY ISLANDS | 15.84 |
| 320. | HB | SWITZERLAND | 15.52 |
| 321. | UA0 | ASIATIC RUSSIA | 15.49 |
| 322. | OH | FINLAND | 15.31 |
| 323. | OK | CZECH REPUBLIC | 15.12 |
| 324. | OE | AUSTRIA | 15.04 |
| 325. | S5 | SLOVENIA | 14.98 |
| 326. | SM | SWEDEN | 14.35 |
| 327. | VE | CANADA | 14.05 |
| 328. | PY | BRAZIL | 14.04 |
| 329. | ON | BELGIUM | 13.99 |
| 330. | G | ENGLAND | 13.90 |
| 331. | PA | NETHERLANDS | 13.78 |
| 332. | UR | UKRAINE | 13.77 |
| 333. | SP | POLAND | 13.23 |
| 334. | JA | JAPAN | 13.14 |
| 335. | F | FRANCE | 12.94 |
| 336. | UA | EUROPEAN RUSSIA | 12.70 |
| 337. | EA | SPAIN | 12.56 |
| 338. | I | ITALY | 12.37 |
| 339. | DL | FEDERAL REPUBLIC OF GERMANY | 12.06 |
| 340. | K | UNITED STATES OF AMERICA | 11.23 |
