CDXC HF Challenge
If you are looking for the LF Challenge (March) please click here
The CDXC HF Challenge seeks to stimulate DXing on the high HF ham bands, from 15m to 6m inclusive (where permitted) during September. This is an activity period, a friendly competition for DXers with a competitive element. Please have normal DX QSOs, enjoy yourself and update Club Log often. For the full rules, see CDXC's website. Don't forget, in March each year CDXC also runs the LF challenge on 160m to 40m.
To participate in this contest, join the CDXC HF Challenge Club and then upload your logs as normal. Your score will be calculated and included in the leaderboard automatically.
- To win awards and trophies, you must be a CDXC member. You can read more or join CDXC online at www.cdxc.org.uk.
Based on the participating logs for September 2012, it would have been possible to work the following uniques:
| 15 | 12 | 10 | 6 | DXCCs |
|---|---|---|---|---|
| 211 | 175 | 198 | 55 | 217 |
Results for September 1 to September 30, 2012
This table only includes Club Log users who have added themselves to the 'HF DX Challenge' club (click here). Hint: you can click on the table headings to sort the table. Last update: Mon, 20 May 2013 18:59:37 +0000.
| Rank | Callsign | 15 | 12 | 10 | 6 | DXCCs | Slots | QSOs | Last QSO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EI7BA | 147 | 65 | 61 | 8 | 200 | 281 | 330 | 2012-09-30 |
| 2 | 5B4AHJ+3 | 40 | 37 | 141 | 10 | 167 | 228 | 708 | 2012-09-30 |
| 3 | 5B4AIF | 136 | 83 | 110 | 5 | 161 | 334 | 5259 | 2012-09-30 |
| 4 | M1AQV | 114 | 11 | 56 | 0 | 128 | 181 | 642 | 2012-09-30 |
| 5 | EI3KG+2 | 85 | 51 | 75 | 0 | 126 | 211 | 1061 | 2012-09-29 |
| 6 | ZL2IFB+1 | 103 | 53 | 63 | 0 | 124 | 219 | 602 | 2012-09-30 |
| 7 | M0TTB+1 | 48 | 44 | 58 | 0 | 123 | 150 | 206 | 2012-09-30 |
| 8 | K0XB+4 | 54 | 80 | 70 | 0 | 122 | 204 | 371 | 2012-09-29 |
| 9 | G8DX+1 | 69 | 48 | 62 | 2 | 115 | 181 | 324 | 2012-09-22 |
| 10 | SM0MPV+6 | 100 | 4 | 46 | 0 | 115 | 150 | 890 | 2012-09-30 |
| 11 | G3TBK | 92 | 23 | 58 | 0 | 114 | 173 | 810 | 2012-09-30 |
| 12 | G3SVD | 56 | 32 | 53 | 1 | 111 | 142 | 191 | 2012-09-30 |
| 13 | N6QQ+1 | 89 | 8 | 78 | 2 | 109 | 177 | 754 | 2012-09-30 |
| 14 | EA4KD | 93 | 10 | 59 | 0 | 108 | 162 | 1416 | 2012-09-30 |
| 15 | ZL4AS | 98 | 47 | 25 | 0 | 107 | 170 | 655 | 2012-09-30 |
| 16 | M0VAA | 62 | 57 | 61 | 0 | 106 | 180 | 548 | 2012-09-30 |
| 17 | ZL3GQ+1 | 102 | 0 | 8 | 0 | 106 | 110 | 617 | 2012-09-30 |
| 18 | F5VKT | 72 | 33 | 65 | 0 | 104 | 170 | 1022 | 2012-09-30 |
| 19 | EI2GLB | 76 | 14 | 78 | 0 | 104 | 168 | 959 | 2012-09-30 |
| 20 | K3NK | 47 | 13 | 76 | 0 | 104 | 136 | 442 | 2012-09-30 |
| 21 | KU1T | 89 | 38 | 58 | 1 | 103 | 186 | 1534 | 2012-09-30 |
| 22 | ZL3TE | 97 | 17 | 24 | 0 | 101 | 138 | 810 | 2012-09-30 |
| 23 | G7BXU+2 | 16 | 68 | 38 | 0 | 99 | 122 | 222 | 2012-09-30 |
| 24 | FM5CD | 76 | 15 | 67 | 0 | 96 | 158 | 1188 | 2012-09-30 |
| 25 | G6VMR | 56 | 35 | 58 | 0 | 95 | 149 | 288 | 2012-09-30 |
| 26 | GU0SUP | 64 | 14 | 58 | 0 | 94 | 136 | 532 | 2012-09-30 |
| 27 | 9M6XRO+3 | 56 | 56 | 35 | 0 | 91 | 147 | 588 | 2012-09-30 |
| 28 | 9A207T | 77 | 0 | 56 | 0 | 90 | 133 | 669 | 2012-09-30 |
| 29 | N2KI | 66 | 0 | 66 | 0 | 86 | 132 | 1024 | 2012-09-30 |
| 30 | G4CMQ+1 | 50 | 27 | 22 | 0 | 86 | 99 | 101 | 2012-09-30 |
| 31 | DL8ZAW | 64 | 2 | 42 | 0 | 84 | 108 | 455 | 2012-09-30 |
| 32 | G4DBW+1 | 80 | 2 | 7 | 0 | 82 | 89 | 693 | 2012-09-30 |
| 33 | M7W | 73 | 0 | 39 | 0 | 80 | 112 | 650 | 2012-09-30 |
| 34 | DL5AN | 54 | 17 | 31 | 0 | 78 | 102 | 195 | 2012-09-30 |
| 35 | PA0MIR+7 | 50 | 3 | 58 | 1 | 77 | 112 | 612 | 2012-09-30 |
| 36 | G6NHU+3 | 66 | 1 | 21 | 0 | 72 | 88 | 569 | 2012-09-30 |
| 37 | DF4WC | 48 | 14 | 40 | 0 | 71 | 102 | 439 | 2012-09-30 |
| 38 | WN6K | 52 | 22 | 45 | 0 | 69 | 119 | 926 | 2012-09-30 |
| 39 | PE2LZ | 30 | 17 | 42 | 0 | 67 | 89 | 279 | 2012-09-30 |
| 40 | PD7BZ | 0 | 0 | 67 | 0 | 67 | 67 | 349 | 2012-09-30 |
| 41 | M0TQR+2 | 42 | 12 | 39 | 0 | 66 | 93 | 343 | 2012-09-30 |
| 42 | ON4ALY | 55 | 8 | 24 | 1 | 65 | 88 | 677 | 2012-09-30 |
| 43 | G0GFQ | 54 | 1 | 29 | 0 | 65 | 84 | 217 | 2012-09-30 |
| 44 | VK2MWG+5 | 42 | 0 | 32 | 0 | 65 | 74 | 134 | 2012-09-30 |
| 45 | CE2WZ | 36 | 17 | 43 | 0 | 64 | 96 | 272 | 2012-09-30 |
| 46 | IK2DJV | 42 | 22 | 20 | 0 | 63 | 84 | 178 | 2012-09-30 |
| 47 | W2DZ+1 | 59 | 0 | 22 | 0 | 62 | 81 | 505 | 2012-09-30 |
| 48 | G7OGX+3 | 36 | 32 | 34 | 0 | 61 | 102 | 296 | 2012-09-30 |
| 49 | EA1EYG | 37 | 18 | 32 | 0 | 61 | 87 | 141 | 2012-09-30 |
| 50 | VK7ZE+1 | 19 | 32 | 35 | 0 | 61 | 86 | 181 | 2012-09-30 |
