DXpedition Logs Hosted on Club Log
Welcome to the Club Log expeditions homepage. On this page, a summary of all current and past expeditions hosted on Club Log is available to browse, and you can track the latest updates from current expeditions. Club Log is a free service developed by Michael G7VJR and Marios 5B4WN.
- Since this sevice was first started 10,518,684 searches have been performed.
- If you would be interested in using this service for your next expedition, click here for guidelines.
- If you are a registered Club Log user, you can search all of these logs simultaneously.
- There are RSS feeds for each log, or you can subscribe to a single feed of all log updates
.
- You can follow G7VJR's twitter stream
to get an update whenever an expedition log is added.
- There is also a Super League with a leaderboard of all expeditions worked in the last 12 months
Complete expeditions list available here
Latest/Current Expeditions
Last updated: Sat, 04 Feb 2012 12:17:04 +0000
Tip: Click on the table headings to sort by any heading (eg by date, by number of QSOs)
| Callsign | Location | Cont. | Last QSO | # QSOs | RSS | |
|---|---|---|---|---|---|---|
| 5N7M | NIGERIA | AF | 2012-02-04 06:32 | 106373 | ||
| TO3J | SAINT BARTHELEMY | NA | 2012-02-04 03:41 | 2511 | ||
| FW0NAR | WALLIS & FUTUNA IS. | OC | 2012-02-04 03:22 | 7352 | ||
| J38EA | GRENADA | NA | 2012-02-04 01:10 | 512 | ||
| C21HA | NAURU | OC | 2012-02-04 01:04 | 29113 | ||
| HK0NA | MALPELO I. | NA | 2012-02-03 18:04 | 177001 | ||
| HU2DX | EL SALVADOR | NA | 2012-02-03 12:53 | 13894 | ||
| VP6T | PITCAIRN I. | OC | 2012-02-01 16:32 | 56287 | ||
| DP1POL | ANTARCTICA | AN | 2012-02-01 01:05 | 17405 | ||
| TN2T | REP. OF CONGO | AF | 2012-01-31 08:06 | 50548 | ||
| PJ4C | BONAIRE | SA | 2012-01-23 16:01 | 84494 | @PJ4C | |
| HZ1FI | SAUDI ARABIA | AS | 2012-01-17 23:33 | 20042 | ||
| TX6T | FRENCH POLYNESIA | OC | 2012-01-16 17:59 | 1461 | ||
| 9U3TMM | BURUNDI | AF | 2012-01-03 16:03 | 961 | ||
| JD1BLY | OGASAWARA | AS | 2012-01-02 02:19 | 53604 | ||
| V31NB | BELIZE | NA | 2011-12-28 14:59 | 10189 | ||
| E44PM | PALESTINE | AS | 2011-12-22 08:46 | 7406 | ||
| ZK2V | NIUE | OC | 2011-12-19 18:41 | 34199 | ||
| T8CC | PALAU | OC | 2011-12-16 01:35 | 4737 | ||
| J68UN | ST. LUCIA | NA | 2011-12-11 18:32 | 2530 | ||
| J28RO | DJIBOUTI | AF | 2011-12-10 16:21 | 18547 | ||
| GJ6UW | JERSEY | EU | 2011-12-08 12:42 | 13357 | @g7vjr | |
| 9L0W | SIERRA LEONE | AF | 2011-12-04 12:08 | 27970 | ||
| 8Q7DV | MALDIVES | AS | 2011-12-03 01:00 | 81684 | ||
| J6M | ST. LUCIA | NA | 2011-11-27 23:59 | 6876 | ||
| EL2A | LIBERIA | AF | 2011-11-27 23:59 | 10075 | ||
| 9N7DX | NEPAL | AS | 2011-11-27 02:47 | 23804 | ||
| 7Z7AA | SAUDI ARABIA | AS | 2011-11-24 16:51 | 17757 | @7Z1CQ | |
| Z24EA | ZIMBABWE | AF | 2011-11-21 20:00 | 13002 | ||
| D2AM | ANGOLA | AF | 2011-11-21 17:26 | 19296 |
