DXpedition Logs Hosted on Club Log
Welcome to the Club Log expeditions homepage. On this page, a summary of all current and past expeditions hosted on Club Log is available to browse, and you can track the latest updates from current expeditions. Club Log is a free service developed by Michael G7VJR and Marios 5B4WN.
- There are 171 logs active. Since this sevice was first started 5,031,815 searches have been performed.
- If you would be interested in using this service for your next expedition, click here for guidelines.
- If you are a registered Club Log user, you can search all of these logs simultaneously.
- There are RSS feeds for each log, or you can subscribe to a single feed of all log updates
.
|
Club Log is not a commercial venture. There is no membership fee and there are no adverts anywhere on the site. As you can appreciate though, there are still costs involved in running a service of this kind. If you enjoy using the expedition charts and would like to make a donation to cover the costs, please click here. Thank you! Michael G7VJR |
|
Latest/Current Expeditions
Click on the callsign to open the DXpeditions tools for a particular call, or click on the table headings to sort by any heading.
| Callsign | Location | Last QSO | Number of QSOs | RSS |
|---|---|---|---|---|
| FO8RZ | FRENCH POLYNESIA | 2010-09-02 06:27:43 | 27955 | ![]() |
| YJ0VK | VANUATU | 2010-09-01 23:59:00 | 3946 | ![]() |
| 5N7M | NIGERIA | 2010-09-01 22:52:32 | 46545 | ![]() |
| J28RO | DJIBOUTI | 2010-09-01 12:30:51 | 1546 | ![]() |
| SN80PZK | POLAND | 2010-08-21 12:07:07 | 4582 | ![]() |
| XU7ATM | CAMBODIA | 2010-08-17 12:28:16 | 3470 | ![]() |
| OY3AA | FAROE IS. | 2010-08-15 12:13:04 | 21682 | ![]() |
| KH0/KT3Q | MARIANA IS. | 2010-08-13 23:43:38 | 5304 | ![]() |
| KH2/KT3Q | GUAM | 2010-08-06 21:03:00 | 2370 | ![]() |
| PY0FF | FERNANDO DE NORONHA | 2010-07-06 13:25:17 | 88210 | ![]() |
| MS0INT | SCOTLAND | 2010-06-21 09:00:00 | 8273 | ![]() |
| PX8L | BRAZIL | 2010-06-18 15:57:26 | 2712 | ![]() |
| PX8J | BRAZIL | 2010-06-15 02:19:00 | 8876 | ![]() |
| ZW8B | BRAZIL | 2010-06-05 21:31:55 | 2439 | ![]() |
| IS0R | SARDINIA | 2010-05-14 12:01:14 | 40854 | ![]() |
Continent: OC
| Callsign | Location | Last QSO | Number of QSOs | RSS |
|---|---|---|---|---|
| FO8RZ | FRENCH POLYNESIA | 2010-09-02 06:27:43 | 27955 | ![]() |
| YJ0VK | VANUATU | 2010-09-01 23:59:00 | 3946 | ![]() |
| KH0/KT3Q | MARIANA IS. | 2010-08-13 23:43:38 | 5304 | ![]() |
| KH2/KT3Q | GUAM | 2010-08-06 21:03:00 | 2370 | ![]() |
| TX4T | FRENCH POLYNESIA | 2010-02-25 19:29:18 | 34814 | ![]() |
| VI2BI | AUSTRALIA | 2010-02-07 19:30:36 | 715 | ![]() |
| VK9XX | CHRISTMAS I. | 2009-12-04 22:47:00 | 22849 | ![]() |
| VK9XW | CHRISTMAS I. | 2009-11-29 23:55:00 | 19157 | ![]() |
| VK9XB | CHRISTMAS I. | 2009-11-06 14:34:47 | 9765 | ![]() |
| K4M | MIDWAY I. | 2009-10-19 19:10:20 | 60787 | ![]() |
| VK9NI | NORFOLK I. | 2009-07-28 21:10:54 | 11461 | ![]() |
| ZK2V | NIUE | 2009-06-19 19:40:02 | 15817 | ![]() |
| VK9N/G3TXF | NORFOLK I. | 2009-04-04 17:36:48 | 1205 | ![]() |
| YJ0TXF | VANUATU | 2009-04-01 13:13:37 | 5311 | ![]() |
| 9M8Z | EAST MALAYSIA | 2009-03-29 23:59:00 | 15598 | ![]() |
| FK/G3TXF | NEW CALEDONIA | 2009-03-26 21:57:17 | 1761 | ![]() |
| ZL7T | CHATHAM IS. | 2009-03-10 23:54:53 | 10592 | ![]() |
| WE8A/KH2 | GUAM | 2008-04-05 14:15:00 | 1092 | ![]() |
| FO5RU | FRENCH POLYNESIA | 2008-01-18 05:36:00 | 1306 | ![]() |
| V8FDM | BRUNEI | 2007-11-18 10:49:00 | 6559 | ![]() |
| KH8SI | SWAINS ISLAND | 2006-08-02 16:00:14 | 16392 | ![]() |
| C21XF | NAURU | 2005-09-28 17:20:19 | 6488 | ![]() |
| FK/F5IRO | NEW CALEDONIA | 2004-11-08 08:15:00 | 57 | ![]() |
| P29XF | PAPUA NEW GUINEA | 2004-10-14 00:26:00 | 7173 | ![]() |
| VK4FRI | AUSTRALIA | 2004-03-20 22:14:44 | 1280 | ![]() |
| V63TXF | MICRONESIA | 2003-09-02 21:48:00 | 3108 | ![]() |
| V63TXF/P | MICRONESIA | 2003-08-31 20:03:00 | 3114 | ![]() |
| KH2/G3TXF | GUAM | 2003-08-26 15:32:00 | 1204 | ![]() |
| ZL7/G3TXF | CHATHAM IS. | 2001-09-23 11:09:00 | 13284 | ![]() |
| VK9CXF | COCOS-KEELING | 2001-05-05 20:19:00 | 6690 | ![]() |
| FW/G3TXF | WALLIS & FUTUNA IS. | 2000-05-23 19:42:00 | 12828 | ![]() |
| VP6BR | PITCAIRN I. | 2000-04-21 18:58:00 | 56242 | ![]() |
| H44XF | SOLOMON ISLANDS | 1995-08-03 11:49:00 | 9756 | ![]() |
| V85XF | BRUNEI | 1993-10-08 21:10:00 | 11875 | ![]() |
Continent: SA
| Callsign | Location | Last QSO | Number of QSOs | RSS |
|---|---|---|---|---|
| PY0FF | FERNANDO DE NORONHA | 2010-07-06 13:25:17 | 88210 | ![]() |
| PX8L | BRAZIL | 2010-06-18 15:57:26 | 2712 | ![]() |
| PX8J | BRAZIL | 2010-06-15 02:19:00 | 8876 | ![]() |
| ZW8B | BRAZIL | 2010-06-05 21:31:55 | 2439 | ![]() |
| DP1POL | ANTARCTICA | 2010-02-27 03:36:00 | 14578 | ![]() |
| PY2XB/PY0F | FERNANDO DE NORONHA | 2010-02-02 12:45:25 | 7931 | ![]() |
| VP8DMN | FALKLAND IS. | 2010-01-29 02:35:00 | 7490 | ![]() |
| PW6C | BRAZIL | 2009-11-16 12:57:08 | 7499 | ![]() |
| XR0Y | EASTER ISLAND | 2009-11-14 22:41:35 | 22280 | ![]() |
| 8R1PY | GUYANA | 2009-11-04 19:11:45 | 5058 | ![]() |
| ZY0T | TRINDADE & MARTIM VAZ | 2009-10-20 14:29:15 | 6388 | ![]() |
| P40ZB | ARUBA | 2008-11-06 15:12:00 | 5806 | ![]() |
| PJ2G | BONAIRE, CURACAO (NETH ANTILLES) | 2007-08-12 23:55:01 | 961 | ![]() |
| PJ2/G3TXF | BONAIRE, CURACAO (NETH ANTILLES) | 2007-08-12 14:06:02 | 574 | ![]() |
| FY/G3TXF | FRENCH GUIANA | 2007-06-11 09:21:22 | 3230 | ![]() |
| FY/F5IRO | FRENCH GUIANA | 2006-02-01 00:39:00 | 5212 | ![]() |
| TO7R | FRENCH GUIANA | 2005-12-15 18:52:00 | 836 | ![]() |
| HK0TU | MALPELO I. | 1983-10-16 23:59:00 | 14470 | ![]() |
Continent: AF
| Callsign | Location | Last QSO | Number of QSOs | RSS |
|---|---|---|---|---|
| 5N7M | NIGERIA | 2010-09-01 22:52:32 | 46545 | ![]() |
| J28RO | DJIBOUTI | 2010-09-01 12:30:51 | 1546 | ![]() |
| S79GM | SEYCHELLES | 2010-04-01 14:17:59 | 18033 | ![]() |
| 5Z0H | KENYA | 2010-02-23 23:11:00 | 6336 | ![]() |
| 9X0LX | RWANDA | 2010-02-18 08:20:00 | 5503 | ![]() |
| C91LW | MOZAMBIQUE | 2009-12-02 15:32:51 | 3599 | ![]() |
| 5N0OCH | NIGERIA | 2009-12-01 09:21:00 | 48831 | ![]() |
| FT5GA | GLORIOSO | 2009-10-07 08:53:28 | 50458 | ![]() |
| 7P8OK | LESOTHO | 2009-08-12 10:06:00 | 7647 | ![]() |
| 6W/DL2RMC | SENEGAL | 2009-01-29 11:47:00 | 6182 | ![]() |
| ZD8UW | ASCENSION I. | 2009-01-09 13:46:00 | 17897 | ![]() |
| TU2/F5LDY | COTE D'IVOIRE | 2008-12-21 17:56:21 | 20791 | ![]() |
| 3X5A_2008 | GUINEA | 2008-11-30 23:59:50 | 15006 | ![]() |
| 6V7L | SENEGAL | 2008-08-21 23:15:00 | 5266 | ![]() |
| 3X5A | GUINEA | 2007-11-25 23:59:35 | 15268 | ![]() |
| 3B7C | AGALEGA & ST. BRANDON | 2007-09-25 03:31:00 | 137484 | ![]() |
| C52T | GAMBIA | 2007-06-29 07:25:50 | 7474 | ![]() |
| 3B9/G3TXF | RODRIGUEZ I. | 2007-02-14 02:12:28 | 5263 | ![]() |
| TY4TW | BENIN | 2006-03-30 22:59:00 | 8937 | ![]() |
| FH/G3TXF | MAYOTTE | 2006-02-01 01:45:00 | 15743 | ![]() |
| C56/G4IRN | GAMBIA | 2005-11-24 15:19:00 | 5778 | ![]() |
| 3DA0RN | SWAZILAND | 2004-09-13 08:30:00 | 6226 | ![]() |
| 3B9C | RODRIGUEZ I. | 2004-04-12 03:42:00 | 153016 | ![]() |
| TJ3G | CAMEROON | 2004-04-01 03:06:00 | 25534 | ![]() |
| 5H1BP | TANZANIA | 2004-03-06 21:13:00 | 2698 | ![]() |
| FH/G4IRN | MAYOTTE | 2003-09-23 03:52:03 | 7041 | ![]() |
| D68C | COMOROS | 2001-02-28 03:07:00 | 168591 | ![]() |
| S79TXF | SEYCHELLES | 2000-02-03 10:10:00 | 2504 | ![]() |
| 9Q5NW | DEM. REPUBLIC OF THE CONGO | 1999-12-19 22:41:00 | 29690 | ![]() |
| TN4NW | REP. OF CONGO | 1999-12-19 22:27:00 | 10794 | ![]() |
| J28BS | DJIBOUTI | 1999-04-26 15:40:42 | 12578 | ![]() |
| 6W1/F5PHW | SENEGAL | 1997-05-31 19:45:00 | 5382 | ![]() |
| 3DA/G3TXF | SWAZILAND | 1992-10-18 23:46:00 | 6716 | ![]() |
| C56/G3TXF | GAMBIA | 1989-03-03 11:07:00 | 6528 | ![]() |
| 5T5NC | MAURITANIA | 1980-10-05 16:08:00 | 1704 | ![]() |
| 3V8NC | TUNISIA | 1969-08-11 15:46:00 | 7223 | ![]() |
Continent: AS
| Callsign | Location | Last QSO | Number of QSOs | RSS |
|---|---|---|---|---|
| XU7ATM | CAMBODIA | 2010-08-17 12:28:16 | 3470 | ![]() |
| JD1BLY | OGASAWARA | 2010-05-08 02:35:54 | 35532 | ![]() |
| 3W6C | VIETNAM | 2010-04-19 00:02:00 | 18191 | ![]() |
| YI9PSE | IRAQ | 2010-04-12 03:21:32 | 50401 | ![]() |
| T6AG | AFGHANISTAN | 2010-04-11 12:22:00 | 10972 | ![]() |
| JD1BNQ | OGASAWARA | 2010-04-10 18:38:55 | 2790 | ![]() |
| JD1BNK | OGASAWARA | 2010-04-10 13:00:05 | 2080 | ![]() |
| JD1BNM | OGASAWARA | 2010-04-10 11:51:13 | 1191 | ![]() |
| JD1BNJ | OGASAWARA | 2010-04-10 11:33:44 | 1670 | ![]() |
| JD1BNN | OGASAWARA | 2010-03-30 21:38:00 | 259 | ![]() |
| C4W | CYPRUS | 2009-07-26 12:00:31 | 6592 | ![]() |
| XV4BX | VIETNAM | 2008-11-26 22:46:00 | 1461 | ![]() |
| XU7ADI | CAMBODIA | 2008-01-31 07:57:29 | 25965 | ![]() |
| XX9TXF | MACAU | 1994-10-26 17:58:00 | 5056 | ![]() |
| ZC4TXF | UK BASES ON CYPRUS | 1992-08-10 08:21:00 | 3802 | ![]() |
| 8Q7XF | MALDIVES | 1988-04-23 23:59:00 | 5046 | ![]() |
Continent: NA
| Callsign | Location | Last QSO | Number of QSOs | RSS |
|---|---|---|---|---|
| J88DR | ST. VINCENT | 2010-03-16 00:17:40 | 57990 | ![]() |
| 6Y9V | JAMAICA | 2010-03-10 20:01:42 | 11634 | ![]() |
| J38XX | GRENADA | 2010-02-23 12:01:51 | 16938 | ![]() |
| K2V | VIRGIN IS. | 2009-12-14 20:13:00 | 10012 | ![]() |
| YS1G | EL SALVADOR | 2009-05-23 12:57:43 | 9329 | ![]() |
| ZF2ZB | CAYMAN IS. | 2009-05-06 00:30:00 | 7852 | ![]() |
| 6Y8XF | JAMAICA | 2009-03-15 13:05:29 | 2121 | ![]() |
| J88XF | ST. VINCENT | 2009-02-10 15:16:21 | 4873 | ![]() |
| FM/F5IRO | MARTINIQUE | 2009-01-07 23:22:00 | 4826 | ![]() |
| OX5AA | GREENLAND | 2008-11-30 23:59:33 | 5094 | ![]() |
| OX/G3TXF | GREENLAND | 2008-11-09 22:35:09 | 1735 | ![]() |
| FG/F5IRO | GUADELOUPE | 2008-10-31 02:27:00 | 507 | ![]() |
| VQ5XF | TURKS & CAICOS | 2008-03-09 09:49:30 | 1001 | ![]() |
| VP5/G3TXF | TURKS & CAICOS | 2008-03-07 23:34:29 | 537 | ![]() |
| FJ/G3TXF | SAINT BARTHELEMY | 2008-02-05 14:49:42 | 17663 | ![]() |
| VP5/PY2XB | TURKS & CAICOS | 2007-05-03 13:34:52 | 5959 | ![]() |
| V25XF | ANTIGUA & BARBUDA | 2007-03-11 13:56:30 | 2030 | ![]() |
| HK0GU | SAN ANDRES/PROVIDENCIA | 2006-12-02 08:59:00 | 50789 | ![]() |
| XF4DL | REVILLA GIGEDO | 2006-11-05 12:34:00 | 58630 | ![]() |
| FP/G3TXF | ST. PIERRE & MIQUELON | 2006-09-26 18:35:00 | 3737 | ![]() |
| VP9/G3TXF | BERMUDA | 2004-03-16 20:14:00 | 5009 | ![]() |
| FS/G3TXF/P | FRENCH ST. MARTIN | 2003-03-17 21:36:00 | 1811 | ![]() |
| VP2EN | ANGUILLA | 2003-03-13 10:09:00 | 6151 | ![]() |
| J3G | GRENADA | 2000-11-26 23:59:00 | 5187 | ![]() |
| FM/G3TXF | MARTINIQUE | 2000-11-19 23:06:00 | 7027 | ![]() |
| FG/G3TXF | GUADELOUPE | 1999-11-13 15:39:00 | 3613 | ![]() |
| VP2V/G3TXF | BRITISH VIRGIN IS. | 1999-11-08 07:59:00 | 9242 | ![]() |
| YS1X | EL SALVADOR | 1998-02-08 16:29:00 | 26457 | ![]() |
| XF4L | REVILLA GIGEDO | 1989-04-19 21:22:00 | 16797 | ![]() |
Continent: EU
| Callsign | Location | Last QSO | Number of QSOs | RSS |
|---|---|---|---|---|
| SN80PZK | POLAND | 2010-08-21 12:07:07 | 4582 | ![]() |
| OY3AA | FAROE IS. | 2010-08-15 12:13:04 | 21682 | ![]() |
| MS0INT | SCOTLAND | 2010-06-21 09:00:00 | 8273 | ![]() |
| IS0R | SARDINIA | 2010-05-14 12:01:14 | 40854 | ![]() |
| TM7CC | FRANCE | 2010-03-20 09:20:01 | 25816 | ![]() |
| PB500GT | NETHERLANDS | 2009-12-13 23:56:19 | 2351 | ![]() |
| TK9X | CORSICA | 2009-10-15 18:09:12 | 19640 | ![]() |
| GD7VJR | ISLE OF MAN | 2009-07-25 11:44:00 | 2053 | ![]() |
| GU7VJR | GUERNSEY | 2008-11-02 13:39:00 | 1336 | ![]() |
| JX/SQ4MP | JAN MAYEN | 2008-07-03 05:48:00 | 3157 | ![]() |
| JX/G7VJR | JAN MAYEN | 2008-07-02 19:49:00 | 2483 | ![]() |
| GJ7VJR/P | JERSEY | 2008-04-13 13:54:00 | 1347 | ![]() |
| CU2/G7VJR | AZORES | 2008-01-01 23:58:00 | 2063 | ![]() |
| JW/G3TXF | SVALBARD | 2007-11-05 11:41:36 | 1121 | ![]() |
| GH6UW | JERSEY | 2007-09-05 12:22:00 | 3654 | ![]() |
| JW/G7VJR | SVALBARD | 2007-07-21 21:55:00 | 1173 | ![]() |
| OY/G3TXF | FAROE IS. | 2007-07-08 23:03:21 | 1620 | ![]() |
| OY/G7VJR/P | FAROE IS. | 2006-07-24 01:09:00 | 737 | ![]() |
| ZB2/G3TXF | GIBRALTAR | 2006-01-18 15:08:55 | 2232 | ![]() |
| CU7/G3TXF | AZORES | 2005-05-03 08:16:33 | 2697 | ![]() |
| CU4/G3TXF | AZORES | 2004-02-09 08:30:00 | 3605 | ![]() |
| OY7TW | FAROE IS. | 2003-04-10 06:37:00 | 5301 | ![]() |
| R1MVI | MALYJ VYSOTSKIJ | 2002-05-30 04:10:01 | 31143 | ![]() |
| R1MVA | MALYJ VYSOTSKIJ | 1999-07-15 05:43:00 | 57376 | ![]() |
| 9M0C | SPRATLY IS. | 1998-02-23 22:53:00 | 65492 | ![]() |
| OH2BU/MVI | MALYJ VYSOTSKIJ | 1995-09-25 10:58:00 | 7743 | ![]() |
| 4J1FS | MALYJ VYSOTSKIJ | 1992-06-14 15:10:00 | 134232 | ![]() |
| GD3TXF | ISLE OF MAN | 1990-09-02 08:00:00 | 10338 | ![]() |
| GU3TXF | GUERNSEY | 1982-11-28 23:57:00 | 3702 | ![]() |