DXpedition Logs Hosted on Club Log
If you would be interested in using this service for your next expedition, click here.
There are 87 logs active. If you are a registered Club Log user, you can search all of these logs simultaneously by clicking here.
|
Since this sevice was first started 4,085,675 searches have been performed. On average, searches complete in 0.1ms, even under heavy simultaneous loads. Club Log is not a commercial venture, so if you enjoy using the expedition charts, and would like to make a small donation to cover the costs, please click here. Thank you! 73 - Michael G7VJR
|
|
Latest/Current Expeditions
Click on the callsign to open the DXpeditions tools for a particular call, or click on the table headings to sort by any heading.
| Callsign | Location | Last QSO | Number of QSOs | RSS |
|---|
| FO8RZ | FRENCH POLYNESIA | 2010-03-11 08:57:11 | 14061 |  |
| J88DR | ST. VINCENT | 2010-03-11 08:24:51 | 56191 |  |
| 5N7M | NIGERIA | 2010-03-10 06:31:24 | 22339 |  |
| OY3AA | FAROE IS. | 2010-03-09 22:26:13 | 17066 |  |
| PY0FF | FERNANDO DE NORONHA | 2010-03-08 22:56:18 | 87430 |  |
| SN80PZK | POLAND | 2010-03-03 19:31:47 | 2970 |  |
| T6AG | AFGHANISTAN | 2010-03-01 19:56:00 | 8023 |  |
| DP1POL | ANTARCTICA | 2010-02-27 03:36:00 | 14578 |  |
| TX4T | FRENCH POLYNESIA | 2010-02-25 19:29:18 | 34814 |  |
| 5Z0H | KENYA | 2010-02-23 23:11:00 | 6283 |  |
| J38XX | GRENADA | 2010-02-23 12:01:51 | 16938 |  |
| 9X0LX | RWANDA | 2010-02-18 08:20:00 | 5503 |  |
| VI2BI | AUSTRALIA | 2010-02-07 19:30:36 | 715 |  |
| PY2XB/PY0F | FERNANDO DE NORONHA | 2010-02-02 12:45:25 | 7931 |  |
| VP8DMN | FALKLAND IS. | 2010-01-29 02:35:00 | 7490 |  |
Continent: OC
| Callsign | Location | Last QSO | Number of QSOs | RSS |
|---|
| FO8RZ | FRENCH POLYNESIA | 2010-03-11 08:57:11 | 14061 |  |
| VI2BI | AUSTRALIA | 2010-02-07 19:30:36 | 715 |  |
| VK9XX | CHRISTMAS I. | 2009-12-04 22:47:00 | 22849 |  |
| VK9XW | CHRISTMAS I. | 2009-11-29 23:55:00 | 19157 |  |
| VK9XB | CHRISTMAS I. | 2009-11-06 14:34:47 | 9765 |  |
| K4M | MIDWAY I. | 2009-10-19 19:10:20 | 60787 |  |
| VK9NI | NORFOLK I. | 2009-07-28 21:10:54 | 11448 |  |
| ZK2V | NIUE | 2009-06-19 19:40:02 | 15817 |  |
| 9M8Z | EAST MALAYSIA | 2009-03-29 23:59:00 | 15598 |  |
| ZL7T | CHATHAM IS. | 2009-03-10 23:54:53 | 10592 |  |
| V8FDM | BRUNEI | 2007-11-18 10:49:00 | 6559 |  |
| KH8SI | SWAINS ISLAND | 2006-08-02 16:00:14 | 16392 |  |
| VK4FRI | AUSTRALIA | 2004-03-20 22:14:44 | 1281 |  |
| VP6BR | PITCAIRN I. | 2000-04-21 18:58:00 | 56242 |  |
Continent: SA
| Callsign | Location | Last QSO | Number of QSOs | RSS |
|---|
| PY0FF | FERNANDO DE NORONHA | 2010-03-08 22:56:18 | 87430 |  |
| DP1POL | ANTARCTICA | 2010-02-27 03:36:00 | 14578 |  |
| PY2XB/PY0F | FERNANDO DE NORONHA | 2010-02-02 12:45:25 | 7931 |  |
| VP8DMN | FALKLAND IS. | 2010-01-29 02:35:00 | 7490 |  |
| PW6C | BRAZIL | 2009-11-16 12:57:08 | 7499 |  |
| XR0Y | EASTER ISLAND | 2009-11-14 22:41:35 | 22280 |  |
| 8R1PY | GUYANA | 2009-11-04 19:11:45 | 5058 |  |
| ZY0T | TRINDADE & MARTIM VAZ | 2009-10-20 14:29:15 | 6388 |  |
| P40ZB | ARUBA | 2008-11-06 15:12:00 | 5806 |  |
| HK0TU | MALPELO I. | 1983-10-16 23:59:00 | 11378 |  |
Continent: AF
| Callsign | Location | Last QSO | Number of QSOs | RSS |
|---|
| 5N7M | NIGERIA | 2010-03-10 06:31:24 | 22339 |  |
| 5Z0H | KENYA | 2010-02-23 23:11:00 | 6283 |  |
| 9X0LX | RWANDA | 2010-02-18 08:20:00 | 5503 |  |
| C91LW | MOZAMBIQUE | 2009-12-02 15:32:51 | 3599 |  |
| 5N0OCH | NIGERIA | 2009-12-01 09:21:00 | 48831 |  |
| FT5GA | GLORIOSO | 2009-10-07 08:53:28 | 50458 |  |
| 7P8OK | LESOTHO | 2009-08-12 10:06:00 | 7647 |  |
| 6W/DL2RMC | SENEGAL | 2009-01-29 11:47:00 | 6182 |  |
| ZD8UW | ASCENSION I. | 2009-01-09 13:46:00 | 17897 |  |
| TU2/F5LDY | COTE D'IVOIRE | 2008-12-21 17:56:21 | 20792 |  |
| 3X5A_2008 | GUINEA | 2008-11-30 23:59:50 | 15006 |  |
| 3X5A | GUINEA | 2007-11-25 23:59:35 | 15268 |  |
| TY4TW | BENIN | 2006-03-30 22:59:00 | 8937 |  |
| C56/G4IRN | GAMBIA | 2005-11-24 15:19:00 | 5778 |  |
| 3DA0RN | SWAZILAND | 2004-09-13 08:30:00 | 6226 |  |
| 5H1BP | TANZANIA | 2004-03-06 21:13:00 | 2698 |  |
| FH/G4IRN | MAYOTTE | 2003-09-23 03:52:03 | 7041 |  |
| 9Q5NW | DEM. REPUBLIC OF THE CONGO | 1999-12-19 22:41:00 | 29690 |  |
| TN4NW | REP. OF CONGO | 1999-12-19 22:27:00 | 10794 |  |
Continent: AS
| Callsign | Location | Last QSO | Number of QSOs | RSS |
|---|
| T6AG | AFGHANISTAN | 2010-03-01 19:56:00 | 8023 |  |
| YI9PSE | IRAQ | 2010-01-27 00:32:31 | 13 |  |
| JD1BLY | OGASAWARA | 2010-01-01 18:21:00 | 31959 |  |
| C4W | CYPRUS | 2009-07-26 12:00:31 | 6592 |  |
| XV4BX | VIETNAM | 2008-11-26 22:46:00 | 1461 |  |
| XU7ADI | CAMBODIA | 2008-01-31 07:57:29 | 25965 |  |
Continent: NA
| Callsign | Location | Last QSO | Number of QSOs | RSS |
|---|
| J88DR | ST. VINCENT | 2010-03-11 08:24:51 | 56191 |  |
| J38XX | GRENADA | 2010-02-23 12:01:51 | 16938 |  |
| K2V | VIRGIN IS. | 2009-12-14 20:13:00 | 9982 |  |
| YS1G | EL SALVADOR | 2009-05-23 12:57:43 | 9329 |  |
| ZF2ZB | CAYMAN IS. | 2009-05-06 00:30:00 | 7852 |  |
| VP5/PY2XB | TURKS & CAICOS | 2007-05-03 13:34:52 | 5959 |  |
| HK0GU | SAN ANDRES/PROVIDENCIA | 2006-12-02 08:59:00 | 50789 |  |
| XF4DL | REVILLA GIGEDO | 2006-11-05 12:34:00 | 58630 |  |
| YS1X | EL SALVADOR | 1998-02-08 16:29:00 | 26457 |  |
| XF4L | REVILLA GIGEDO | 1989-04-19 21:22:00 | 16797 |  |
Continent: EU
| Callsign | Location | Last QSO | Number of QSOs | RSS |
|---|
| OY3AA | FAROE IS. | 2010-03-09 22:26:13 | 17066 |  |
| SN80PZK | POLAND | 2010-03-03 19:31:47 | 2970 |  |
| TX4T | FRENCH POLYNESIA | 2010-02-25 19:29:18 | 34814 |  |
| PB500GT | NETHERLANDS | 2009-12-13 23:56:19 | 2352 |  |
| TK9X | CORSICA | 2009-10-15 18:09:12 | 19640 |  |
| GD7VJR | ISLE OF MAN | 2009-07-25 11:44:00 | 2053 |  |
| GU7VJR | GUERNSEY | 2008-11-02 13:39:00 | 1336 |  |
| JX/SQ4MP | JAN MAYEN | 2008-07-03 05:48:00 | 3157 |  |
| JX/G7VJR | JAN MAYEN | 2008-07-02 19:49:00 | 2483 |  |
| GJ7VJR/P | JERSEY | 2008-04-13 13:54:00 | 1347 |  |
| CU2/G7VJR | AZORES | 2008-01-01 23:58:00 | 2063 |  |
| GH6UW | JERSEY | 2007-09-05 12:22:00 | 3654 |  |
| JW/G7VJR | SVALBARD | 2007-07-21 21:55:00 | 1173 |  |
| OY/G7VJR/P | FAROE IS. | 2006-07-24 01:09:00 | 737 |  |
| OY7TW | FAROE IS. | 2003-04-10 06:37:00 | 5301 |  |
| R1MVI | MALYJ VYSOTSKIJ | 2002-05-30 04:10:01 | 31143 |  |
| R1MVA | MALYJ VYSOTSKIJ | 1999-07-15 05:43:00 | 57376 |  |
| 4J1FS | MALYJ VYSOTSKIJ | 1992-06-14 15:10:00 | 134232 |  |
| OH2BU/MVI | MALYJ VYSOTSKIJ | 1989-04-19 21:22:00 | 16798 |  |