LF Challenge Timeline
QSOs by SM0MPV Claes "Mel" Carneheim - LF Challenge
SM0MPV is linked to the following callsigns: 8S0C 8S0C/5 SM0MPV/0 SM0MPV/3 SM0MPV/5 SM0MPV/6. These logs are combined for the purposes of the LF Challenge.
Note: you can sort the table by clicking on the column headings. Last update: Mon, 20 May 2013 23:23:09 +0000
| Date | 160 | 80 | 40 | DXCCs | QSOs | Total DXCCs | Total QSOs |
| 2013-03-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-16 | 0 | 25 | 8 | 18 | 33 | 18 | 33 |
| 2013-03-17 | 40 | 29 | 62 | 32 | 131 | 36 | 164 |
| 2013-03-18 | 0 | 0 | 0 | 0 | 0 | 36 | 164 |
| 2013-03-19 | 0 | 0 | 0 | 0 | 0 | 36 | 164 |
| 2013-03-20 | 0 | 0 | 0 | 0 | 0 | 36 | 164 |
| 2013-03-21 | 0 | 0 | 1 | 1 | 1 | 36 | 165 |
| 2013-03-22 | 0 | 0 | 0 | 0 | 0 | 36 | 165 |
| 2013-03-23 | 0 | 0 | 1 | 1 | 1 | 36 | 166 |
| 2013-03-24 | 0 | 0 | 1 | 1 | 1 | 37 | 167 |
| 2013-03-25 | 0 | 0 | 0 | 0 | 0 | 37 | 167 |
| 2013-03-26 | 0 | 0 | 0 | 0 | 0 | 37 | 167 |
| 2013-03-27 | 0 | 0 | 0 | 0 | 0 | 37 | 167 |
| 2013-03-28 | 0 | 1 | 0 | 1 | 1 | 38 | 168 |
| 2013-03-29 | 0 | 1 | 0 | 1 | 1 | 38 | 169 |
| 2013-03-30 | 10 | 46 | 107 | 47 | 163 | 53 | 332 |
| 2013-03-31 | 0 | 1 | 92 | 33 | 93 | 57 | 425 |
Dates on which DXCCs Were First Worked
| Entity | First Worked |
| UNITED ARAB EMIRATES | 2013-03-31 |
| COLOMBIA | 2013-03-31 |
| GEORGIA | 2013-03-31 |
| THAILAND | 2013-03-31 |
| CANADA | 2013-03-30 |
| BARBADOS | 2013-03-30 |
| ALAND ISLANDS | 2013-03-30 |
| TURKEY | 2013-03-30 |
| CEUTA & MELILLA | 2013-03-30 |
| KUWAIT | 2013-03-30 |
| ITU HQ | 2013-03-30 |
| JAPAN | 2013-03-30 |
| MACEDONIA | 2013-03-30 |
| DENMARK | 2013-03-30 |
| AUSTRIA | 2013-03-30 |
| SCOTLAND | 2013-03-30 |
| CAPE VERDE | 2013-03-30 |
| SLOVAK REPUBLIC | 2013-03-30 |
| PORTUGAL | 2013-03-30 |
| SWEDEN | 2013-03-28 |
| GUYANA | 2013-03-24 |
| BELGIUM | 2013-03-17 |
| MOLDOVA | 2013-03-17 |
| ESTONIA | 2013-03-17 |
| CYPRUS | 2013-03-17 |
| TUNISIA | 2013-03-17 |
| MONTENEGRO | 2013-03-17 |
| FINLAND | 2013-03-17 |
| QATAR | 2013-03-17 |
| ENGLAND | 2013-03-17 |
| LUXEMBOURG | 2013-03-17 |
| FRANCE | 2013-03-17 |
| KAZAKHSTAN | 2013-03-17 |
| GREECE | 2013-03-17 |
| BULGARIA | 2013-03-17 |
| UNITED STATES OF AMERICA | 2013-03-17 |
| HUNGARY | 2013-03-17 |
| ANDORRA | 2013-03-17 |
| IRELAND | 2013-03-17 |
| SPAIN | 2013-03-16 |
| SWITZERLAND | 2013-03-16 |
| BOSNIA-HERZEGOVINA | 2013-03-16 |
| FEDERAL REPUBLIC OF GERMANY | 2013-03-16 |
| NETHERLANDS | 2013-03-16 |
| ROMANIA | 2013-03-16 |
| CZECH REPUBLIC | 2013-03-16 |
| LITHUANIA | 2013-03-16 |
| BELARUS | 2013-03-16 |
| CROATIA | 2013-03-16 |
| LATVIA | 2013-03-16 |
| POLAND | 2013-03-16 |
| SLOVENIA | 2013-03-16 |
| EUROPEAN RUSSIA | 2013-03-16 |
| ITALY | 2013-03-16 |
| SERBIA | 2013-03-16 |
| UKRAINE | 2013-03-16 |
| ASIATIC RUSSIA | 2013-03-16 |
DXCCs worked by other entrants still needed
| Entity | | CLIPPERTON ISLAND |
| CYPRUS |
| AUSTRALIA |
| CANADA |
| INDIA |
| GRENADA |
| JAMAICA |
| SAINT VINCENT |
| BERMUDA |
| CAYMAN ISLANDS |
| ISLE OF MAN |
| NEW ZEALAND |
| ISRAEL |
| ENGLAND |
| KALININGRAD |
| FEDERAL REPUBLIC OF GERMANY |
| SCOTLAND |
| FRANCE |
| POLAND |
| NETHERLANDS |
| UKRAINE |
| SWEDEN |
| UNITED STATES OF AMERICA |
| CZECH REPUBLIC |
| FINLAND |
| SLOVENIA |
| EASTER ISLAND |
| WALES |
| NORTHERN IRELAND |
| SPAIN |
| CORSICA |
| MONACO |
| SAN MARINO |
| SENEGAL |
| QATAR |
| EUROPEAN RUSSIA |
| BELARUS |
| ROMANIA |
| CROATIA |
| BELGIUM |
| ITALY |
| NORWAY |
| GEORGIA |
| LITHUANIA |
| KAZAKHSTAN |
| HUNGARY |
| BOSNIA-HERZEGOVINA |
| ESTONIA |
| AUSTRIA |
| MALTA |
| GIBRALTAR |
| SPRATLY ISLANDS |
| OMAN |
| SINT MAARTEN |
| DODECANESE |
| IRELAND |
| ALAND ISLANDS |
| ALBANIA |
| AZORES |
| TURKEY |
| ASIATIC RUSSIA |
| PORTUGAL |
| LATVIA |
| SLOVAK REPUBLIC |
| CANARY ISLANDS |
| MACEDONIA |
| BULGARIA |
| CHINA |
| DENMARK |
| SWITZERLAND |
| ALASKA |
| SOLOMON ISLANDS |
| SERBIA |
| SAUDI ARABIA |
| EGYPT |
| UZBEKISTAN |
| HAWAII |
| ANGUILLA |
| NICARAGUA |
| ARUBA |
| BRAZIL |
| MEXICO |
| BAHAMAS |
| BONAIRE |
| DOMINICAN REPUBLIC |
| US VIRGIN ISLANDS |
| ECUADOR |
| COSTA RICA |
| CURACAO |
| FRANZ JOSEF LAND |
| EL SALVADOR |
| ANGOLA |
| SAINT KITTS & NEVIS |
| SAINT MARTIN |
| CHILE |
| LUXEMBOURG |
| MOLDOVA |
| TUVALU |
| TEMOTU PROVINCE |
| VENEZUELA |
| URUGUAY |
| PUERTO RICO |
| GREECE |
| COLOMBIA |
| ARGENTINA |
| REPUBLIC OF SOUTH SUDAN |
| BURKINA FASO |
| VATICAN CITY |
| INDONESIA |
| EAST MALAYSIA |
| TUNISIA |
| MOROCCO |
| ICELAND |
| MONGOLIA |
| MONTENEGRO |
| CEUTA & MELILLA |
| CAPE VERDE |
| KUWAIT |
| GUERNSEY |
| TANZANIA |
| WEST MALAYSIA |
| NEW CALEDONIA |
| TONGA |
| GREENLAND |
| GUADELOUPE |
| BANGLADESH |
| ANDORRA |
| NIGERIA |
| JERSEY |
| TRINIDAD & TOBAGO |
| UGANDA |
| REPUBLIC OF SOUTH AFRICA |
| ZAMBIA |
| CRETE |
| JAN MAYEN |
| UNITED ARAB EMIRATES |
| ITU HQ |
| CUBA |
| PAPUA NEW GUINEA |
| SAMOA |
| AZERBAIJAN |
| RWANDA |
| GUYANA |
| ALGERIA |
| IRAQ |
| SVALBARD |
| SARDINIA |
| PHILIPPINES |
| JAPAN |
| TAIWAN |
| REPUBLIC OF KOREA |
| SINGAPORE |
| TAJIKISTAN |
| GUAM |
| THAILAND |
| NAMIBIA |
| BALEARIC ISLANDS |
| REUNION ISLAND |
| BAHRAIN |
| HONG KONG |
| MARTINIQUE |
| MADEIRA ISLANDS |
| KYRGYZSTAN |
| VIET NAM |
| JORDAN |
| ARMENIA |
| OGASAWARA |
| ANTARCTICA |
| PALAU |
| SRI LANKA |
| PERU |
| SAINT LUCIA |
| ANTIGUA & BARBUDA |
| BELIZE |
| DJIBOUTI |
| BARBADOS |
| SUDAN |
| SURINAME |
| FRENCH POLYNESIA |
| BRITISH VIRGIN ISLANDS |
| TURKS & CAICOS ISLANDS |
| MARIANA ISLANDS |
| FALKLAND ISLANDS |
| GUATEMALA |
| MOUNT ATHOS |
| DOMINICA |
| MOZAMBIQUE |
| RODRIGUEZ ISLAND |
| AFGHANISTAN |
| PANAMA |
| HONDURAS |
| GABON |
| SAINT HELENA |
| MARSHALL ISLANDS |
| SWAZILAND |
| SAINT BARTHELEMY |
| LIECHTENSTEIN |
| MALAWI |