LF Challenge Timeline
QSOs by G4DBW Robert Hammond - LF Challenge
G4DBW is linked to the following callsigns: G8HBA. These logs are combined for the purposes of the LF Challenge.
Note: you can sort the table by clicking on the column headings. Last update: Sat, 18 May 2013 10:14:07 +0000
| Date | 160 | 80 | 40 | DXCCs | QSOs | Total DXCCs | Total QSOs |
| 2013-03-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-04 | 0 | 42 | 0 | 5 | 42 | 5 | 42 |
| 2013-03-05 | 0 | 0 | 0 | 0 | 0 | 5 | 42 |
| 2013-03-06 | 0 | 0 | 0 | 0 | 0 | 5 | 42 |
| 2013-03-07 | 0 | 0 | 0 | 0 | 0 | 5 | 42 |
| 2013-03-08 | 0 | 1 | 0 | 1 | 1 | 6 | 43 |
| 2013-03-09 | 0 | 0 | 31 | 11 | 31 | 17 | 74 |
| 2013-03-10 | 0 | 18 | 16 | 8 | 34 | 19 | 108 |
| 2013-03-11 | 0 | 0 | 0 | 0 | 0 | 19 | 108 |
| 2013-03-12 | 0 | 2 | 0 | 2 | 2 | 21 | 110 |
| 2013-03-13 | 0 | 78 | 0 | 5 | 78 | 23 | 188 |
| 2013-03-14 | 0 | 0 | 0 | 0 | 0 | 23 | 188 |
| 2013-03-15 | 0 | 0 | 0 | 0 | 0 | 23 | 188 |
| 2013-03-16 | 0 | 16 | 96 | 26 | 112 | 42 | 300 |
| 2013-03-17 | 0 | 28 | 81 | 26 | 109 | 47 | 409 |
| 2013-03-18 | 0 | 0 | 0 | 0 | 0 | 47 | 409 |
| 2013-03-19 | 0 | 0 | 0 | 0 | 0 | 47 | 409 |
| 2013-03-20 | 0 | 0 | 0 | 0 | 0 | 47 | 409 |
| 2013-03-21 | 0 | 0 | 0 | 0 | 0 | 47 | 409 |
| 2013-03-22 | 0 | 0 | 0 | 0 | 0 | 47 | 409 |
| 2013-03-23 | 0 | 0 | 2 | 2 | 2 | 48 | 411 |
| 2013-03-24 | 0 | 0 | 1 | 1 | 1 | 48 | 412 |
| 2013-03-25 | 0 | 0 | 0 | 0 | 0 | 48 | 412 |
| 2013-03-26 | 0 | 0 | 0 | 0 | 0 | 48 | 412 |
| 2013-03-27 | 0 | 0 | 0 | 0 | 0 | 48 | 412 |
| 2013-03-28 | 0 | 0 | 0 | 0 | 0 | 48 | 412 |
| 2013-03-29 | 0 | 0 | 6 | 6 | 6 | 53 | 418 |
| 2013-03-30 | 0 | 0 | 168 | 37 | 168 | 60 | 586 |
| 2013-03-31 | 0 | 0 | 167 | 41 | 167 | 66 | 753 |
Dates on which DXCCs Were First Worked
| Entity | First Worked |
| BRAZIL | 2013-03-31 |
| CAPE VERDE | 2013-03-31 |
| TUNISIA | 2013-03-31 |
| KAZAKHSTAN | 2013-03-31 |
| GEORGIA | 2013-03-31 |
| ALAND ISLANDS | 2013-03-31 |
| QATAR | 2013-03-30 |
| GREECE | 2013-03-30 |
| KUWAIT | 2013-03-30 |
| ASIATIC RUSSIA | 2013-03-30 |
| ESTONIA | 2013-03-30 |
| ROMANIA | 2013-03-30 |
| UNITED ARAB EMIRATES | 2013-03-30 |
| AZORES | 2013-03-29 |
| MONTENEGRO | 2013-03-29 |
| ALBANIA | 2013-03-29 |
| BULGARIA | 2013-03-29 |
| DODECANESE | 2013-03-29 |
| BOSNIA-HERZEGOVINA | 2013-03-23 |
| LUXEMBOURG | 2013-03-17 |
| CROATIA | 2013-03-17 |
| IRELAND | 2013-03-17 |
| FRANCE | 2013-03-17 |
| SINT MAARTEN | 2013-03-17 |
| MOLDOVA | 2013-03-16 |
| NORWAY | 2013-03-16 |
| EUROPEAN RUSSIA | 2013-03-16 |
| HUNGARY | 2013-03-16 |
| SERBIA | 2013-03-16 |
| SLOVAK REPUBLIC | 2013-03-16 |
| SPAIN | 2013-03-16 |
| BELARUS | 2013-03-16 |
| SLOVENIA | 2013-03-16 |
| VENEZUELA | 2013-03-16 |
| CUBA | 2013-03-16 |
| UKRAINE | 2013-03-16 |
| POLAND | 2013-03-16 |
| FINLAND | 2013-03-16 |
| BELGIUM | 2013-03-16 |
| DENMARK | 2013-03-16 |
| LATVIA | 2013-03-16 |
| FEDERAL REPUBLIC OF GERMANY | 2013-03-16 |
| UNITED STATES OF AMERICA | 2013-03-16 |
| CZECH REPUBLIC | 2013-03-13 |
| NORTHERN IRELAND | 2013-03-13 |
| ITALY | 2013-03-12 |
| LITHUANIA | 2013-03-12 |
| BERMUDA | 2013-03-10 |
| ANGUILLA | 2013-03-10 |
| ISLE OF MAN | 2013-03-09 |
| JAMAICA | 2013-03-09 |
| CAYMAN ISLANDS | 2013-03-09 |
| GRENADA | 2013-03-09 |
| SAINT VINCENT | 2013-03-09 |
| MALTA | 2013-03-09 |
| AUSTRIA | 2013-03-09 |
| CYPRUS | 2013-03-09 |
| CANADA | 2013-03-09 |
| INDIA | 2013-03-09 |
| AUSTRALIA | 2013-03-09 |
| SWITZERLAND | 2013-03-08 |
| SWEDEN | 2013-03-04 |
| NETHERLANDS | 2013-03-04 |
| WALES | 2013-03-04 |
| SCOTLAND | 2013-03-04 |
| ENGLAND | 2013-03-04 |
DXCCs worked by other entrants still needed
| Entity | | CLIPPERTON ISLAND |
| NEW ZEALAND |
| ISRAEL |
| KALININGRAD |
| EASTER ISLAND |
| CORSICA |
| MONACO |
| SAN MARINO |
| GIBRALTAR |
| SPRATLY ISLANDS |
| OMAN |
| TURKEY |
| PORTUGAL |
| CANARY ISLANDS |
| MACEDONIA |
| CHINA |
| ALASKA |
| SOLOMON ISLANDS |
| SAUDI ARABIA |
| EGYPT |
| UZBEKISTAN |
| HAWAII |
| NICARAGUA |
| ARUBA |
| MEXICO |
| BAHAMAS |
| BONAIRE |
| DOMINICAN REPUBLIC |
| US VIRGIN ISLANDS |
| ECUADOR |
| COSTA RICA |
| SENEGAL |
| CURACAO |
| FRANZ JOSEF LAND |
| EL SALVADOR |
| ANGOLA |
| SAINT KITTS & NEVIS |
| SAINT MARTIN |
| CHILE |
| TUVALU |
| TEMOTU PROVINCE |
| URUGUAY |
| PUERTO RICO |
| COLOMBIA |
| ARGENTINA |
| REPUBLIC OF SOUTH SUDAN |
| BURKINA FASO |
| VATICAN CITY |
| INDONESIA |
| EAST MALAYSIA |
| MOROCCO |
| ICELAND |
| MONGOLIA |
| CEUTA & MELILLA |
| GUERNSEY |
| TANZANIA |
| WEST MALAYSIA |
| NEW CALEDONIA |
| TONGA |
| GREENLAND |
| GUADELOUPE |
| BANGLADESH |
| ANDORRA |
| NIGERIA |
| JERSEY |
| TRINIDAD & TOBAGO |
| UGANDA |
| REPUBLIC OF SOUTH AFRICA |
| ZAMBIA |
| CRETE |
| JAN MAYEN |
| ITU HQ |
| PAPUA NEW GUINEA |
| SAMOA |
| AZERBAIJAN |
| RWANDA |
| GUYANA |
| ALGERIA |
| IRAQ |
| SVALBARD |
| SARDINIA |
| PHILIPPINES |
| JAPAN |
| TAIWAN |
| REPUBLIC OF KOREA |
| SINGAPORE |
| TAJIKISTAN |
| GUAM |
| THAILAND |
| NAMIBIA |
| BALEARIC ISLANDS |
| REUNION ISLAND |
| BAHRAIN |
| HONG KONG |
| MARTINIQUE |
| MADEIRA ISLANDS |
| KYRGYZSTAN |
| VIET NAM |
| JORDAN |
| ARMENIA |
| OGASAWARA |
| ANTARCTICA |
| PALAU |
| SRI LANKA |
| PERU |
| SAINT LUCIA |
| ANTIGUA & BARBUDA |
| BELIZE |
| DJIBOUTI |
| BARBADOS |
| SUDAN |
| SURINAME |
| FRENCH POLYNESIA |
| BRITISH VIRGIN ISLANDS |
| TURKS & CAICOS ISLANDS |
| MARIANA ISLANDS |
| FALKLAND ISLANDS |
| GUATEMALA |
| MOUNT ATHOS |
| DOMINICA |
| MOZAMBIQUE |
| RODRIGUEZ ISLAND |
| AFGHANISTAN |
| PANAMA |
| HONDURAS |
| GABON |
| SAINT HELENA |
| MARSHALL ISLANDS |
| SWAZILAND |
| SAINT BARTHELEMY |
| LIECHTENSTEIN |
| MALAWI |