LF Challenge Timeline
QSOs by G3ZSS Peter Bacon - LF Challenge
Note: you can sort the table by clicking on the column headings. Last update: Mon, 20 May 2013 18:58:56 +0000
| Date | 160 | 80 | 40 | DXCCs | QSOs | Total DXCCs | Total QSOs |
| 2013-03-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-03 | 2 | 4 | 0 | 3 | 6 | 3 | 6 |
| 2013-03-04 | 1 | 0 | 7 | 7 | 8 | 10 | 14 |
| 2013-03-05 | 1 | 0 | 5 | 6 | 6 | 15 | 20 |
| 2013-03-06 | 0 | 0 | 0 | 0 | 0 | 15 | 20 |
| 2013-03-07 | 0 | 0 | 9 | 9 | 9 | 23 | 29 |
| 2013-03-08 | 0 | 0 | 0 | 0 | 0 | 23 | 29 |
| 2013-03-09 | 0 | 2 | 13 | 12 | 15 | 35 | 44 |
| 2013-03-10 | 0 | 6 | 8 | 8 | 14 | 38 | 58 |
| 2013-03-11 | 0 | 0 | 0 | 0 | 0 | 38 | 58 |
| 2013-03-12 | 0 | 1 | 9 | 8 | 10 | 44 | 68 |
| 2013-03-13 | 1 | 0 | 0 | 1 | 1 | 45 | 69 |
| 2013-03-14 | 1 | 1 | 10 | 12 | 12 | 52 | 81 |
| 2013-03-15 | 0 | 0 | 1 | 1 | 1 | 52 | 82 |
| 2013-03-16 | 0 | 0 | 0 | 0 | 0 | 52 | 82 |
| 2013-03-17 | 0 | 0 | 0 | 0 | 0 | 52 | 82 |
| 2013-03-18 | 0 | 0 | 0 | 0 | 0 | 52 | 82 |
| 2013-03-19 | 0 | 0 | 4 | 4 | 4 | 55 | 86 |
| 2013-03-20 | 1 | 0 | 0 | 1 | 1 | 56 | 87 |
| 2013-03-21 | 0 | 1 | 5 | 5 | 6 | 61 | 93 |
| 2013-03-22 | 1 | 0 | 2 | 3 | 3 | 62 | 96 |
| 2013-03-23 | 3 | 0 | 5 | 6 | 8 | 67 | 104 |
| 2013-03-24 | 0 | 0 | 0 | 0 | 0 | 67 | 104 |
| 2013-03-25 | 2 | 2 | 3 | 6 | 7 | 71 | 111 |
| 2013-03-26 | 0 | 3 | 4 | 7 | 7 | 76 | 118 |
| 2013-03-27 | 0 | 0 | 0 | 0 | 0 | 76 | 118 |
| 2013-03-28 | 0 | 0 | 0 | 0 | 0 | 76 | 118 |
| 2013-03-29 | 0 | 4 | 5 | 9 | 9 | 83 | 127 |
| 2013-03-30 | 23 | 41 | 69 | 64 | 133 | 113 | 260 |
| 2013-03-31 | 6 | 13 | 11 | 24 | 30 | 116 | 290 |
Dates on which DXCCs Were First Worked
| Entity | First Worked |
| THAILAND | 2013-03-31 |
| SURINAME | 2013-03-31 |
| JAPAN | 2013-03-31 |
| LUXEMBOURG | 2013-03-30 |
| ICELAND | 2013-03-30 |
| BALEARIC ISLANDS | 2013-03-30 |
| CHINA | 2013-03-30 |
| CRETE | 2013-03-30 |
| WALES | 2013-03-30 |
| ROMANIA | 2013-03-30 |
| MACEDONIA | 2013-03-30 |
| QATAR | 2013-03-30 |
| KAZAKHSTAN | 2013-03-30 |
| ASIATIC RUSSIA | 2013-03-30 |
| SLOVAK REPUBLIC | 2013-03-30 |
| TUNISIA | 2013-03-30 |
| SARDINIA | 2013-03-30 |
| FINLAND | 2013-03-30 |
| BARBADOS | 2013-03-30 |
| AUSTRIA | 2013-03-30 |
| HUNGARY | 2013-03-30 |
| BELARUS | 2013-03-30 |
| BONAIRE | 2013-03-30 |
| SLOVENIA | 2013-03-30 |
| ESTONIA | 2013-03-30 |
| NORWAY | 2013-03-30 |
| US VIRGIN ISLANDS | 2013-03-30 |
| SWEDEN | 2013-03-30 |
| CAPE VERDE | 2013-03-30 |
| COLOMBIA | 2013-03-30 |
| CEUTA & MELILLA | 2013-03-30 |
| MADEIRA ISLANDS | 2013-03-30 |
| ARUBA | 2013-03-30 |
| DODECANESE | 2013-03-29 |
| AZORES | 2013-03-29 |
| BOSNIA-HERZEGOVINA | 2013-03-29 |
| SVALBARD | 2013-03-29 |
| MONGOLIA | 2013-03-29 |
| GREECE | 2013-03-29 |
| ITU HQ | 2013-03-29 |
| ANTARCTICA | 2013-03-26 |
| FEDERAL REPUBLIC OF GERMANY | 2013-03-26 |
| DENMARK | 2013-03-26 |
| EUROPEAN RUSSIA | 2013-03-26 |
| BELGIUM | 2013-03-26 |
| KALININGRAD | 2013-03-25 |
| MONTENEGRO | 2013-03-25 |
| LITHUANIA | 2013-03-25 |
| IRELAND | 2013-03-25 |
| EGYPT | 2013-03-23 |
| LATVIA | 2013-03-23 |
| FRANCE | 2013-03-23 |
| CROATIA | 2013-03-23 |
| ARGENTINA | 2013-03-23 |
| UNITED ARAB EMIRATES | 2013-03-22 |
| PHILIPPINES | 2013-03-21 |
| NETHERLANDS | 2013-03-21 |
| SERBIA | 2013-03-21 |
| TUVALU | 2013-03-21 |
| EASTER ISLAND | 2013-03-21 |
| ALAND ISLANDS | 2013-03-20 |
| ISRAEL | 2013-03-19 |
| UKRAINE | 2013-03-19 |
| PUERTO RICO | 2013-03-19 |
| INDONESIA | 2013-03-14 |
| CZECH REPUBLIC | 2013-03-14 |
| GEORGIA | 2013-03-14 |
| SAINT MARTIN | 2013-03-14 |
| KUWAIT | 2013-03-14 |
| REPUBLIC OF KOREA | 2013-03-14 |
| SPAIN | 2013-03-14 |
| ANDORRA | 2013-03-13 |
| SAN MARINO | 2013-03-12 |
| BAHAMAS | 2013-03-12 |
| ALGERIA | 2013-03-12 |
| ITALY | 2013-03-12 |
| POLAND | 2013-03-12 |
| SPRATLY ISLANDS | 2013-03-12 |
| BELIZE | 2013-03-10 |
| AUSTRALIA | 2013-03-10 |
| ISLE OF MAN | 2013-03-10 |
| SCOTLAND | 2013-03-09 |
| JAMAICA | 2013-03-09 |
| BERMUDA | 2013-03-09 |
| SAINT VINCENT | 2013-03-09 |
| CANADA | 2013-03-09 |
| CAYMAN ISLANDS | 2013-03-09 |
| CYPRUS | 2013-03-09 |
| MALTA | 2013-03-09 |
| CUBA | 2013-03-09 |
| VENEZUELA | 2013-03-09 |
| SAINT KITTS & NEVIS | 2013-03-09 |
| CURACAO | 2013-03-09 |
| SAUDI ARABIA | 2013-03-07 |
| BULGARIA | 2013-03-07 |
| TURKEY | 2013-03-07 |
| BRAZIL | 2013-03-07 |
| CORSICA | 2013-03-07 |
| JAN MAYEN | 2013-03-07 |
| NEW ZEALAND | 2013-03-07 |
| GUYANA | 2013-03-07 |
| RODRIGUEZ ISLAND | 2013-03-05 |
| UZBEKISTAN | 2013-03-05 |
| ENGLAND | 2013-03-05 |
| SENEGAL | 2013-03-05 |
| GIBRALTAR | 2013-03-05 |
| CANARY ISLANDS | 2013-03-04 |
| GUADELOUPE | 2013-03-04 |
| MOROCCO | 2013-03-04 |
| GREENLAND | 2013-03-04 |
| BURKINA FASO | 2013-03-04 |
| SWITZERLAND | 2013-03-04 |
| ALBANIA | 2013-03-04 |
| UNITED STATES OF AMERICA | 2013-03-03 |
| WEST MALAYSIA | 2013-03-03 |
| CLIPPERTON ISLAND | 2013-03-03 |
DXCCs worked by other entrants still needed
| Entity | | INDIA |
| GRENADA |
| NORTHERN IRELAND |
| MONACO |
| OMAN |
| SINT MAARTEN |
| PORTUGAL |
| ALASKA |
| SOLOMON ISLANDS |
| HAWAII |
| ANGUILLA |
| NICARAGUA |
| MEXICO |
| DOMINICAN REPUBLIC |
| ECUADOR |
| COSTA RICA |
| FRANZ JOSEF LAND |
| EL SALVADOR |
| ANGOLA |
| CHILE |
| MOLDOVA |
| TEMOTU PROVINCE |
| URUGUAY |
| REPUBLIC OF SOUTH SUDAN |
| VATICAN CITY |
| EAST MALAYSIA |
| GUERNSEY |
| TANZANIA |
| NEW CALEDONIA |
| TONGA |
| BANGLADESH |
| NIGERIA |
| JERSEY |
| TRINIDAD & TOBAGO |
| UGANDA |
| REPUBLIC OF SOUTH AFRICA |
| ZAMBIA |
| PAPUA NEW GUINEA |
| SAMOA |
| AZERBAIJAN |
| RWANDA |
| IRAQ |
| TAIWAN |
| SINGAPORE |
| TAJIKISTAN |
| GUAM |
| NAMIBIA |
| REUNION ISLAND |
| BAHRAIN |
| HONG KONG |
| MARTINIQUE |
| KYRGYZSTAN |
| VIET NAM |
| JORDAN |
| ARMENIA |
| OGASAWARA |
| PALAU |
| SRI LANKA |
| PERU |
| SAINT LUCIA |
| ANTIGUA & BARBUDA |
| DJIBOUTI |
| SUDAN |
| FRENCH POLYNESIA |
| BRITISH VIRGIN ISLANDS |
| TURKS & CAICOS ISLANDS |
| MARIANA ISLANDS |
| FALKLAND ISLANDS |
| GUATEMALA |
| MOUNT ATHOS |
| DOMINICA |
| MOZAMBIQUE |
| AFGHANISTAN |
| PANAMA |
| HONDURAS |
| GABON |
| SAINT HELENA |
| MARSHALL ISLANDS |
| SWAZILAND |
| SAINT BARTHELEMY |
| LIECHTENSTEIN |
| MALAWI |