LF Challenge Timeline
QSOs by G3VPW John Wright - LF Challenge
Note: you can sort the table by clicking on the column headings. Last update: Tue, 21 May 2013 03:46:15 +0000
| Date | 160 | 80 | 40 | DXCCs | QSOs | Total DXCCs | Total QSOs |
| 2013-03-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-02 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| 2013-03-03 | 0 | 2 | 0 | 2 | 2 | 3 | 3 |
| 2013-03-04 | 0 | 74 | 2 | 9 | 76 | 10 | 79 |
| 2013-03-05 | 0 | 0 | 1 | 1 | 1 | 10 | 80 |
| 2013-03-06 | 0 | 0 | 0 | 0 | 0 | 10 | 80 |
| 2013-03-07 | 0 | 0 | 0 | 0 | 0 | 10 | 80 |
| 2013-03-08 | 0 | 0 | 0 | 0 | 0 | 10 | 80 |
| 2013-03-09 | 0 | 0 | 0 | 0 | 0 | 10 | 80 |
| 2013-03-10 | 0 | 0 | 0 | 0 | 0 | 10 | 80 |
| 2013-03-11 | 0 | 0 | 0 | 0 | 0 | 10 | 80 |
| 2013-03-12 | 0 | 0 | 0 | 0 | 0 | 10 | 80 |
| 2013-03-13 | 0 | 138 | 1 | 12 | 139 | 16 | 219 |
| 2013-03-14 | 0 | 0 | 0 | 0 | 0 | 16 | 219 |
| 2013-03-15 | 0 | 0 | 0 | 0 | 0 | 16 | 219 |
| 2013-03-16 | 0 | 0 | 1 | 1 | 1 | 16 | 220 |
| 2013-03-17 | 0 | 1 | 1 | 1 | 2 | 16 | 222 |
| 2013-03-18 | 0 | 0 | 0 | 0 | 0 | 16 | 222 |
| 2013-03-19 | 0 | 0 | 0 | 0 | 0 | 16 | 222 |
| 2013-03-20 | 0 | 0 | 0 | 0 | 0 | 16 | 222 |
| 2013-03-21 | 0 | 171 | 0 | 11 | 171 | 18 | 393 |
| 2013-03-22 | 0 | 0 | 3 | 3 | 3 | 21 | 396 |
| 2013-03-23 | 0 | 0 | 0 | 0 | 0 | 21 | 396 |
| 2013-03-24 | 0 | 0 | 1 | 1 | 1 | 22 | 397 |
| 2013-03-25 | 0 | 1 | 0 | 1 | 1 | 23 | 398 |
| 2013-03-26 | 0 | 1 | 3 | 3 | 4 | 25 | 402 |
| 2013-03-27 | 0 | 1 | 1 | 2 | 2 | 25 | 404 |
| 2013-03-28 | 0 | 0 | 0 | 0 | 0 | 25 | 404 |
| 2013-03-29 | 0 | 0 | 0 | 0 | 0 | 25 | 404 |
| 2013-03-30 | 0 | 0 | 0 | 0 | 0 | 25 | 404 |
| 2013-03-31 | 0 | 0 | 0 | 0 | 0 | 25 | 404 |
Dates on which DXCCs Were First Worked
| Entity | First Worked |
| CORSICA | 2013-03-26 |
| EASTER ISLAND | 2013-03-26 |
| SAINT LUCIA | 2013-03-25 |
| GUYANA | 2013-03-24 |
| TEMOTU PROVINCE | 2013-03-22 |
| SENEGAL | 2013-03-22 |
| SAINT MARTIN | 2013-03-22 |
| BELGIUM | 2013-03-21 |
| FRANCE | 2013-03-21 |
| LITHUANIA | 2013-03-13 |
| PORTUGAL | 2013-03-13 |
| IRELAND | 2013-03-13 |
| FEDERAL REPUBLIC OF GERMANY | 2013-03-13 |
| NORWAY | 2013-03-13 |
| SPRATLY ISLANDS | 2013-03-13 |
| CZECH REPUBLIC | 2013-03-04 |
| NORTHERN IRELAND | 2013-03-04 |
| SWEDEN | 2013-03-04 |
| WALES | 2013-03-04 |
| SCOTLAND | 2013-03-04 |
| NETHERLANDS | 2013-03-04 |
| ISLE OF MAN | 2013-03-04 |
| ENGLAND | 2013-03-03 |
| CLIPPERTON ISLAND | 2013-03-03 |
| REPUBLIC OF SOUTH SUDAN | 2013-03-02 |
DXCCs worked by other entrants still needed
| Entity | | CYPRUS |
| AUSTRALIA |
| CANADA |
| INDIA |
| GRENADA |
| JAMAICA |
| SAINT VINCENT |
| BERMUDA |
| CAYMAN ISLANDS |
| NEW ZEALAND |
| ISRAEL |
| KALININGRAD |
| POLAND |
| UKRAINE |
| UNITED STATES OF AMERICA |
| FINLAND |
| SLOVENIA |
| SPAIN |
| MONACO |
| SAN MARINO |
| QATAR |
| EUROPEAN RUSSIA |
| BELARUS |
| ROMANIA |
| CROATIA |
| ITALY |
| GEORGIA |
| KAZAKHSTAN |
| HUNGARY |
| BOSNIA-HERZEGOVINA |
| ESTONIA |
| AUSTRIA |
| MALTA |
| GIBRALTAR |
| OMAN |
| SINT MAARTEN |
| DODECANESE |
| ALAND ISLANDS |
| ALBANIA |
| AZORES |
| TURKEY |
| ASIATIC RUSSIA |
| LATVIA |
| SLOVAK REPUBLIC |
| CANARY ISLANDS |
| MACEDONIA |
| BULGARIA |
| CHINA |
| DENMARK |
| SWITZERLAND |
| ALASKA |
| SOLOMON ISLANDS |
| SERBIA |
| SAUDI ARABIA |
| EGYPT |
| UZBEKISTAN |
| HAWAII |
| ANGUILLA |
| NICARAGUA |
| ARUBA |
| BRAZIL |
| MEXICO |
| BAHAMAS |
| BONAIRE |
| DOMINICAN REPUBLIC |
| US VIRGIN ISLANDS |
| ECUADOR |
| COSTA RICA |
| CURACAO |
| FRANZ JOSEF LAND |
| EL SALVADOR |
| ANGOLA |
| SAINT KITTS & NEVIS |
| CHILE |
| LUXEMBOURG |
| MOLDOVA |
| TUVALU |
| VENEZUELA |
| URUGUAY |
| PUERTO RICO |
| GREECE |
| COLOMBIA |
| ARGENTINA |
| BURKINA FASO |
| VATICAN CITY |
| INDONESIA |
| EAST MALAYSIA |
| TUNISIA |
| MOROCCO |
| ICELAND |
| MONGOLIA |
| MONTENEGRO |
| CEUTA & MELILLA |
| CAPE VERDE |
| KUWAIT |
| GUERNSEY |
| TANZANIA |
| WEST MALAYSIA |
| NEW CALEDONIA |
| TONGA |
| GREENLAND |
| GUADELOUPE |
| BANGLADESH |
| ANDORRA |
| NIGERIA |
| JERSEY |
| TRINIDAD & TOBAGO |
| UGANDA |
| REPUBLIC OF SOUTH AFRICA |
| ZAMBIA |
| CRETE |
| JAN MAYEN |
| UNITED ARAB EMIRATES |
| ITU HQ |
| CUBA |
| PAPUA NEW GUINEA |
| SAMOA |
| AZERBAIJAN |
| RWANDA |
| ALGERIA |
| IRAQ |
| SVALBARD |
| SARDINIA |
| PHILIPPINES |
| JAPAN |
| TAIWAN |
| REPUBLIC OF KOREA |
| SINGAPORE |
| TAJIKISTAN |
| GUAM |
| THAILAND |
| NAMIBIA |
| BALEARIC ISLANDS |
| REUNION ISLAND |
| BAHRAIN |
| HONG KONG |
| MARTINIQUE |
| MADEIRA ISLANDS |
| KYRGYZSTAN |
| VIET NAM |
| JORDAN |
| ARMENIA |
| OGASAWARA |
| ANTARCTICA |
| PALAU |
| SRI LANKA |
| PERU |
| ANTIGUA & BARBUDA |
| BELIZE |
| DJIBOUTI |
| BARBADOS |
| SUDAN |
| SURINAME |
| FRENCH POLYNESIA |
| BRITISH VIRGIN ISLANDS |
| TURKS & CAICOS ISLANDS |
| MARIANA ISLANDS |
| FALKLAND ISLANDS |
| GUATEMALA |
| MOUNT ATHOS |
| DOMINICA |
| MOZAMBIQUE |
| RODRIGUEZ ISLAND |
| AFGHANISTAN |
| PANAMA |
| HONDURAS |
| GABON |
| SAINT HELENA |
| MARSHALL ISLANDS |
| SWAZILAND |
| SAINT BARTHELEMY |
| LIECHTENSTEIN |
| MALAWI |