LF Challenge Timeline
QSOs by 5B4AIF Norman Banks - LF Challenge
Note: you can sort the table by clicking on the column headings. Last update: Mon, 20 May 2013 19:04:03 +0000
| Date | 160 | 80 | 40 | DXCCs | QSOs | Total DXCCs | Total QSOs |
| 2013-03-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03-07 | 0 | 0 | 48 | 20 | 48 | 20 | 48 |
| 2013-03-08 | 0 | 0 | 10 | 7 | 10 | 22 | 58 |
| 2013-03-09 | 0 | 0 | 13 | 8 | 13 | 27 | 71 |
| 2013-03-10 | 0 | 0 | 23 | 15 | 23 | 33 | 94 |
| 2013-03-11 | 0 | 0 | 0 | 0 | 0 | 33 | 94 |
| 2013-03-12 | 0 | 0 | 0 | 0 | 0 | 33 | 94 |
| 2013-03-13 | 0 | 0 | 0 | 0 | 0 | 33 | 94 |
| 2013-03-14 | 0 | 0 | 83 | 26 | 83 | 45 | 177 |
| 2013-03-15 | 0 | 0 | 5 | 5 | 5 | 50 | 182 |
| 2013-03-16 | 0 | 0 | 138 | 35 | 138 | 61 | 320 |
| 2013-03-17 | 0 | 11 | 37 | 23 | 48 | 61 | 368 |
| 2013-03-18 | 0 | 0 | 0 | 0 | 0 | 61 | 368 |
| 2013-03-19 | 0 | 0 | 0 | 0 | 0 | 61 | 368 |
| 2013-03-20 | 0 | 0 | 0 | 0 | 0 | 61 | 368 |
| 2013-03-21 | 0 | 0 | 0 | 0 | 0 | 61 | 368 |
| 2013-03-22 | 0 | 0 | 0 | 0 | 0 | 61 | 368 |
| 2013-03-23 | 0 | 0 | 1 | 1 | 1 | 62 | 369 |
| 2013-03-24 | 0 | 0 | 0 | 0 | 0 | 62 | 369 |
| 2013-03-25 | 0 | 85 | 0 | 27 | 85 | 64 | 454 |
| 2013-03-26 | 0 | 0 | 0 | 0 | 0 | 64 | 454 |
| 2013-03-27 | 0 | 0 | 0 | 0 | 0 | 64 | 454 |
| 2013-03-28 | 0 | 0 | 18 | 13 | 18 | 66 | 472 |
| 2013-03-29 | 0 | 0 | 7 | 7 | 7 | 70 | 479 |
| 2013-03-30 | 0 | 0 | 415 | 73 | 415 | 90 | 894 |
| 2013-03-31 | 0 | 0 | 250 | 58 | 250 | 96 | 1144 |
Dates on which DXCCs Were First Worked
| Entity | First Worked |
| ICELAND | 2013-03-31 |
| ARMENIA | 2013-03-31 |
| REPUBLIC OF SOUTH AFRICA | 2013-03-31 |
| MOZAMBIQUE | 2013-03-31 |
| JAMAICA | 2013-03-31 |
| DOMINICAN REPUBLIC | 2013-03-31 |
| SENEGAL | 2013-03-30 |
| ISLE OF MAN | 2013-03-30 |
| THAILAND | 2013-03-30 |
| CHINA | 2013-03-30 |
| ALAND ISLANDS | 2013-03-30 |
| SARDINIA | 2013-03-30 |
| CRETE | 2013-03-30 |
| PUERTO RICO | 2013-03-30 |
| CAYMAN ISLANDS | 2013-03-30 |
| BARBADOS | 2013-03-30 |
| TUNISIA | 2013-03-30 |
| ITU HQ | 2013-03-30 |
| ARUBA | 2013-03-30 |
| VENEZUELA | 2013-03-30 |
| BONAIRE | 2013-03-30 |
| CAPE VERDE | 2013-03-30 |
| BRAZIL | 2013-03-30 |
| MACEDONIA | 2013-03-30 |
| MARTINIQUE | 2013-03-30 |
| COLOMBIA | 2013-03-30 |
| CEUTA & MELILLA | 2013-03-29 |
| US VIRGIN ISLANDS | 2013-03-29 |
| CYPRUS | 2013-03-29 |
| CORSICA | 2013-03-29 |
| REPUBLIC OF SOUTH SUDAN | 2013-03-28 |
| MOROCCO | 2013-03-28 |
| NORWAY | 2013-03-25 |
| MONTENEGRO | 2013-03-25 |
| ANDORRA | 2013-03-23 |
| GUERNSEY | 2013-03-16 |
| MOLDOVA | 2013-03-16 |
| BOSNIA-HERZEGOVINA | 2013-03-16 |
| CANADA | 2013-03-16 |
| LATVIA | 2013-03-16 |
| OMAN | 2013-03-16 |
| CZECH REPUBLIC | 2013-03-16 |
| DENMARK | 2013-03-16 |
| LITHUANIA | 2013-03-16 |
| KYRGYZSTAN | 2013-03-16 |
| NETHERLANDS | 2013-03-16 |
| DOMINICA | 2013-03-15 |
| MOUNT ATHOS | 2013-03-15 |
| JAN MAYEN | 2013-03-15 |
| SINT MAARTEN | 2013-03-15 |
| GUATEMALA | 2013-03-15 |
| AZORES | 2013-03-14 |
| FINLAND | 2013-03-14 |
| CANARY ISLANDS | 2013-03-14 |
| AUSTRIA | 2013-03-14 |
| SCOTLAND | 2013-03-14 |
| KUWAIT | 2013-03-14 |
| ISRAEL | 2013-03-14 |
| AUSTRALIA | 2013-03-14 |
| REPUBLIC OF KOREA | 2013-03-14 |
| JAPAN | 2013-03-14 |
| BELGIUM | 2013-03-14 |
| INDONESIA | 2013-03-14 |
| SWEDEN | 2013-03-10 |
| WALES | 2013-03-10 |
| GEORGIA | 2013-03-10 |
| PORTUGAL | 2013-03-10 |
| ROMANIA | 2013-03-10 |
| KAZAKHSTAN | 2013-03-10 |
| ESTONIA | 2013-03-09 |
| LUXEMBOURG | 2013-03-09 |
| UNITED STATES OF AMERICA | 2013-03-09 |
| SAUDI ARABIA | 2013-03-09 |
| SLOVAK REPUBLIC | 2013-03-09 |
| HUNGARY | 2013-03-08 |
| SWITZERLAND | 2013-03-08 |
| ASIATIC RUSSIA | 2013-03-07 |
| SERBIA | 2013-03-07 |
| IRELAND | 2013-03-07 |
| SPAIN | 2013-03-07 |
| CROATIA | 2013-03-07 |
| FRANCE | 2013-03-07 |
| GREECE | 2013-03-07 |
| POLAND | 2013-03-07 |
| QATAR | 2013-03-07 |
| UNITED ARAB EMIRATES | 2013-03-07 |
| SLOVENIA | 2013-03-07 |
| ENGLAND | 2013-03-07 |
| UZBEKISTAN | 2013-03-07 |
| FEDERAL REPUBLIC OF GERMANY | 2013-03-07 |
| BELARUS | 2013-03-07 |
| BULGARIA | 2013-03-07 |
| TURKEY | 2013-03-07 |
| UKRAINE | 2013-03-07 |
| EUROPEAN RUSSIA | 2013-03-07 |
| ITALY | 2013-03-07 |
DXCCs worked by other entrants still needed
| Entity | | CLIPPERTON ISLAND |
| INDIA |
| GRENADA |
| SAINT VINCENT |
| BERMUDA |
| NEW ZEALAND |
| KALININGRAD |
| EASTER ISLAND |
| NORTHERN IRELAND |
| MONACO |
| SAN MARINO |
| MALTA |
| GIBRALTAR |
| SPRATLY ISLANDS |
| DODECANESE |
| ALBANIA |
| ALASKA |
| SOLOMON ISLANDS |
| EGYPT |
| HAWAII |
| ANGUILLA |
| NICARAGUA |
| MEXICO |
| BAHAMAS |
| ECUADOR |
| COSTA RICA |
| CURACAO |
| FRANZ JOSEF LAND |
| EL SALVADOR |
| ANGOLA |
| SAINT KITTS & NEVIS |
| SAINT MARTIN |
| CHILE |
| TUVALU |
| TEMOTU PROVINCE |
| URUGUAY |
| ARGENTINA |
| BURKINA FASO |
| VATICAN CITY |
| EAST MALAYSIA |
| MONGOLIA |
| TANZANIA |
| WEST MALAYSIA |
| NEW CALEDONIA |
| TONGA |
| GREENLAND |
| GUADELOUPE |
| BANGLADESH |
| NIGERIA |
| JERSEY |
| TRINIDAD & TOBAGO |
| UGANDA |
| ZAMBIA |
| CUBA |
| PAPUA NEW GUINEA |
| SAMOA |
| AZERBAIJAN |
| RWANDA |
| GUYANA |
| ALGERIA |
| IRAQ |
| SVALBARD |
| PHILIPPINES |
| TAIWAN |
| SINGAPORE |
| TAJIKISTAN |
| GUAM |
| NAMIBIA |
| BALEARIC ISLANDS |
| REUNION ISLAND |
| BAHRAIN |
| HONG KONG |
| MADEIRA ISLANDS |
| VIET NAM |
| JORDAN |
| OGASAWARA |
| ANTARCTICA |
| PALAU |
| SRI LANKA |
| PERU |
| SAINT LUCIA |
| ANTIGUA & BARBUDA |
| BELIZE |
| DJIBOUTI |
| SUDAN |
| SURINAME |
| FRENCH POLYNESIA |
| BRITISH VIRGIN ISLANDS |
| TURKS & CAICOS ISLANDS |
| MARIANA ISLANDS |
| FALKLAND ISLANDS |
| RODRIGUEZ ISLAND |
| AFGHANISTAN |
| PANAMA |
| HONDURAS |
| GABON |
| SAINT HELENA |
| MARSHALL ISLANDS |
| SWAZILAND |
| SAINT BARTHELEMY |
| LIECHTENSTEIN |
| MALAWI |