HF Challenge Timeline
QSOs by K3NK Jim Muller - HF Challenge
Note: you can sort the table by clicking on the column headings. Last update: Sat, 18 May 2013 10:40:38 +0000
| Date | 15 | 12 | 10 | 6 | Slots | New Slots | QSOs | Total Slots | Total QSOs |
| 2012-09-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-09-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-09-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-09-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-09-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-09-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-09-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-09-08 | 2 | 0 | 1 | 0 | 3 | 3 | 4 | 3 | 4 |
| 2012-09-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 2012-09-10 | 0 | 2 | 1 | 0 | 3 | 2 | 5 | 5 | 9 |
| 2012-09-11 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 10 |
| 2012-09-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
| 2012-09-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
| 2012-09-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
| 2012-09-15 | 4 | 0 | 0 | 0 | 4 | 3 | 5 | 8 | 15 |
| 2012-09-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 |
| 2012-09-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 |
| 2012-09-18 | 2 | 1 | 2 | 0 | 5 | 5 | 5 | 13 | 20 |
| 2012-09-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 20 |
| 2012-09-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 20 |
| 2012-09-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 20 |
| 2012-09-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 20 |
| 2012-09-23 | 4 | 1 | 2 | 0 | 7 | 7 | 8 | 20 | 28 |
| 2012-09-24 | 7 | 0 | 1 | 0 | 8 | 8 | 11 | 28 | 39 |
| 2012-09-25 | 2 | 0 | 3 | 0 | 5 | 3 | 7 | 31 | 46 |
| 2012-09-26 | 2 | 0 | 2 | 0 | 4 | 1 | 6 | 32 | 52 |
| 2012-09-27 | 2 | 4 | 2 | 0 | 8 | 8 | 10 | 40 | 62 |
| 2012-09-28 | 1 | 0 | 5 | 0 | 6 | 3 | 10 | 43 | 72 |
| 2012-09-29 | 17 | 3 | 47 | 0 | 67 | 57 | 160 | 100 | 232 |
| 2012-09-30 | 20 | 2 | 49 | 0 | 71 | 36 | 210 | 136 | 442 |
Dates on which DXCCs Were First Worked
| Entity | First Worked |
| URUGUAY | 2012-09-30 |
| HAWAII | 2012-09-30 |
| SWEDEN | 2012-09-30 |
| DENMARK | 2012-09-30 |
| GUERNSEY | 2012-09-30 |
| LITHUANIA | 2012-09-30 |
| MADAGASCAR | 2012-09-30 |
| MOLDOVA | 2012-09-30 |
| WALES | 2012-09-30 |
| LESOTHO | 2012-09-30 |
| INDIA | 2012-09-30 |
| WEST MALAYSIA | 2012-09-30 |
| CRETE | 2012-09-30 |
| COLOMBIA | 2012-09-30 |
| TAJIKISTAN | 2012-09-30 |
| THAILAND | 2012-09-30 |
| LIBERIA | 2012-09-30 |
| AFGHANISTAN | 2012-09-30 |
| SERBIA | 2012-09-30 |
| ALAND ISLANDS | 2012-09-30 |
| POLAND | 2012-09-30 |
| ALBANIA | 2012-09-30 |
| SLOVENIA | 2012-09-30 |
| GREECE | 2012-09-30 |
| CZECH REPUBLIC | 2012-09-30 |
| SCOTLAND | 2012-09-30 |
| ENGLAND | 2012-09-30 |
| CURACAO | 2012-09-30 |
| VENEZUELA | 2012-09-29 |
| HONDURAS | 2012-09-29 |
| MOROCCO | 2012-09-29 |
| PORTUGAL | 2012-09-29 |
| NETHERLANDS | 2012-09-29 |
| ARUBA | 2012-09-29 |
| SLOVAK REPUBLIC | 2012-09-29 |
| MEXICO | 2012-09-29 |
| BELGIUM | 2012-09-29 |
| SAN MARINO | 2012-09-29 |
| ANGOLA | 2012-09-29 |
| BOSNIA-HERZEGOVINA | 2012-09-29 |
| NIGER | 2012-09-29 |
| HUNGARY | 2012-09-29 |
| CROATIA | 2012-09-29 |
| INDONESIA | 2012-09-29 |
| FRANCE | 2012-09-29 |
| AUSTRIA | 2012-09-29 |
| SAUDI ARABIA | 2012-09-29 |
| LATVIA | 2012-09-29 |
| QATAR | 2012-09-29 |
| UNITED ARAB EMIRATES | 2012-09-29 |
| TURKEY | 2012-09-29 |
| ESTONIA | 2012-09-29 |
| IRELAND | 2012-09-29 |
| CORSICA | 2012-09-29 |
| GEORGIA | 2012-09-29 |
| ROMANIA | 2012-09-29 |
| FINLAND | 2012-09-29 |
| CANARY ISLANDS | 2012-09-29 |
| ITALY | 2012-09-29 |
| SPAIN | 2012-09-29 |
| SENEGAL | 2012-09-29 |
| GRENADA | 2012-09-29 |
| BRAZIL | 2012-09-29 |
| CHILE | 2012-09-29 |
| CHINA | 2012-09-29 |
| GUAM | 2012-09-29 |
| CANADA | 2012-09-29 |
| EUROPEAN RUSSIA | 2012-09-29 |
| ALASKA | 2012-09-29 |
| ARGENTINA | 2012-09-29 |
| NEW CALEDONIA | 2012-09-28 |
| FRANZ JOSEF LAND | 2012-09-27 |
| GUADELOUPE | 2012-09-27 |
| PARAGUAY | 2012-09-27 |
| CONWAY REEF | 2012-09-27 |
| NICARAGUA | 2012-09-27 |
| NEW ZEALAND | 2012-09-27 |
| SOUTH SHETLAND ISLANDS | 2012-09-27 |
| AUSTRALIA | 2012-09-25 |
| JAPAN | 2012-09-24 |
| ASIATIC RUSSIA | 2012-09-24 |
| REPUBLIC OF KOREA | 2012-09-24 |
| CAMBODIA | 2012-09-24 |
| MONGOLIA | 2012-09-24 |
| PHILIPPINES | 2012-09-24 |
| HONG KONG | 2012-09-24 |
| COCOS (KEELING) ISLAND | 2012-09-24 |
| UKRAINE | 2012-09-23 |
| MONACO | 2012-09-23 |
| UZBEKISTAN | 2012-09-23 |
| LUXEMBOURG | 2012-09-23 |
| BULGARIA | 2012-09-23 |
| FEDERAL REPUBLIC OF GERMANY | 2012-09-23 |
| US VIRGIN ISLANDS | 2012-09-18 |
| REPUBLIC OF SOUTH AFRICA | 2012-09-18 |
| GABON | 2012-09-18 |
| MACEDONIA | 2012-09-18 |
| JORDAN | 2012-09-18 |
| PANAMA | 2012-09-15 |
| PALAU | 2012-09-15 |
| UNITED STATES OF AMERICA | 2012-09-15 |
| MADEIRA ISLANDS | 2012-09-10 |
| SWAINS ISLAND | 2012-09-08 |
| MARSHALL ISLANDS | 2012-09-08 |
DXCCs worked by other entrants still needed
| Entity | | ICELAND |
| REUNION ISLAND |
| SWITZERLAND |
| ISRAEL |
| BELARUS |
| KAZAKHSTAN |
| NORWAY |
| KALININGRAD |
| NORTHERN IRELAND |
| PUERTO RICO |
| MINAMI TORISHIMA |
| MARIANA ISLANDS |
| NIGERIA |
| FIJI ISLANDS |
| CYPRUS |
| CUBA |
| VIET NAM |
| TAIWAN |
| MALTA |
| ANTARCTICA |
| KENYA |
| SAINT KITTS & NEVIS |
| SARDINIA |
| CAPE VERDE |
| KYRGYZSTAN |
| AZORES |
| UNKNOWN |
| LIECHTENSTEIN |
| FRENCH POLYNESIA |
| GREENLAND |
| CAMEROON |
| ZAMBIA |
| OMAN |
| CEUTA & MELILLA |
| MAURITIUS ISLAND |
| ALGERIA |
| BALEARIC ISLANDS |
| BOLIVIA |
| ECUADOR |
| UK BASES ON CYPRUS |
| SRI LANKA |
| CHRISTMAS ISLAND |
| SAMOA |
| AZERBAIJAN |
| NEPAL |
| KUWAIT |
| MARTINIQUE |
| GIBRALTAR |
| IRAQ |
| MALDIVES |
| BAHRAIN |
| DODECANESE |
| ARMENIA |
| LEBANON |
| SOUTH COOK ISLANDS |
| BRITISH VIRGIN ISLANDS |
| SINGAPORE |
| DOMINICAN REPUBLIC |
| BERMUDA |
| GUATEMALA |
| MONTENEGRO |
| BARBADOS |
| DJIBOUTI |
| ETHIOPIA |
| TANZANIA |
| PAPUA NEW GUINEA |
| PERU |
| TRISTAN DA CUNHA & GOUGH ISLANDS |
| FAROE ISLANDS |
| JAMAICA |
| COSTA RICA |
| FALKLAND ISLANDS |
| SAINT HELENA |
| EAST MALAYSIA |
| MARKET REEF |
| NAMIBIA |
| PAKISTAN |
| ISLE OF MAN |
| SVALBARD |
| THE GAMBIA |
| MICRONESIA |
| AMERICAN SAMOA |
| TUNISIA |
| BONAIRE |
| SWAZILAND |
| FRENCH GUIANA |
| SURINAME |
| BRUNEI |
| BENIN |
| TRINIDAD & TOBAGO |
| SAINT LUCIA |
| ANGUILLA |
| ANDORRA |
| REPUBLIC OF SOUTH SUDAN |
| WESTERN SAHARA |
| JERSEY |
| MAYOTTE |
| JAN MAYEN |
| SUDAN |
| CHAGOS ISLANDS |
| OGASAWARA |
| GUYANA |
| NAURU |
| BHUTAN |
| EL SALVADOR |
| IRAN |
| MACAO |
| DEM. REP. OF THE CONGO |
| SABA & ST EUSTATIUS |
| EGYPT |
| SOLOMON ISLANDS |
| MALAWI |
| ZIMBABWE |