HF Challenge Timeline
QSOs by G8DX Jack White - HF Challenge
G8DX is linked to the following callsigns: . These logs are combined for the purposes of the HF Challenge.
Note: you can sort the table by clicking on the column headings. Last update: Mon, 20 May 2013 19:00:33 +0000
| Date | 15 | 12 | 10 | 6 | Slots | New Slots | QSOs | Total Slots | Total QSOs |
| 2012-09-01 | 0 | 0 | 5 | 0 | 5 | 5 | 6 | 5 | 6 |
| 2012-09-02 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 7 |
| 2012-09-03 | 2 | 2 | 2 | 0 | 6 | 6 | 6 | 12 | 13 |
| 2012-09-04 | 3 | 0 | 3 | 0 | 6 | 6 | 6 | 18 | 19 |
| 2012-09-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 19 |
| 2012-09-06 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 18 | 20 |
| 2012-09-07 | 7 | 1 | 1 | 1 | 10 | 10 | 10 | 28 | 30 |
| 2012-09-08 | 4 | 9 | 5 | 0 | 18 | 17 | 19 | 45 | 49 |
| 2012-09-09 | 13 | 9 | 4 | 0 | 26 | 25 | 28 | 70 | 77 |
| 2012-09-10 | 6 | 7 | 1 | 1 | 15 | 13 | 25 | 83 | 102 |
| 2012-09-11 | 6 | 7 | 2 | 0 | 15 | 13 | 21 | 96 | 123 |
| 2012-09-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 123 |
| 2012-09-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 123 |
| 2012-09-14 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 97 | 124 |
| 2012-09-15 | 4 | 5 | 0 | 0 | 9 | 6 | 33 | 103 | 157 |
| 2012-09-16 | 22 | 3 | 7 | 0 | 32 | 26 | 36 | 129 | 193 |
| 2012-09-17 | 12 | 0 | 0 | 0 | 12 | 5 | 32 | 134 | 225 |
| 2012-09-18 | 5 | 1 | 0 | 0 | 6 | 4 | 6 | 138 | 231 |
| 2012-09-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 231 |
| 2012-09-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 231 |
| 2012-09-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 231 |
| 2012-09-22 | 3 | 8 | 41 | 0 | 52 | 43 | 92 | 181 | 323 |
| 2012-09-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 323 |
| 2012-09-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 323 |
| 2012-09-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 323 |
| 2012-09-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 323 |
| 2012-09-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 323 |
| 2012-09-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 323 |
| 2012-09-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 323 |
| 2012-09-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 323 |
Dates on which DXCCs Were First Worked
| Entity | First Worked |
| DOMINICAN REPUBLIC | 2012-09-22 |
| SAINT KITTS & NEVIS | 2012-09-22 |
| URUGUAY | 2012-09-22 |
| POLAND | 2012-09-22 |
| LUXEMBOURG | 2012-09-22 |
| WEST MALAYSIA | 2012-09-22 |
| SWAZILAND | 2012-09-22 |
| MAYOTTE | 2012-09-22 |
| AZERBAIJAN | 2012-09-22 |
| CORSICA | 2012-09-22 |
| AUSTRIA | 2012-09-22 |
| GUERNSEY | 2012-09-22 |
| OMAN | 2012-09-22 |
| DODECANESE | 2012-09-22 |
| EAST MALAYSIA | 2012-09-18 |
| PALAU | 2012-09-18 |
| NETHERLANDS | 2012-09-17 |
| CZECH REPUBLIC | 2012-09-17 |
| REPUBLIC OF SOUTH AFRICA | 2012-09-16 |
| AZORES | 2012-09-16 |
| BOLIVIA | 2012-09-16 |
| MOLDOVA | 2012-09-16 |
| COLOMBIA | 2012-09-16 |
| BELGIUM | 2012-09-16 |
| GUADELOUPE | 2012-09-16 |
| TURKEY | 2012-09-16 |
| ZAMBIA | 2012-09-16 |
| GUATEMALA | 2012-09-16 |
| JAN MAYEN | 2012-09-16 |
| SWEDEN | 2012-09-16 |
| ICELAND | 2012-09-16 |
| ALAND ISLANDS | 2012-09-16 |
| PAPUA NEW GUINEA | 2012-09-16 |
| GABON | 2012-09-16 |
| ASIATIC RUSSIA | 2012-09-16 |
| CROATIA | 2012-09-15 |
| ITALY | 2012-09-15 |
| SLOVENIA | 2012-09-15 |
| ANTARCTICA | 2012-09-15 |
| GREECE | 2012-09-15 |
| ARUBA | 2012-09-15 |
| LITHUANIA | 2012-09-14 |
| PUERTO RICO | 2012-09-11 |
| TAJIKISTAN | 2012-09-11 |
| MAURITIUS ISLAND | 2012-09-11 |
| MONGOLIA | 2012-09-11 |
| MALDIVES | 2012-09-11 |
| MINAMI TORISHIMA | 2012-09-11 |
| MARSHALL ISLANDS | 2012-09-11 |
| FRANZ JOSEF LAND | 2012-09-11 |
| SAMOA | 2012-09-11 |
| ANGOLA | 2012-09-11 |
| SWAINS ISLAND | 2012-09-11 |
| UKRAINE | 2012-09-10 |
| EUROPEAN RUSSIA | 2012-09-10 |
| JAPAN | 2012-09-10 |
| NORWAY | 2012-09-10 |
| PHILIPPINES | 2012-09-10 |
| HONG KONG | 2012-09-10 |
| WALES | 2012-09-10 |
| LEBANON | 2012-09-09 |
| NIGERIA | 2012-09-09 |
| MADAGASCAR | 2012-09-09 |
| GEORGIA | 2012-09-09 |
| SLOVAK REPUBLIC | 2012-09-09 |
| INDONESIA | 2012-09-09 |
| QATAR | 2012-09-09 |
| UNITED ARAB EMIRATES | 2012-09-09 |
| BRUNEI | 2012-09-09 |
| VIET NAM | 2012-09-09 |
| ECUADOR | 2012-09-09 |
| JORDAN | 2012-09-09 |
| SURINAME | 2012-09-09 |
| AFGHANISTAN | 2012-09-09 |
| MARIANA ISLANDS | 2012-09-09 |
| CAPE VERDE | 2012-09-09 |
| BONAIRE | 2012-09-08 |
| MARTINIQUE | 2012-09-08 |
| SOUTH SHETLAND ISLANDS | 2012-09-08 |
| CANADA | 2012-09-08 |
| CAMEROON | 2012-09-08 |
| CHILE | 2012-09-08 |
| UNITED STATES OF AMERICA | 2012-09-08 |
| US VIRGIN ISLANDS | 2012-09-08 |
| NICARAGUA | 2012-09-08 |
| TUNISIA | 2012-09-08 |
| FEDERAL REPUBLIC OF GERMANY | 2012-09-08 |
| HUNGARY | 2012-09-08 |
| MADEIRA ISLANDS | 2012-09-08 |
| CANARY ISLANDS | 2012-09-08 |
| PORTUGAL | 2012-09-07 |
| CUBA | 2012-09-07 |
| SAINT HELENA | 2012-09-07 |
| ANGUILLA | 2012-09-07 |
| PARAGUAY | 2012-09-07 |
| NORTHERN IRELAND | 2012-09-07 |
| GREENLAND | 2012-09-07 |
| ARGENTINA | 2012-09-04 |
| KUWAIT | 2012-09-04 |
| FRANCE | 2012-09-04 |
| BRAZIL | 2012-09-04 |
| INDIA | 2012-09-04 |
| BULGARIA | 2012-09-04 |
| MOROCCO | 2012-09-03 |
| THAILAND | 2012-09-03 |
| FALKLAND ISLANDS | 2012-09-03 |
| MALTA | 2012-09-03 |
| ROMANIA | 2012-09-03 |
| TANZANIA | 2012-09-03 |
| CRETE | 2012-09-02 |
| SAUDI ARABIA | 2012-09-01 |
| SINGAPORE | 2012-09-01 |
| ENGLAND | 2012-09-01 |
| CYPRUS | 2012-09-01 |
| NAMIBIA | 2012-09-01 |
DXCCs worked by other entrants still needed
| Entity | | REUNION ISLAND |
| SWITZERLAND |
| ISRAEL |
| BELARUS |
| LATVIA |
| KAZAKHSTAN |
| FINLAND |
| DENMARK |
| SERBIA |
| SPAIN |
| IRELAND |
| KALININGRAD |
| VENEZUELA |
| NEW CALEDONIA |
| AUSTRALIA |
| HONDURAS |
| NEW ZEALAND |
| HAWAII |
| FIJI ISLANDS |
| CONWAY REEF |
| CHINA |
| GUAM |
| SCOTLAND |
| ESTONIA |
| MEXICO |
| ALASKA |
| CURACAO |
| TAIWAN |
| NIGER |
| REPUBLIC OF KOREA |
| SENEGAL |
| KENYA |
| SARDINIA |
| KYRGYZSTAN |
| MACEDONIA |
| ALBANIA |
| UZBEKISTAN |
| UNKNOWN |
| LIECHTENSTEIN |
| FRENCH POLYNESIA |
| BOSNIA-HERZEGOVINA |
| CEUTA & MELILLA |
| SAN MARINO |
| ALGERIA |
| BALEARIC ISLANDS |
| GRENADA |
| UK BASES ON CYPRUS |
| SRI LANKA |
| CHRISTMAS ISLAND |
| NEPAL |
| GIBRALTAR |
| IRAQ |
| BAHRAIN |
| COCOS (KEELING) ISLAND |
| ARMENIA |
| SOUTH COOK ISLANDS |
| BRITISH VIRGIN ISLANDS |
| BERMUDA |
| MONTENEGRO |
| BARBADOS |
| DJIBOUTI |
| ETHIOPIA |
| PERU |
| TRISTAN DA CUNHA & GOUGH ISLANDS |
| FAROE ISLANDS |
| JAMAICA |
| COSTA RICA |
| MARKET REEF |
| PAKISTAN |
| ISLE OF MAN |
| SVALBARD |
| THE GAMBIA |
| MICRONESIA |
| AMERICAN SAMOA |
| FRENCH GUIANA |
| BENIN |
| TRINIDAD & TOBAGO |
| PANAMA |
| SAINT LUCIA |
| ANDORRA |
| CAMBODIA |
| REPUBLIC OF SOUTH SUDAN |
| WESTERN SAHARA |
| JERSEY |
| SUDAN |
| CHAGOS ISLANDS |
| LESOTHO |
| MONACO |
| LIBERIA |
| OGASAWARA |
| GUYANA |
| NAURU |
| BHUTAN |
| EL SALVADOR |
| IRAN |
| MACAO |
| DEM. REP. OF THE CONGO |
| SABA & ST EUSTATIUS |
| EGYPT |
| SOLOMON ISLANDS |
| MALAWI |
| ZIMBABWE |