HF Challenge Timeline
QSOs by EI2GLB Trevor Dunne - HF Challenge
Note: you can sort the table by clicking on the column headings. Last update: Wed, 22 May 2013 14:18:14 +0000
| Date | 15 | 12 | 10 | 6 | Slots | New Slots | QSOs | Total Slots | Total QSOs |
| 2012-09-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-09-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-09-03 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 2 |
| 2012-09-04 | 0 | 6 | 0 | 0 | 6 | 6 | 14 | 8 | 16 |
| 2012-09-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 |
| 2012-09-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 |
| 2012-09-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 |
| 2012-09-08 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 17 |
| 2012-09-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 17 |
| 2012-09-10 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 10 | 18 |
| 2012-09-11 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 11 | 19 |
| 2012-09-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19 |
| 2012-09-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19 |
| 2012-09-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19 |
| 2012-09-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19 |
| 2012-09-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19 |
| 2012-09-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19 |
| 2012-09-18 | 3 | 0 | 1 | 0 | 4 | 4 | 4 | 15 | 23 |
| 2012-09-19 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 16 | 24 |
| 2012-09-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 24 |
| 2012-09-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 24 |
| 2012-09-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 24 |
| 2012-09-23 | 19 | 0 | 1 | 0 | 20 | 19 | 51 | 35 | 75 |
| 2012-09-24 | 2 | 4 | 10 | 0 | 16 | 16 | 17 | 51 | 92 |
| 2012-09-25 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 53 | 94 |
| 2012-09-26 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 55 | 96 |
| 2012-09-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 96 |
| 2012-09-28 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 56 | 97 |
| 2012-09-29 | 56 | 0 | 19 | 0 | 75 | 58 | 331 | 114 | 428 |
| 2012-09-30 | 22 | 0 | 67 | 0 | 89 | 54 | 530 | 168 | 958 |
Dates on which DXCCs Were First Worked
| Entity | First Worked |
| TRISTAN DA CUNHA & GOUGH ISLANDS | 2012-09-30 |
| REPUBLIC OF SOUTH AFRICA | 2012-09-30 |
| GUATEMALA | 2012-09-30 |
| ANGOLA | 2012-09-30 |
| ALBANIA | 2012-09-30 |
| CURACAO | 2012-09-30 |
| CHILE | 2012-09-30 |
| NETHERLANDS | 2012-09-30 |
| GRENADA | 2012-09-30 |
| PERU | 2012-09-30 |
| REUNION ISLAND | 2012-09-30 |
| LITHUANIA | 2012-09-30 |
| INDIA | 2012-09-30 |
| GUERNSEY | 2012-09-30 |
| BELGIUM | 2012-09-30 |
| IRELAND | 2012-09-30 |
| VIET NAM | 2012-09-30 |
| INDONESIA | 2012-09-30 |
| WALES | 2012-09-30 |
| LUXEMBOURG | 2012-09-30 |
| UNITED ARAB EMIRATES | 2012-09-30 |
| THAILAND | 2012-09-30 |
| BOLIVIA | 2012-09-29 |
| NORTHERN IRELAND | 2012-09-29 |
| DOMINICAN REPUBLIC | 2012-09-29 |
| BRITISH VIRGIN ISLANDS | 2012-09-29 |
| ICELAND | 2012-09-29 |
| BERMUDA | 2012-09-29 |
| PORTUGAL | 2012-09-29 |
| SCOTLAND | 2012-09-29 |
| MEXICO | 2012-09-29 |
| PUERTO RICO | 2012-09-29 |
| ARUBA | 2012-09-29 |
| PARAGUAY | 2012-09-29 |
| ARGENTINA | 2012-09-29 |
| SENEGAL | 2012-09-29 |
| SLOVAK REPUBLIC | 2012-09-29 |
| COLOMBIA | 2012-09-29 |
| CYPRUS | 2012-09-29 |
| AZORES | 2012-09-29 |
| CUBA | 2012-09-29 |
| NORWAY | 2012-09-29 |
| MACEDONIA | 2012-09-29 |
| TAIWAN | 2012-09-29 |
| MOLDOVA | 2012-09-29 |
| CROATIA | 2012-09-29 |
| BOSNIA-HERZEGOVINA | 2012-09-29 |
| SAUDI ARABIA | 2012-09-29 |
| KAZAKHSTAN | 2012-09-29 |
| SLOVENIA | 2012-09-29 |
| AUSTRIA | 2012-09-29 |
| GEORGIA | 2012-09-29 |
| ESTONIA | 2012-09-29 |
| MADEIRA ISLANDS | 2012-09-29 |
| SERBIA | 2012-09-29 |
| ROMANIA | 2012-09-29 |
| POLAND | 2012-09-29 |
| FINLAND | 2012-09-29 |
| ALAND ISLANDS | 2012-09-29 |
| HUNGARY | 2012-09-29 |
| NIGER | 2012-09-28 |
| MAURITIUS ISLAND | 2012-09-26 |
| UK BASES ON CYPRUS | 2012-09-26 |
| LATVIA | 2012-09-25 |
| CRETE | 2012-09-25 |
| US VIRGIN ISLANDS | 2012-09-24 |
| BELARUS | 2012-09-24 |
| SWEDEN | 2012-09-24 |
| PAPUA NEW GUINEA | 2012-09-24 |
| DODECANESE | 2012-09-24 |
| TANZANIA | 2012-09-24 |
| JAPAN | 2012-09-24 |
| FRANZ JOSEF LAND | 2012-09-24 |
| ETHIOPIA | 2012-09-24 |
| PALAU | 2012-09-24 |
| CORSICA | 2012-09-23 |
| NEW ZEALAND | 2012-09-23 |
| VENEZUELA | 2012-09-23 |
| KALININGRAD | 2012-09-23 |
| HAWAII | 2012-09-23 |
| BRAZIL | 2012-09-23 |
| ALASKA | 2012-09-23 |
| BULGARIA | 2012-09-23 |
| GUADELOUPE | 2012-09-23 |
| SWITZERLAND | 2012-09-23 |
| SPAIN | 2012-09-23 |
| UNITED STATES OF AMERICA | 2012-09-23 |
| FRANCE | 2012-09-23 |
| FEDERAL REPUBLIC OF GERMANY | 2012-09-23 |
| ITALY | 2012-09-23 |
| CANADA | 2012-09-23 |
| UZBEKISTAN | 2012-09-19 |
| CANARY ISLANDS | 2012-09-18 |
| ISRAEL | 2012-09-18 |
| MARIANA ISLANDS | 2012-09-10 |
| SWAINS ISLAND | 2012-09-08 |
| ENGLAND | 2012-09-04 |
| ASIATIC RUSSIA | 2012-09-04 |
| GREECE | 2012-09-04 |
| CZECH REPUBLIC | 2012-09-04 |
| UKRAINE | 2012-09-04 |
| EUROPEAN RUSSIA | 2012-09-04 |
| CEUTA & MELILLA | 2012-09-03 |
| DJIBOUTI | 2012-09-03 |
DXCCs worked by other entrants still needed
| Entity | | DENMARK |
| WEST MALAYSIA |
| NEW CALEDONIA |
| AUSTRALIA |
| HONDURAS |
| MINAMI TORISHIMA |
| NIGERIA |
| SOUTH SHETLAND ISLANDS |
| FIJI ISLANDS |
| CONWAY REEF |
| CHINA |
| GUAM |
| TAJIKISTAN |
| MALTA |
| ANTARCTICA |
| URUGUAY |
| MONGOLIA |
| REPUBLIC OF KOREA |
| MOROCCO |
| KENYA |
| SAINT KITTS & NEVIS |
| SARDINIA |
| CAPE VERDE |
| KYRGYZSTAN |
| TURKEY |
| UNKNOWN |
| LIECHTENSTEIN |
| FRENCH POLYNESIA |
| HONG KONG |
| GREENLAND |
| GABON |
| CAMEROON |
| AFGHANISTAN |
| ZAMBIA |
| OMAN |
| SAN MARINO |
| ALGERIA |
| BALEARIC ISLANDS |
| MADAGASCAR |
| ECUADOR |
| SRI LANKA |
| CHRISTMAS ISLAND |
| SAMOA |
| AZERBAIJAN |
| NEPAL |
| KUWAIT |
| MARTINIQUE |
| GIBRALTAR |
| IRAQ |
| MALDIVES |
| BAHRAIN |
| COCOS (KEELING) ISLAND |
| ARMENIA |
| LEBANON |
| SOUTH COOK ISLANDS |
| SINGAPORE |
| JORDAN |
| MONTENEGRO |
| PHILIPPINES |
| BARBADOS |
| FAROE ISLANDS |
| JAMAICA |
| COSTA RICA |
| FALKLAND ISLANDS |
| SAINT HELENA |
| EAST MALAYSIA |
| QATAR |
| MARSHALL ISLANDS |
| NICARAGUA |
| MARKET REEF |
| NAMIBIA |
| PAKISTAN |
| ISLE OF MAN |
| SVALBARD |
| THE GAMBIA |
| MICRONESIA |
| AMERICAN SAMOA |
| TUNISIA |
| BONAIRE |
| SWAZILAND |
| FRENCH GUIANA |
| SURINAME |
| BRUNEI |
| BENIN |
| TRINIDAD & TOBAGO |
| PANAMA |
| SAINT LUCIA |
| ANGUILLA |
| ANDORRA |
| CAMBODIA |
| REPUBLIC OF SOUTH SUDAN |
| WESTERN SAHARA |
| JERSEY |
| MAYOTTE |
| JAN MAYEN |
| SUDAN |
| CHAGOS ISLANDS |
| LESOTHO |
| MONACO |
| LIBERIA |
| OGASAWARA |
| GUYANA |
| NAURU |
| BHUTAN |
| EL SALVADOR |
| IRAN |
| MACAO |
| DEM. REP. OF THE CONGO |
| SABA & ST EUSTATIUS |
| EGYPT |
| SOLOMON ISLANDS |
| MALAWI |
| ZIMBABWE |