HF Challenge Timeline
QSOs by EA1EYG Carlos Gonzalez Diez - HF Challenge
Note: you can sort the table by clicking on the column headings. Last update: Sat, 18 May 2013 09:59:23 +0000
| Date | 15 | 12 | 10 | 6 | Slots | New Slots | QSOs | Total Slots | Total QSOs |
| 2012-09-01 | 6 | 2 | 12 | 0 | 20 | 20 | 26 | 20 | 26 |
| 2012-09-02 | 3 | 2 | 0 | 0 | 5 | 3 | 11 | 23 | 37 |
| 2012-09-03 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 24 | 38 |
| 2012-09-04 | 3 | 0 | 1 | 0 | 4 | 4 | 5 | 28 | 43 |
| 2012-09-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 43 |
| 2012-09-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 43 |
| 2012-09-07 | 2 | 0 | 1 | 0 | 3 | 2 | 3 | 30 | 46 |
| 2012-09-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 46 |
| 2012-09-09 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 31 | 47 |
| 2012-09-10 | 5 | 0 | 0 | 0 | 5 | 3 | 7 | 34 | 54 |
| 2012-09-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 54 |
| 2012-09-12 | 1 | 2 | 0 | 0 | 3 | 3 | 3 | 37 | 57 |
| 2012-09-13 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 38 | 59 |
| 2012-09-14 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 39 | 61 |
| 2012-09-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 61 |
| 2012-09-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 61 |
| 2012-09-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 61 |
| 2012-09-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 61 |
| 2012-09-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 61 |
| 2012-09-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 61 |
| 2012-09-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 61 |
| 2012-09-22 | 7 | 6 | 3 | 0 | 16 | 12 | 17 | 51 | 78 |
| 2012-09-23 | 5 | 2 | 6 | 0 | 13 | 9 | 14 | 60 | 92 |
| 2012-09-24 | 3 | 1 | 11 | 0 | 15 | 11 | 16 | 71 | 108 |
| 2012-09-25 | 1 | 4 | 4 | 0 | 9 | 5 | 9 | 76 | 117 |
| 2012-09-26 | 3 | 1 | 3 | 0 | 7 | 4 | 7 | 80 | 124 |
| 2012-09-27 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | 81 | 127 |
| 2012-09-28 | 3 | 0 | 2 | 0 | 5 | 3 | 5 | 84 | 132 |
| 2012-09-29 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 85 | 134 |
| 2012-09-30 | 0 | 2 | 1 | 0 | 3 | 2 | 3 | 87 | 137 |
Dates on which DXCCs Were First Worked
| Entity | First Worked |
| COLOMBIA | 2012-09-28 |
| BERMUDA | 2012-09-28 |
| KENYA | 2012-09-26 |
| CONWAY REEF | 2012-09-26 |
| SOUTH COOK ISLANDS | 2012-09-26 |
| REPUBLIC OF SOUTH AFRICA | 2012-09-26 |
| URUGUAY | 2012-09-25 |
| BARBADOS | 2012-09-25 |
| CANADA | 2012-09-24 |
| ARUBA | 2012-09-24 |
| FRENCH POLYNESIA | 2012-09-24 |
| PUERTO RICO | 2012-09-24 |
| COSTA RICA | 2012-09-24 |
| BOLIVIA | 2012-09-24 |
| ECUADOR | 2012-09-24 |
| MEXICO | 2012-09-24 |
| NICARAGUA | 2012-09-24 |
| DOMINICAN REPUBLIC | 2012-09-24 |
| PANAMA | 2012-09-23 |
| ITALY | 2012-09-23 |
| HUNGARY | 2012-09-23 |
| SPAIN | 2012-09-22 |
| UNITED STATES OF AMERICA | 2012-09-22 |
| BONAIRE | 2012-09-22 |
| VENEZUELA | 2012-09-22 |
| US VIRGIN ISLANDS | 2012-09-22 |
| QATAR | 2012-09-22 |
| PALAU | 2012-09-22 |
| BULGARIA | 2012-09-22 |
| UNKNOWN | 2012-09-22 |
| ALBANIA | 2012-09-22 |
| CHINA | 2012-09-22 |
| CANARY ISLANDS | 2012-09-22 |
| EUROPEAN RUSSIA | 2012-09-13 |
| SWAINS ISLAND | 2012-09-12 |
| GREECE | 2012-09-12 |
| MAURITIUS ISLAND | 2012-09-10 |
| WEST MALAYSIA | 2012-09-10 |
| CRETE | 2012-09-10 |
| MARIANA ISLANDS | 2012-09-09 |
| CUBA | 2012-09-07 |
| ANGUILLA | 2012-09-07 |
| DENMARK | 2012-09-04 |
| INDONESIA | 2012-09-04 |
| NEW ZEALAND | 2012-09-03 |
| EAST MALAYSIA | 2012-09-02 |
| SAUDI ARABIA | 2012-09-01 |
| BAHRAIN | 2012-09-01 |
| NAMIBIA | 2012-09-01 |
| CYPRUS | 2012-09-01 |
| SOUTH SHETLAND ISLANDS | 2012-09-01 |
| NEPAL | 2012-09-01 |
| UNITED ARAB EMIRATES | 2012-09-01 |
| TAIWAN | 2012-09-01 |
| JAPAN | 2012-09-01 |
| INDIA | 2012-09-01 |
| ANGOLA | 2012-09-01 |
| ALASKA | 2012-09-01 |
| FRANZ JOSEF LAND | 2012-09-01 |
| ASIATIC RUSSIA | 2012-09-01 |
| MONGOLIA | 2012-09-01 |
| HAWAII | 2012-09-01 |
DXCCs worked by other entrants still needed
| Entity | | ICELAND |
| REUNION ISLAND |
| CZECH REPUBLIC |
| UKRAINE |
| FEDERAL REPUBLIC OF GERMANY |
| SWITZERLAND |
| ISRAEL |
| BELARUS |
| LATVIA |
| POLAND |
| KAZAKHSTAN |
| SLOVAK REPUBLIC |
| FRANCE |
| FINLAND |
| SLOVENIA |
| SWEDEN |
| BELGIUM |
| ENGLAND |
| NETHERLANDS |
| SERBIA |
| IRELAND |
| NORWAY |
| KALININGRAD |
| CROATIA |
| NORTHERN IRELAND |
| NEW CALEDONIA |
| AUSTRALIA |
| HONDURAS |
| PORTUGAL |
| BRAZIL |
| MINAMI TORISHIMA |
| THAILAND |
| LITHUANIA |
| NIGERIA |
| ARGENTINA |
| FIJI ISLANDS |
| MADEIRA ISLANDS |
| GUAM |
| TAJIKISTAN |
| SCOTLAND |
| ESTONIA |
| ALAND ISLANDS |
| CURACAO |
| VIET NAM |
| MALTA |
| ANTARCTICA |
| NIGER |
| CHILE |
| REPUBLIC OF KOREA |
| MOROCCO |
| ROMANIA |
| GUADELOUPE |
| WALES |
| SENEGAL |
| SAINT KITTS & NEVIS |
| SARDINIA |
| CAPE VERDE |
| KYRGYZSTAN |
| MACEDONIA |
| MOLDOVA |
| AZORES |
| TURKEY |
| UZBEKISTAN |
| AUSTRIA |
| LUXEMBOURG |
| LIECHTENSTEIN |
| HONG KONG |
| GREENLAND |
| BOSNIA-HERZEGOVINA |
| GABON |
| CAMEROON |
| AFGHANISTAN |
| ZAMBIA |
| OMAN |
| CEUTA & MELILLA |
| SAN MARINO |
| ALGERIA |
| BALEARIC ISLANDS |
| MADAGASCAR |
| GRENADA |
| GUERNSEY |
| PARAGUAY |
| UK BASES ON CYPRUS |
| SRI LANKA |
| CHRISTMAS ISLAND |
| SAMOA |
| AZERBAIJAN |
| KUWAIT |
| MARTINIQUE |
| GIBRALTAR |
| IRAQ |
| MALDIVES |
| COCOS (KEELING) ISLAND |
| DODECANESE |
| ARMENIA |
| LEBANON |
| BRITISH VIRGIN ISLANDS |
| SINGAPORE |
| GEORGIA |
| GUATEMALA |
| JORDAN |
| MONTENEGRO |
| PHILIPPINES |
| CORSICA |
| DJIBOUTI |
| ETHIOPIA |
| TANZANIA |
| PAPUA NEW GUINEA |
| PERU |
| TRISTAN DA CUNHA & GOUGH ISLANDS |
| FAROE ISLANDS |
| JAMAICA |
| FALKLAND ISLANDS |
| SAINT HELENA |
| MARSHALL ISLANDS |
| MARKET REEF |
| PAKISTAN |
| ISLE OF MAN |
| SVALBARD |
| THE GAMBIA |
| MICRONESIA |
| AMERICAN SAMOA |
| TUNISIA |
| SWAZILAND |
| FRENCH GUIANA |
| SURINAME |
| BRUNEI |
| BENIN |
| TRINIDAD & TOBAGO |
| SAINT LUCIA |
| ANDORRA |
| CAMBODIA |
| REPUBLIC OF SOUTH SUDAN |
| WESTERN SAHARA |
| JERSEY |
| MAYOTTE |
| JAN MAYEN |
| SUDAN |
| CHAGOS ISLANDS |
| LESOTHO |
| MONACO |
| LIBERIA |
| OGASAWARA |
| GUYANA |
| NAURU |
| BHUTAN |
| EL SALVADOR |
| IRAN |
| MACAO |
| DEM. REP. OF THE CONGO |
| SABA & ST EUSTATIUS |
| EGYPT |
| SOLOMON ISLANDS |
| MALAWI |
| ZIMBABWE |