This page is work-in-progress, and is a place-holder for documenting comments in DX News Sheet regarding prefix changes.
| Warning! The information below not been checked for accuracy! |
| Old Prefix | New Prefix | DXCC Entity | DXNS Issue | DXNS Date | DXNS Comment | Prefix Effective From |
|---|---|---|---|---|---|---|
| 9A1 | San Marino | 8B | 1962-05-08 | "9A1 now said to be correct prefix for San Marino". NOTE: 9A1 did not replace M1. The M1 prefix was used first, but continued to be used after the 9A1 prefix started to be used. |
||
| ZC4 | 5B4 | Cyprus | 17 | 1962-06-23 | "New prefix for all stations operating from Cyprus from July 1st" | 1962-07-01 |
| VQ5 | 5X5 | Uganda | 31 | 1962-10-02 | "5X5 appears to be the new prefix for VQ5" | |
| ZM6 | 5W3 | W. Samoa | 44 | 1963-01-08 | "5W3 - new prefix for W. Samoa, said to become official about March 1963" | |
| 4U1ITU | ITU HQ | 52 | 1963-05 | "4U1ITU now only used by Geneva HQ". Note: Can anyone advise where else this callsign was previously used? |
||
| VP5 | 6YA | Jamaica | 59 | 1963-04-23 | "VP5MJ said new prefix for Jamaica would be 6Y5, but VP5BL is now signing 6YABL". NOTE: the prefix for Jamaica really was 6YA for about a year. |
|
| 9U5 | 9X5 | Rwanda | 62 | 1963-05-14 | "9U5 said to be the new prefix for Rwanda from June 1st. Burundi will retain the 9U5 prefix". NOTE: 9U5 was the prefix for both Rwanda and Burundi, since Ruanda-Urundi was split on 1962-07-01. |
1963-06-01 |
| VQ4 | 5Z4 | Kenya | 93 | 1963-12-17 | "5Z4 is the new prefix for the Republic of Kenya" | 2100 1963-12-11 |
| OL | Czechoslovakia | 97 | 1964-01-21 | "OL is reported as prefix that will be used by all new OK stations operating on top band" | ||
| 6YA | 6Y5 | Jamaica | 101 | 1964-02-18 | "6Y5 will be new prefix for Jamaica from April" | |
| VQ1 | 5H1 | Zanzibar | 120 | 1964-06-30 | "5H1 is said to be the new prefix for Zanzibar" | |
| ZD6 | 7Q | Malawi | 122 | 1964-07-07 | "7Q7 is the prefix for Malawi" & "All stations are to continue to use the ZD6 prefix until officially informed of their new c/s" | 1964-07-06 |
| VS1 | 9M4 | Singapore | 130 | 1964-09-08 | "9M4ME changed c/s from VS1ME while in QSO with G3HDA at 1630 Aug 31, at which time the new Singapore prefix came into force" | 1964-08-31 |
| 5B4/ZC4 | Cyprus | 132 | 1964-09-22 | "All 5B4 stations closed down last Thursday (note:1964-09-17) except those in British Crown Territory; the latter have reverted to the ZC4 prefix". NOTE: this implies that stations in the SBA used 5B4 calls??? | ||
| VQ2 | 9J2 | Zambia | 137 | 1964-10-27 | "N. Rhodesia VQ2 became Zambia 9J2 on Oct 24" | 1964-10-24 |
| ZC5 | 9M8 | East Malaysia | 138 | 1964-11-03 | "9M8 is new prefix for ZC5 Br. N. Borneo" - this is a strange comment as British North Borneo had been a deleted entity for more than a year at that time | |
| ZC5 | 9M8 | East Malaysia | 139 | 1964-11-10 | "It has been reported that this (9M8) is the new prefix for ZC5, but 9M8EB is said to be QRV from Sarawak" | |
| ZS7 | VQ6 | Swaziland | 141 | 1964-11-24 | "New licences with this prefix were recently issued by the ZS7 authorities! Stations have been told to revert to ZS7 for the time being. ZS7R signed VQ6R during the CQ Contest" | |
| ZC5 | 9M6 | East Malaysia | 143 | 1964-12-08 | "9M6 seems to be the new prefix for ex ZC5, 9M8 for ex VS4" | |
| VS4 | 9M8 | East Malaysia | 143 | 1964-12-08 | "9M6 seems to be the new prefix for ex ZC5, 9M8 for ex VS4" | |
| VP5 | ZF1 | Cayman Is | 152 | 1965-02-16 | "ZF1 said to be new prefix for Cayman Is from April 1965?" NOTE: VP5 was shared between Cayman Is, Jamaica and Turks & Caicos Is | See #161 below |
| PK | 8F | Indonesia | 157 | 1965-03-23 | "Indonesia. New prefixes ar 8F1 W. Java, 8F2 Cent. Java, 8F3 E. Java, 8F4 Sumatra, 8F5 Borneo, 8F6 Celebes, Moluccas, Timor, W. New Guinea." NOTE: These were additional, not replacement, prefixes | |
| ZB1 | 9H1 | Malta | 161 | 1965-04-20 | "9H1 - New prefix for ZB1 from Apr 17" | 1965-04-17 |
| 3A0 | Monaco | 165 | 1965-05-18 | "3A0 is prefix now issued to all non-residents QRV from Monaco" | ||
| VP4 | 9Y4 | Trinidad & Tobago | 192 | 1965-11-23 | "9Y4 is said to be the new prefix for VP4. 9Y4DS & 9Y4VT reported QRV" | |
| GR | Scotland (Rockall) | 205 | 1966-02-22 | "GR likely to be used for the Combined Services trip there (Rockall) by G3NAC & RAFARS scheduled for April/May". NOTE: This expedition did not happen, but the planned use of the GR prefix is interesting. | ||
| G5, GM5 etc | UK | 205 | 1966-02-22 | "G5 stns now QRV in UK under reciprocal licensing" | ||
| JH1 | Japan | 217 | 1966-05-17 | "JH1 - new prefix to be allocated to new JA1 licensees from about July, when all calls in the JA1 series will have been issued" | ||
| LA/P | JX | Svalbard | 230 | 1966-08-16 | No announcement of a new prefix in DXNS, but mention is made of JX2IK & JX5CI being QRV, the earliest reference I have seen to JX | |
| 3B, 3C | Canada | 236 | 1966-09-27 | "3C is special prefix for all VE stations during centennial year Jan 1-Dec 31 1967. VO stations will use the prefix 3B" | 1967-01-01 | |
| VP3 | 8R | Guyana | 244 | 1966-11-22 | "New prefix for Guyana = 3 districts 8R1, 8R2, 8R3. 8R2I new c/s of VP3JR <snip>, 8R1P is new c/s of VP3AA" | November 1966 |
| 3Y | Bouvet, Peter I etc | 249 | 1966-12-27 | "This is the new prefix fo Bouvet, Peter I Island & other Norwegian territories in Antarctica" | ||
| SV | Greece etc | 251 | 1967-01-10 | "SV1AB confirms that the only legitimate calls issued at present are SV1AA-SV1BQ, plus the USA SV0 stations" | ||
| VS9M | 8Q | Maldive Is | 263 | 1967-04-04 | "8Q may soon be the new amateur prefix for MALDIVE IS, which were recently allocated c/s series 8QA-8QZ by ITU | |
| SV1, SV5,SV9 | 272 | 1967-06-06 | "It is understood that all SV1 stns are now QRT, but SV0 Stnas are still QRV". Presumably SV5/9 were also QRT? | |||
| F | France | 277 | 1967-07-11 | "3 letter F5K-- stations are club stations. New F licenses will get three letter F1--- calls" | ||
| ZS8 | 7P | Lesotho | 277 | 1967-07-11 | "7P may soon be the new amateur prefix for LESOTHO (ex-ZS8)" | |
| 4X# | Various | 278 | 1967-07-18 | "4X6 is reported to be the prefix for the former Egyptian territory, 4X7 former Syrian, 4X8 former Jordanian, 4X9GV QRV from Sinai Peninsular" | ||
| F6 | France | 303 | 1968-01-09 | "F6 PX.! New French prefix" | ||
| VP6 | 8P6 | Barbados | 303 | 1968-01-09 | "Barbados is now independent, & since Jan. 1 all stns are using the new 8P6-calls that hv bn issued to them." |
1968-01-01 |
| VS9A | 7O | Democratic Republic of Yemen | 306 | 1968-01-30 | "7OA-7OZ = provisional callsign allocation by ITU to South Yemen Republic (formerly Aden etc)." |
|
| ZS9 | 8O | Botswana | 310 | 1968-02-27 | "8OA-8OZ = callsign allocation by ITU to Botswana (formerly Bechuanaland) | |
| 4A | Mexico | 312 | 1968-03-12 | "4A1, 4A2, 4A3 calls will be used by Mexican stations mar 31-Dec 31 1968" | ||
| SK | Sweden | 314 | 1968-03-26 | "New prefix for Swedish Club-stns since Mar 22, but military stns will retain the SL prefix" | 1968-03-22 | |
| KG6I | KA1 | Minami Torishima & Ogasawara | 329 | 1968-07-09 | "KA1 is said to be the new prefix for MARCUS ISLAND & IWO JIMA from June 27" | 1968-06-27 |
| ZL | ZL/A, ZL/C, ZL/K | Auckland & Campbell, Chatham, Kermadec |
334 | 1968-08-13 | "Stns QRV from Auckland & Campbell Is will in future sign /A, Chatham Is = /C, Kermadec Is = /K" | |
| I | Italy | 350 | 1968-12-03 | "It is reported that I-stns will shortly use location prefixes as follows: I1 special services, islands IS1, IT1 etc I2 Milan, I3 Venice, I4 Bologna, I5 Florence I6 Bari, I7 Naples, I8 Reggio Calabria, I9 Piedmont, I0 Rome" |
Labels:
None