DXCC Leagues
The leagues are rebuilt periodically. Last update: Sat, 04 Feb 2012 12:47:11 +0000. Click on a band heading to sort the tables (click twice to reverse). If you are logged in, your callsign is highlighted in green. Only callsigns active in the last 12 months are included in the league tables.
| Rank | Callsign | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | DXCCs | Slots | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ON4IQ+3 | 242 | 296 | 0 | 325 | 323 | 338 | 330 | 333 | 322 | 319 | 243 | 0 | 99 | 24 | 341 | 3194 | 27 yrs |
| 2 | ON4GG | 242 | 293 | 0 | 327 | 324 | 336 | 330 | 334 | 321 | 317 | 245 | 0 | 98 | 22 | 341 | 3189 | 25 yrs |
| 3 | IK4DRY+1 | 252 | 304 | 0 | 326 | 324 | 339 | 323 | 339 | 313 | 325 | 227 | 0 | 67 | 20 | 341 | 3159 | 28 yrs |
| 4 | OH2BU+1 | 299 | 339 | 1 | 340 | 338 | 341 | 340 | 341 | 333 | 338 | 121 | 0 | 2 | 0 | 341 | 3133 | 41 yrs |
| 5 | EA6NB | 265 | 317 | 0 | 340 | 335 | 340 | 336 | 338 | 323 | 326 | 203 | 0 | 7 | 3 | 341 | 3133 | 31 yrs |
| 6 | G3KMA | 283 | 314 | 0 | 339 | 339 | 340 | 339 | 340 | 331 | 337 | 164 | 1 | 4 | 0 | 341 | 3131 | 56 yrs |
| 7 | G4BWP | 265 | 310 | 0 | 338 | 333 | 339 | 335 | 338 | 322 | 326 | 170 | 2 | 24 | 4 | 341 | 3106 | 39 yrs |
| 8 | AA7A | 211 | 296 | 0 | 335 | 325 | 340 | 333 | 336 | 308 | 329 | 125 | 0 | 129 | 1 | 341 | 3068 | 50 yrs |
| 9 | ON4AOI | 209 | 260 | 0 | 321 | 303 | 340 | 331 | 337 | 314 | 321 | 220 | 0 | 52 | 25 | 341 | 3033 | 31 yrs |
| 10 | G4OBK | 247 | 274 | 41 | 320 | 326 | 337 | 325 | 327 | 316 | 307 | 147 | 27 | 29 | 9 | 341 | 3032 | 30 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | |||||
| 11 | G3XTT+1 | 257 | 297 | 0 | 331 | 319 | 340 | 331 | 338 | 314 | 320 | 150 | 3 | 19 | 6 | 341 | 3025 | 44 yrs |
| 12 | G0JHC | 234 | 271 | 0 | 315 | 323 | 320 | 331 | 330 | 309 | 309 | 216 | 36 | 15 | 1 | 341 | 3010 | 29 yrs |
| 13 | GW3JXN | 238 | 289 | 0 | 321 | 315 | 339 | 329 | 332 | 304 | 310 | 186 | 0 | 32 | 9 | 341 | 3004 | 48 yrs |
| 14 | PA3FQA | 265 | 303 | 0 | 330 | 331 | 341 | 335 | 338 | 326 | 329 | 100 | 0 | 3 | 0 | 341 | 3001 | 22 yrs |
| 15 | DL7VEE | 244 | 303 | 0 | 327 | 334 | 333 | 334 | 334 | 324 | 312 | 101 | 0 | 35 | 4 | 341 | 2985 | 19 yrs |
| 16 | DL5MEV | 237 | 294 | 0 | 333 | 327 | 338 | 333 | 335 | 326 | 317 | 47 | 0 | 49 | 44 | 341 | 2980 | 26 yrs |
| 17 | R7LV+1 | 312 | 330 | 0 | 337 | 327 | 339 | 332 | 339 | 315 | 321 | 0 | 0 | 4 | 3 | 341 | 2959 | 32 yrs |
| 18 | F6AOJ+1 | 239 | 303 | 0 | 336 | 333 | 340 | 336 | 338 | 323 | 321 | 71 | 0 | 11 | 0 | 341 | 2951 | 43 yrs |
| 19 | AA6YQ | 234 | 303 | 0 | 334 | 312 | 340 | 335 | 337 | 321 | 323 | 100 | 0 | 2 | 0 | 341 | 2941 | 22 yrs |
| 20 | GM3YTS+1 | 259 | 302 | 0 | 328 | 332 | 339 | 325 | 331 | 296 | 305 | 113 | 0 | 7 | 0 | 341 | 2937 | 37 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | |||||
| 21 | DL2OE | 225 | 281 | 0 | 313 | 328 | 337 | 329 | 327 | 307 | 308 | 152 | 0 | 23 | 1 | 341 | 2931 | 37 yrs |
| 22 | N0AT | 236 | 306 | 0 | 336 | 316 | 340 | 335 | 336 | 327 | 329 | 54 | 0 | 1 | 1 | 341 | 2917 | 45 yrs |
| 23 | K4UTE | 204 | 302 | 4 | 322 | 307 | 340 | 333 | 340 | 310 | 334 | 111 | 0 | 1 | 0 | 341 | 2908 | 53 yrs |
| 24 | I2AOX | 187 | 295 | 0 | 336 | 320 | 340 | 325 | 338 | 312 | 327 | 124 | 0 | 0 | 0 | 341 | 2904 | 35 yrs |
| 25 | K8NA | 214 | 303 | 0 | 330 | 331 | 340 | 336 | 339 | 324 | 333 | 50 | 0 | 0 | 0 | 341 | 2900 | 51 yrs |
| 26 | N3XX+2 | 225 | 309 | 0 | 330 | 314 | 341 | 318 | 338 | 293 | 322 | 100 | 0 | 1 | 0 | 341 | 2891 | 34 yrs |
| 27 | F6GCP | 174 | 302 | 0 | 332 | 335 | 336 | 333 | 329 | 309 | 304 | 124 | 0 | 7 | 1 | 341 | 2886 | 24 yrs |
| 28 | EA4KD | 203 | 283 | 0 | 327 | 309 | 339 | 335 | 337 | 320 | 327 | 62 | 0 | 31 | 0 | 341 | 2873 | 27 yrs |
| 29 | F5NBU | 183 | 282 | 0 | 323 | 323 | 339 | 333 | 335 | 315 | 313 | 124 | 0 | 1 | 0 | 341 | 2871 | 25 yrs |
| 30 | IK8HJC | 178 | 307 | 0 | 334 | 308 | 340 | 334 | 331 | 299 | 317 | 115 | 0 | 1 | 0 | 341 | 2864 | 25 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | |||||
| 31 | UA3AB | 247 | 314 | 0 | 333 | 328 | 340 | 329 | 335 | 312 | 314 | 0 | 0 | 3 | 0 | 341 | 2855 | 28 yrs |
| 32 | K4XG | 217 | 292 | 1 | 332 | 329 | 339 | 330 | 330 | 315 | 320 | 15 | 7 | 1 | 0 | 341 | 2828 | 54 yrs |
| 33 | KC7V+2 | 221 | 281 | 1 | 332 | 305 | 340 | 315 | 328 | 292 | 317 | 31 | 0 | 63 | 2 | 341 | 2828 | 35 yrs |
| 34 | N1RJ+1 | 271 | 319 | 6 | 325 | 282 | 338 | 324 | 332 | 300 | 316 | 11 | 0 | 0 | 0 | 341 | 2824 | 33 yrs |
| 35 | RA3DX | 243 | 306 | 0 | 329 | 327 | 335 | 327 | 334 | 313 | 304 | 0 | 0 | 5 | 0 | 341 | 2823 | 30 yrs |
| 36 | F6DAY | 174 | 310 | 0 | 337 | 335 | 340 | 339 | 338 | 327 | 321 | 0 | 0 | 0 | 0 | 341 | 2821 | 37 yrs |
| 37 | IK4CIE | 211 | 264 | 0 | 312 | 327 | 338 | 324 | 332 | 300 | 311 | 85 | 0 | 7 | 1 | 341 | 2812 | 28 yrs |
| 38 | K2LS | 157 | 278 | 33 | 326 | 321 | 340 | 335 | 337 | 326 | 326 | 14 | 1 | 15 | 0 | 341 | 2809 | 36 yrs |
| 39 | JA1HGY | 179 | 278 | 0 | 334 | 332 | 339 | 329 | 334 | 302 | 287 | 79 | 0 | 0 | 1 | 341 | 2794 | 51 yrs |
| 40 | W6VX+1 | 185 | 265 | 4 | 327 | 323 | 341 | 334 | 333 | 315 | 321 | 22 | 2 | 0 | 0 | 341 | 2772 | 33 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | |||||
| 41 | K0JUH | 223 | 268 | 0 | 319 | 304 | 340 | 333 | 337 | 316 | 316 | 3 | 1 | 1 | 0 | 341 | 2761 | 29 yrs |
| 42 | AD1C | 105 | 276 | 12 | 327 | 307 | 339 | 333 | 330 | 314 | 319 | 75 | 0 | 3 | 20 | 341 | 2760 | 33 yrs |
| 43 | K9EL | 160 | 292 | 26 | 335 | 301 | 340 | 324 | 333 | 317 | 323 | 3 | 0 | 1 | 0 | 341 | 2755 | 49 yrs |
| 44 | K6TA+3 | 208 | 294 | 1 | 331 | 299 | 340 | 323 | 332 | 300 | 319 | 3 | 0 | 1 | 1 | 341 | 2752 | 54 yrs |
| 45 | K9NU | 115 | 275 | 0 | 322 | 320 | 340 | 337 | 336 | 329 | 326 | 31 | 0 | 0 | 0 | 341 | 2731 | 38 yrs |
| 46 | SM4DHF+1 | 178 | 259 | 0 | 308 | 307 | 337 | 314 | 327 | 287 | 300 | 103 | 0 | 2 | 0 | 341 | 2722 | 46 yrs |
| 47 | SM5CZQ | 191 | 257 | 0 | 289 | 305 | 339 | 322 | 330 | 298 | 298 | 76 | 0 | 13 | 0 | 341 | 2718 | 52 yrs |
| 48 | SM4EMO | 143 | 222 | 0 | 299 | 318 | 337 | 329 | 332 | 307 | 315 | 94 | 0 | 13 | 0 | 341 | 2709 | 42 yrs |
| 49 | VK3EW | 148 | 303 | 0 | 333 | 309 | 339 | 330 | 328 | 301 | 308 | 5 | 0 | 1 | 1 | 341 | 2706 | 31 yrs |
| 50 | RU3FM+5 | 142 | 283 | 0 | 325 | 322 | 340 | 329 | 332 | 306 | 309 | 0 | 0 | 3 | 0 | 341 | 2691 | 22 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | |||||
| 51 | F6EXV | 75 | 229 | 0 | 317 | 302 | 340 | 326 | 339 | 310 | 331 | 119 | 0 | 2 | 0 | 341 | 2690 | 35 yrs |
| 52 | WB4OSS | 164 | 241 | 4 | 303 | 312 | 340 | 327 | 330 | 293 | 316 | 58 | 0 | 1 | 0 | 341 | 2689 | 48 yrs |
| 53 | JE2OVG | 160 | 230 | 0 | 325 | 275 | 340 | 315 | 336 | 255 | 311 | 129 | 0 | 1 | 1 | 341 | 2678 | 36 yrs |
| 54 | K8ZTT+4 | 180 | 274 | 5 | 325 | 309 | 340 | 320 | 325 | 285 | 302 | 7 | 0 | 0 | 0 | 341 | 2672 | 51 yrs |
| 55 | G4PTJ | 136 | 256 | 3 | 294 | 301 | 336 | 299 | 330 | 287 | 313 | 112 | 0 | 1 | 1 | 341 | 2669 | 30 yrs |
| 56 | SV1LK | 139 | 233 | 0 | 295 | 283 | 338 | 325 | 325 | 299 | 277 | 128 | 0 | 17 | 1 | 341 | 2660 | 33 yrs |
| 57 | PY2SP | 56 | 211 | 0 | 329 | 319 | 337 | 323 | 332 | 316 | 322 | 114 | 0 | 0 | 1 | 341 | 2660 | 28 yrs |
| 58 | 4Z4DX | 173 | 209 | 5 | 277 | 291 | 333 | 295 | 322 | 226 | 287 | 187 | 0 | 50 | 4 | 341 | 2659 | 42 yrs |
| 59 | W9IXX | 167 | 227 | 4 | 295 | 320 | 339 | 321 | 325 | 297 | 320 | 27 | 0 | 1 | 0 | 341 | 2643 | 34 yrs |
| 60 | W6OAT | 139 | 281 | 0 | 328 | 275 | 340 | 321 | 337 | 289 | 320 | 3 | 0 | 0 | 0 | 341 | 2633 | 52 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | |||||
| 61 | W9OL+2 | 65 | 226 | 1 | 303 | 323 | 341 | 335 | 334 | 323 | 321 | 57 | 0 | 0 | 0 | 341 | 2629 | 45 yrs |
| 62 | IK3GES | 115 | 200 | 0 | 276 | 301 | 335 | 331 | 329 | 309 | 317 | 97 | 0 | 13 | 3 | 341 | 2626 | 28 yrs |
| 63 | SV1JG | 155 | 214 | 0 | 301 | 280 | 328 | 311 | 327 | 283 | 294 | 121 | 0 | 7 | 3 | 341 | 2624 | 34 yrs |
| 64 | F6BWJ | 156 | 269 | 0 | 320 | 309 | 339 | 316 | 326 | 285 | 293 | 0 | 0 | 2 | 0 | 341 | 2615 | 39 yrs |
| 65 | PY2NQ+1 | 34 | 230 | 0 | 321 | 313 | 332 | 322 | 321 | 307 | 304 | 101 | 0 | 1 | 1 | 341 | 2587 | 30 yrs |
| 66 | K3WW | 231 | 276 | 0 | 314 | 242 | 338 | 268 | 332 | 227 | 310 | 45 | 0 | 2 | 0 | 341 | 2585 | 63 yrs |
| 67 | KY7M+2 | 117 | 245 | 0 | 326 | 307 | 340 | 314 | 327 | 275 | 324 | 8 | 0 | 1 | 0 | 341 | 2584 | 48 yrs |
| 68 | W0DJC | 145 | 214 | 0 | 275 | 326 | 340 | 332 | 328 | 309 | 312 | 2 | 0 | 0 | 0 | 341 | 2583 | 25 yrs |
| 69 | SM6MCW | 278 | 325 | 0 | 329 | 230 | 326 | 246 | 313 | 162 | 304 | 67 | 0 | 0 | 0 | 341 | 2580 | 31 yrs |
| 70 | K5BG+1 | 240 | 300 | 7 | 328 | 282 | 338 | 293 | 306 | 214 | 259 | 5 | 0 | 0 | 0 | 341 | 2572 | 27 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | |||||
| 71 | OH2BLD | 88 | 201 | 0 | 301 | 293 | 336 | 319 | 332 | 298 | 305 | 85 | 0 | 2 | 0 | 341 | 2560 | 41 yrs |
| 72 | DL3MDJ | 72 | 165 | 0 | 309 | 329 | 340 | 338 | 336 | 326 | 326 | 0 | 0 | 11 | 1 | 341 | 2553 | 27 yrs |
| 73 | W4DXX+1 | 6 | 190 | 3 | 340 | 337 | 339 | 337 | 340 | 332 | 325 | 0 | 0 | 1 | 0 | 341 | 2550 | 42 yrs |
| 74 | KF0QR | 131 | 236 | 0 | 274 | 286 | 340 | 331 | 329 | 310 | 310 | 0 | 0 | 0 | 0 | 341 | 2547 | 20 yrs |
| 75 | NU8Z | 116 | 233 | 3 | 287 | 291 | 340 | 315 | 330 | 289 | 303 | 33 | 0 | 1 | 0 | 341 | 2541 | 26 yrs |
| 76 | N7US+4 | 151 | 269 | 0 | 323 | 272 | 338 | 292 | 315 | 239 | 301 | 34 | 0 | 1 | 1 | 341 | 2536 | 48 yrs |
| 77 | G3VKW | 49 | 227 | 3 | 284 | 250 | 339 | 310 | 333 | 297 | 318 | 108 | 1 | 13 | 2 | 341 | 2534 | 46 yrs |
| 78 | VE5UA | 165 | 232 | 0 | 319 | 291 | 340 | 304 | 323 | 259 | 284 | 4 | 0 | 0 | 0 | 341 | 2521 | 49 yrs |
| 79 | IK4BHO | 29 | 118 | 0 | 262 | 276 | 340 | 323 | 337 | 293 | 321 | 207 | 0 | 6 | 0 | 341 | 2512 | 29 yrs |
| 80 | OK1DTM | 167 | 244 | 0 | 293 | 298 | 328 | 305 | 305 | 267 | 273 | 1 | 0 | 15 | 7 | 341 | 2503 | 29 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | |||||
| 81 | KK9DX | 146 | 217 | 0 | 283 | 298 | 336 | 315 | 318 | 274 | 278 | 35 | 0 | 1 | 1 | 341 | 2502 | 20 yrs |
| 82 | DK1FW | 113 | 253 | 0 | 278 | 248 | 339 | 291 | 314 | 257 | 290 | 97 | 0 | 17 | 0 | 341 | 2497 | 46 yrs |
| 83 | K6RIM | 53 | 191 | 0 | 317 | 320 | 341 | 328 | 335 | 300 | 296 | 14 | 0 | 0 | 0 | 341 | 2495 | 53 yrs |
| 84 | JE2LUN | 144 | 220 | 0 | 328 | 282 | 339 | 300 | 329 | 196 | 297 | 37 | 0 | 17 | 0 | 341 | 2489 | 35 yrs |
| 85 | CT1CJJ | 133 | 190 | 0 | 266 | 191 | 334 | 314 | 323 | 296 | 305 | 121 | 0 | 14 | 1 | 341 | 2488 | 28 yrs |
| 86 | PY2YP+2 | 8 | 275 | 0 | 320 | 288 | 339 | 296 | 337 | 276 | 326 | 21 | 0 | 0 | 0 | 341 | 2486 | 35 yrs |
| 87 | I2NFW | 127 | 235 | 0 | 281 | 109 | 341 | 311 | 327 | 294 | 316 | 134 | 0 | 8 | 0 | 341 | 2483 | 34 yrs |
| 88 | KS1J+1 | 146 | 190 | 0 | 307 | 230 | 337 | 297 | 330 | 285 | 317 | 5 | 0 | 1 | 0 | 341 | 2445 | 52 yrs |
| 89 | DL8SCG | 139 | 202 | 0 | 277 | 269 | 326 | 287 | 319 | 219 | 295 | 58 | 0 | 29 | 4 | 341 | 2424 | 27 yrs |
| 90 | W4PV | 133 | 261 | 3 | 284 | 241 | 334 | 281 | 331 | 231 | 306 | 8 | 1 | 1 | 0 | 341 | 2415 | 47 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | |||||
| 91 | W7CT | 104 | 222 | 0 | 324 | 252 | 336 | 310 | 316 | 250 | 278 | 3 | 0 | 1 | 1 | 341 | 2397 | 52 yrs |
| 92 | PA1CW+2 | 62 | 161 | 0 | 276 | 294 | 332 | 311 | 317 | 287 | 286 | 47 | 0 | 19 | 3 | 341 | 2395 | 26 yrs |
| 93 | EA1AUS | 8 | 215 | 0 | 281 | 280 | 339 | 287 | 322 | 239 | 293 | 115 | 0 | 5 | 0 | 341 | 2384 | 32 yrs |
| 94 | YB5QZ | 67 | 185 | 0 | 271 | 254 | 336 | 310 | 324 | 275 | 292 | 63 | 0 | 0 | 0 | 341 | 2377 | 28 yrs |
| 95 | W1KSZ | 91 | 234 | 0 | 304 | 188 | 340 | 279 | 326 | 266 | 320 | 22 | 0 | 1 | 2 | 341 | 2373 | 35 yrs |
| 96 | AB4IQ | 141 | 201 | 0 | 251 | 225 | 339 | 301 | 315 | 265 | 308 | 17 | 0 | 1 | 0 | 341 | 2364 | 25 yrs |
| 97 | G3RTE | 1 | 159 | 0 | 337 | 330 | 337 | 297 | 322 | 301 | 217 | 52 | 0 | 0 | 0 | 341 | 2353 | 49 yrs |
| 98 | EA5KY+2 | 57 | 177 | 0 | 303 | 299 | 337 | 300 | 323 | 262 | 287 | 0 | 0 | 3 | 0 | 341 | 2348 | 23 yrs |
| 99 | WS6X | 169 | 247 | 1 | 318 | 253 | 326 | 283 | 288 | 177 | 263 | 10 | 0 | 0 | 0 | 341 | 2335 | 25 yrs |
| 100 | W9JA+3 | 36 | 183 | 0 | 285 | 166 | 338 | 328 | 330 | 301 | 317 | 42 | 0 | 1 | 1 | 341 | 2328 | 51 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | |||||
| 101 | IT9HLR | 1 | 10 | 0 | 296 | 268 | 338 | 305 | 336 | 282 | 326 | 108 | 0 | 17 | 1 | 341 | 2288 | 29 yrs |
| 102 | W6RKC+2 | 127 | 215 | 0 | 273 | 238 | 334 | 266 | 308 | 219 | 277 | 27 | 0 | 2 | 1 | 341 | 2287 | 48 yrs |
| 103 | N5LZ+2 | 123 | 198 | 1 | 286 | 197 | 335 | 254 | 317 | 207 | 312 | 40 | 0 | 4 | 0 | 341 | 2274 | 32 yrs |
| 104 | W6IZT | 163 | 276 | 2 | 307 | 214 | 327 | 193 | 309 | 125 | 280 | 49 | 0 | 1 | 0 | 341 | 2246 | 25 yrs |
| 105 | IK6GPZ | 92 | 230 | 0 | 298 | 2 | 326 | 288 | 308 | 283 | 307 | 109 | 0 | 0 | 0 | 341 | 2243 | 26 yrs |
| 106 | JA5XAE | 68 | 221 | 0 | 216 | 234 | 331 | 310 | 334 | 229 | 234 | 60 | 0 | 4 | 1 | 341 | 2242 | 35 yrs |
| 107 | ZL3JT | 28 | 157 | 0 | 269 | 266 | 340 | 292 | 327 | 210 | 280 | 57 | 0 | 2 | 1 | 341 | 2229 | 21 yrs |
| 108 | N2OO | 140 | 175 | 0 | 245 | 209 | 334 | 264 | 304 | 253 | 290 | 2 | 0 | 1 | 0 | 341 | 2217 | 47 yrs |
| 109 | EA3BKI | 42 | 217 | 0 | 299 | 196 | 340 | 252 | 329 | 145 | 296 | 69 | 0 | 4 | 0 | 341 | 2189 | 32 yrs |
| 110 | SM2EKM | 164 | 274 | 0 | 295 | 126 | 336 | 164 | 297 | 117 | 272 | 45 | 0 | 42 | 7 | 341 | 2139 | 43 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | |||||
| 111 | N4TL+3 | 52 | 157 | 9 | 225 | 244 | 333 | 249 | 301 | 201 | 260 | 101 | 0 | 5 | 1 | 341 | 2138 | 45 yrs |
| 112 | N6OJ | 55 | 134 | 0 | 247 | 218 | 341 | 310 | 322 | 222 | 260 | 0 | 0 | 27 | 1 | 341 | 2137 | 47 yrs |
| 113 | IN3ASW | 107 | 222 | 0 | 281 | 223 | 328 | 225 | 292 | 155 | 274 | 26 | 0 | 0 | 0 | 341 | 2133 | 27 yrs |
| 114 | W8AEF | 117 | 261 | 0 | 299 | 170 | 336 | 202 | 321 | 105 | 279 | 12 | 0 | 1 | 0 | 341 | 2103 | 56 yrs |
| 115 | KC6AWX | 22 | 127 | 0 | 261 | 226 | 339 | 293 | 311 | 227 | 287 | 8 | 0 | 1 | 0 | 341 | 2102 | 24 yrs |
| 116 | K7EG | 45 | 243 | 0 | 274 | 172 | 335 | 242 | 289 | 179 | 244 | 0 | 0 | 0 | 0 | 341 | 2023 | 52 yrs |
| 117 | DM2FDO | 76 | 139 | 0 | 177 | 155 | 304 | 244 | 303 | 249 | 317 | 45 | 0 | 11 | 3 | 341 | 2023 | 46 yrs |
| 118 | AA5AT | 7 | 178 | 0 | 267 | 250 | 337 | 281 | 298 | 194 | 201 | 0 | 0 | 0 | 0 | 341 | 2013 | 37 yrs |
| 119 | UA9LBQ | 60 | 158 | 0 | 267 | 249 | 334 | 251 | 283 | 185 | 221 | 0 | 0 | 0 | 0 | 341 | 2008 | 36 yrs |
| 120 | WD0DAN | 0 | 111 | 0 | 200 | 165 | 336 | 312 | 317 | 273 | 293 | 0 | 0 | 0 | 0 | 341 | 2007 | 22 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | |||||
| 121 | HA8UT | 62 | 205 | 0 | 281 | 161 | 292 | 150 | 260 | 151 | 234 | 101 | 0 | 13 | 10 | 341 | 1920 | 40 yrs |
| 122 | W0CP | 123 | 220 | 0 | 298 | 110 | 332 | 144 | 298 | 98 | 291 | 3 | 0 | 0 | 0 | 341 | 1917 | 47 yrs |
| 123 | GW4BLE | 89 | 178 | 0 | 295 | 33 | 332 | 181 | 324 | 138 | 302 | 34 | 0 | 2 | 0 | 341 | 1908 | 40 yrs |
| 124 | AI0O | 144 | 187 | 0 | 240 | 151 | 317 | 173 | 289 | 172 | 235 | 0 | 0 | 0 | 0 | 341 | 1908 | 33 yrs |
| 125 | W0ZR | 194 | 237 | 0 | 278 | 62 | 320 | 165 | 237 | 113 | 210 | 24 | 0 | 1 | 0 | 341 | 1841 | 53 yrs |
| 126 | DK1BX | 49 | 81 | 0 | 120 | 159 | 335 | 249 | 329 | 198 | 297 | 0 | 0 | 0 | 0 | 341 | 1817 | 31 yrs |
| 127 | VK3TZ | 39 | 193 | 0 | 246 | 173 | 328 | 188 | 266 | 136 | 238 | 2 | 0 | 1 | 0 | 341 | 1810 | 31 yrs |
| 128 | ON5GQ | 55 | 172 | 0 | 270 | 4 | 338 | 308 | 327 | 4 | 300 | 0 | 0 | 6 | 1 | 341 | 1785 | 48 yrs |
| 129 | K6XJ | 83 | 91 | 0 | 169 | 63 | 331 | 225 | 294 | 115 | 224 | 43 | 0 | 28 | 1 | 341 | 1667 | 47 yrs |
| 130 | OZ4RT | 43 | 122 | 0 | 152 | 174 | 335 | 46 | 325 | 37 | 269 | 0 | 0 | 1 | 0 | 341 | 1504 | 58 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | |||||
| 131 | VE1JS+3 | 6 | 120 | 0 | 180 | 33 | 312 | 111 | 298 | 105 | 265 | 25 | 0 | 1 | 0 | 341 | 1456 | 38 yrs |
| 132 | JA1SXR | 178 | 188 | 0 | 240 | 244 | 47 | 53 | 341 | 2 | 3 | 15 | 0 | 0 | 0 | 341 | 1311 | 25 yrs |
| 133 | KT0DX | 3 | 81 | 0 | 154 | 29 | 338 | 67 | 309 | 14 | 302 | 2 | 0 | 0 | 0 | 341 | 1299 | 33 yrs |
| 134 | PA0ZH | 212 | 297 | 0 | 313 | 303 | 339 | 332 | 334 | 318 | 327 | 157 | 0 | 130 | 11 | 340 | 3073 | 45 yrs |
| 135 | SM5CEU | 281 | 329 | 0 | 331 | 331 | 340 | 337 | 336 | 319 | 313 | 136 | 0 | 1 | 0 | 340 | 3054 | 49 yrs |
| 136 | G3SED | 276 | 310 | 22 | 325 | 323 | 335 | 330 | 326 | 305 | 304 | 160 | 0 | 9 | 0 | 340 | 3025 | 49 yrs |
| 137 | OZ3PZ | 294 | 328 | 22 | 339 | 338 | 340 | 339 | 339 | 333 | 333 | 0 | 0 | 0 | 0 | 340 | 3005 | 47 yrs |
| 138 | SM6CTQ | 271 | 301 | 0 | 321 | 302 | 337 | 313 | 327 | 277 | 304 | 105 | 2 | 28 | 11 | 340 | 2899 | 50 yrs |
| 139 | G3TXF | 205 | 281 | 0 | 324 | 324 | 337 | 323 | 329 | 299 | 313 | 99 | 1 | 5 | 0 | 340 | 2840 | 46 yrs |
| 140 | K1ST | 203 | 298 | 0 | 325 | 321 | 340 | 328 | 337 | 316 | 330 | 34 | 0 | 1 | 1 | 340 | 2834 | 45 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | |||||
| 141 | G3TBK | 201 | 272 | 0 | 306 | 313 | 335 | 323 | 326 | 297 | 298 | 96 | 8 | 26 | 13 | 340 | 2814 | 44 yrs |
| 142 | EI7BA | 221 | 278 | 4 | 303 | 319 | 338 | 329 | 323 | 296 | 293 | 81 | 1 | 10 | 3 | 340 | 2799 | 47 yrs |
| 143 | N2WK | 198 | 267 | 0 | 314 | 280 | 338 | 321 | 331 | 270 | 308 | 123 | 0 | 39 | 3 | 340 | 2792 | 35 yrs |
| 144 | F6HKA | 172 | 247 | 0 | 311 | 319 | 337 | 325 | 328 | 303 | 309 | 93 | 0 | 29 | 11 | 340 | 2784 | 31 yrs |
| 145 | DL1AMQ | 239 | 293 | 0 | 310 | 323 | 337 | 332 | 327 | 309 | 305 | 0 | 0 | 0 | 0 | 340 | 2775 | 45 yrs |
| 146 | AA1ON | 151 | 249 | 0 | 314 | 276 | 337 | 328 | 330 | 315 | 322 | 89 | 0 | 2 | 0 | 340 | 2713 | 31 yrs |
| 147 | JJ2LPV | 177 | 188 | 0 | 329 | 328 | 340 | 333 | 337 | 309 | 321 | 47 | 0 | 2 | 1 | 340 | 2712 | 28 yrs |
| 148 | G0TSM | 151 | 234 | 1 | 307 | 301 | 328 | 320 | 327 | 287 | 306 | 146 | 0 | 0 | 1 | 340 | 2709 | 22 yrs |
| 149 | CT1EKY | 131 | 227 | 0 | 293 | 288 | 336 | 311 | 324 | 303 | 322 | 157 | 0 | 0 | 0 | 340 | 2692 | 19 yrs |
| 150 | K6XT | 212 | 288 | 0 | 330 | 298 | 330 | 305 | 313 | 266 | 277 | 0 | 0 | 0 | 0 | 340 | 2619 | 46 yrs |
| 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 70 | |||||
| 151 | W6RLL | 120 | 240 | 0 | 324 | 299 | 338 | 322 | 330 | 303 | 321 | 22 | 0 | 0 | 0 | 340 | 2619 | 22 yrs |
