All DXpedition Logs Hosted on Club Log
Last updated: Wed, 16 May 2012 05:15:01 +0000
| Callsign | Location | Cont. | Last QSO | # QSOs | RSS | OQRS | |
|---|---|---|---|---|---|---|---|
| 3B7C | AGALEGA & ST. BRANDON | AF | 2007-09-25 | 137484 | @g7vjr | ||
| 3B9/G3TXF | RODRIGUEZ I. | AF | 2007-02-14 | 5263 | |||
| 3B9C | RODRIGUEZ I. | AF | 2004-04-12 | 153016 | @g7vjr | ||
| 3B9WR | RODRIGUEZ I. | AF | 2010-03-31 | 7969 | |||
| 3D2XD | FIJI | OC | 2011-05-26 | 311 | |||
| 3DA/G3TXF | SWAZILAND | AF | 1992-10-18 | 6716 | |||
| 3DA0PW | SWAZILAND | AF | 2012-02-29 | 13371 | |||
| 3DA0RN | SWAZILAND | AF | 2004-09-13 | 6226 | |||
| 3V8NC | TUNISIA | AF | 1969-08-11 | 7223 | |||
| 3W6C | VIETNAM | AS | 2010-04-19 | 18191 | |||
| 3X5A | GUINEA | AF | 2007-11-25 | 15268 | |||
| 3X5A_2008 | GUINEA | AF | 2008-11-30 | 15006 | |||
| 4A0IARU | MEXICO | NA | 2011-04-25 | 12258 | @GrupoDXXE | ||
| 4J1FS | MALYJ VYSOTSKIJ | EU | 1992-06-14 | 134232 | |||
| 4K0CW | AZERBAIJAN | AS | 2012-03-20 | 26585 | |||
| 4W6A | TIMOR-LESTE | OC | 2011-09-25 | 41367 | |||
| 5D5A | MOROCCO | AF | 2011-03-27 | 38913 | |||
| 5H1BP | TANZANIA | AF | 2004-03-06 | 2698 | |||
| 5N0OCH | NIGERIA | AF | 2009-12-01 | 48831 | |||
| 5N7M | NIGERIA | AF | 2012-05-13 | 116161 | |||
| 5R8HL | MADAGASCAR | AF | 2011-02-04 | 10182 | |||
| 5T5NC | MAURITANIA | AF | 1980-10-05 | 1704 | |||
| 5V7CC | TOGO | AF | 2011-04-30 | 15307 | |||
| 5Z0H | KENYA | AF | 2010-02-23 | 6336 | |||
| 6H6IARU | MEXICO | NA | 2012-04-18 | 9733 | @GrupoDXXE | ||
| 6O3A | SOMALIA | AF | 2012-02-19 | 8668 | |||
| 6V7L | SENEGAL | AF | 2008-08-21 | 5265 | |||
| 6V7X | SENEGAL | AF | 2010-10-02 | 3015 | |||
| 6V7Z | SENEGAL | AF | 2012-03-27 | 23169 | |||
| 6W/DL2RMC | SENEGAL | AF | 2009-01-29 | 6182 | |||
| 6W1/F5PHW | SENEGAL | AF | 1997-05-31 | 5382 | |||
| 6W7SK | SENEGAL | AF | 2012-02-02 | 5350 | |||
| 6Y8XF | JAMAICA | NA | 2009-03-15 | 2121 | |||
| 6Y9V | JAMAICA | NA | 2010-03-10 | 11634 | |||
| 7O6T | YEMEN | AF | 2012-05-15 | 162029 | |||
| 7P8EME | LESOTHO | AF | 2011-09-26 | 309 | |||
| 7P8MJ | LESOTHO | AF | 2003-07-25 | 1480 | |||
| 7P8OK | LESOTHO | AF | 2009-08-12 | 7647 | |||
| 7Q7GM | MALAWI | AF | 2011-11-12 | 14379 | |||
| 8Q7DV | MALDIVES | AS | 2011-12-03 | 81684 | |||
| 8Q7SO | MALDIVES | AS | 2011-11-04 | 1563 | |||
| 8Q7XF | MALDIVES | AS | 1988-04-23 | 5046 | |||
| 8R1PY | GUYANA | SA | 2009-11-04 | 5058 | |||
| 9L0W | SIERRA LEONE | AF | 2011-12-04 | 27970 | |||
| 9L5VT | SIERRA LEONE | AF | 2010-11-28 | 10369 | |||
| 9M0C | SPRATLY IS. | AS | 1998-02-23 | 65492 | @g7vjr | ||
| 9M0L | SPRATLY IS. | AS | 2012-04-23 | 41688 | |||
| 9M8Z | EAST MALAYSIA | OC | 2012-03-28 | 34290 | |||
| 9N7DX | NEPAL | AS | 2011-11-27 | 23804 | |||
| 9Q50ON | DEM. REPUBLIC OF THE CONGO | AF | 2010-12-13 | 32095 | |||
| 9Q5NW | DEM. REPUBLIC OF THE CONGO | AF | 1999-12-19 | 29690 | |||
| 9U3TMM | BURUNDI | AF | 2012-01-03 | 961 | |||
| A22AA | BOTSWANA | AF | 1992-02-04 | 49248 | |||
| A25AA | BOTSWANA | AF | 1991-09-24 | 2251 | |||
| A25AN | BOTSWANA | AF | 2010-11-03 | 1365 | |||
| A25CF | BOTSWANA | AF | 2010-11-03 | 848 | |||
| A25DF | BOTSWANA | AF | 2010-11-03 | 4845 | |||
| A25HQ | BOTSWANA | AF | 2010-10-31 | 2575 | |||
| A25MB | BOTSWANA | AF | 2010-11-03 | 4843 | |||
| A25SL | BOTSWANA | AF | 2010-11-04 | 6076 | |||
| A25ZY | BOTSWANA | AF | 2010-11-03 | 3167 | |||
| A35XG | TONGA | OC | 2012-04-08 | 2540 | |||
| A5100A | BHUTAN | AS | 2008-11-24 | 5780 | |||
| A52CDX | BHUTAN | AS | 2008-11-24 | 12672 | |||
| A52FH | BHUTAN | AS | 2000-09-14 | 13655 | |||
| AH0/AB2RF | MARIANA IS. | OC | 2011-11-06 | 2534 | |||
| AT2DW | INDIA | AS | 2012-03-23 | 10237 | |||
| BS7H | SCARBOROUGH REEF | AS | 1997-05-03 | 13105 | |||
| BY1RX/4 | CHINA | AS | 2011-07-08 | 17419 | |||
| C21HA | NAURU | OC | 2012-02-07 | 32389 | |||
| C21XF | NAURU | OC | 2005-09-28 | 6488 | |||
| C4W | CYPRUS | AS | 2012-03-25 | 92531 | |||
| C52T | GAMBIA | AF | 2007-06-29 | 7473 | |||
| C56/G3TXF | GAMBIA | AF | 1989-03-03 | 6528 | |||
| C56/G4IRN | GAMBIA | AF | 2005-11-24 | 5778 | |||
| C91LW | MOZAMBIQUE | AF | 2009-12-02 | 3599 | |||
| C91OK | MOZAMBIQUE | AF | 2008-07-29 | 3230 | |||
| CN3A | MOROCCO | AF | 2011-09-25 | 103832 | |||
| CU2/G7VJR | AZORES | EU | 2008-01-01 | 2063 | @g7vjr | ||
| CU4/G3TXF | AZORES | EU | 2004-02-09 | 3605 | |||
| CU7/G3TXF | AZORES | EU | 2005-05-03 | 2697 | |||
| D2AM | ANGOLA | AF | 2011-11-21 | 19296 | |||
| D2SG | ANGOLA | AF | 2011-05-08 | 6193 | |||
| D44TBE | CAPE VERDE | AF | 2011-02-25 | 9966 | |||
| D68C | COMOROS | AF | 2001-02-28 | 168591 | @g7vjr | ||
| D9A | SOUTH KOREA | AS | 2011-08-24 | 12376 | |||
| DP1POL | ANTARCTICA | AN | 2012-02-26 | 18705 | |||
| E44PM | PALESTINE | AS | 2011-12-22 | 7405 | |||
| EJ0PL | IRELAND | EU | 2012-04-15 | 5770 | |||
| EL2A | LIBERIA | AF | 2011-11-27 | 10075 | |||
| FG/F5IRO | GUADELOUPE | NA | 2008-10-31 | 507 | |||
| FG/G3TXF | GUADELOUPE | NA | 1999-11-13 | 3613 | |||
| FH/G3TXF | MAYOTTE | AF | 2006-02-01 | 15743 | |||
| FH/G4IRN | MAYOTTE | AF | 2003-09-23 | 7041 | |||
| FJ/G3TXF | SAINT BARTHELEMY | NA | 2008-02-05 | 17663 | |||
| FJ/OS1T | SAINT BARTHELEMY | NA | 2011-05-24 | 7568 | |||
| FK/F5IRO | NEW CALEDONIA | OC | 2004-11-08 | 57 | |||
| FK/G3TXF | NEW CALEDONIA | OC | 2009-03-26 | 1761 | |||
| FM/F5IRO | MARTINIQUE | NA | 2009-01-07 | 4826 | |||
| FM/G3TXF | MARTINIQUE | NA | 2000-11-19 | 7027 | |||
| FO/DL3APO | AUSTRAL IS. | OC | 2010-01-22 | 1429 | |||
| FO5RU | FRENCH POLYNESIA | OC | 2008-01-18 | 1306 | |||
| FO8RZ | FRENCH POLYNESIA | OC | 2011-07-20 | 57599 | |||
| FO8RZ/P | MARQUESAS IS. | OC | 2011-03-17 | 271 | |||
| FP/G3TXF | ST. PIERRE & MIQUELON | NA | 2006-09-26 | 3737 | |||
| FP/W6HGF | ST. PIERRE & MIQUELON | NA | 2012-02-21 | 7714 | |||
| FS/G3TXF/P | FRENCH ST. MARTIN | NA | 2003-03-17 | 1811 | |||
| FT5GA | GLORIOSO | AF | 2009-10-07 | 50458 | |||
| FW/G3TXF | WALLIS & FUTUNA IS. | OC | 2000-05-23 | 12828 | |||
| FW0NAR | WALLIS & FUTUNA IS. | OC | 2012-02-19 | 17875 | |||
| FW0NAR/P | WALLIS & FUTUNA IS. | OC | 2012-02-16 | 3145 | |||
| FY/F5IRO | FRENCH GUIANA | SA | 2006-02-01 | 5212 | |||
| FY/G3TXF | FRENCH GUIANA | SA | 2007-06-11 | 3230 | |||
| GD3TXF | ISLE OF MAN | EU | 1990-09-02 | 10338 | |||
| GD7VJR | ISLE OF MAN | EU | 2009-07-25 | 2053 | @g7vjr | ||
| GH6UW | JERSEY | EU | 2007-09-05 | 3654 | @g7vjr | ||
| GJ6UW | JERSEY | EU | 2011-12-08 | 13357 | @g7vjr | ||
| GJ7VJR/P | JERSEY | EU | 2008-04-13 | 1347 | @g7vjr | ||
| GU3TXF | GUERNSEY | EU | 1982-11-28 | 3702 | |||
| GU7VJR | GUERNSEY | EU | 2008-11-02 | 1336 | @g7vjr | ||
| H44XF | SOLOMON ISLANDS | OC | 1995-08-03 | 9754 | |||
| HK0GU | SAN ANDRES/PROVIDENCIA | NA | 2010-12-02 | 57450 | |||
| HK0NA | MALPELO I. | NA | 2012-02-05 | 195292 | |||
| HK0TU | MALPELO I. | SA | 1983-10-16 | 14470 | @HK3W | ||
| HR5/F2JD | HONDURAS | NA | 2012-05-05 | 13431 | |||
| HU2DX | EL SALVADOR | NA | 2012-02-11 | 45770 | |||
| HZ1FI | SAUDI ARABIA | AS | 2012-02-21 | 20249 | |||
| IS0R | SARDINIA | EU | 2010-05-14 | 40854 | |||
| J25DXA | DJIBOUTI | AF | 2011-07-27 | 2888 | |||
| J28BS | DJIBOUTI | AF | 1999-04-26 | 12578 | |||
| J28RO | DJIBOUTI | AF | 2012-03-10 | 20074 | |||
| J38EA | GRENADA | NA | 2012-02-08 | 3006 | |||
| J38XX | GRENADA | NA | 2010-02-23 | 16938 | |||
| J3G | GRENADA | NA | 2000-11-26 | 5187 | |||
| J48O | GREECE | EU | 2011-06-25 | 20387 | @j48o | ||
| J6/K8EAB | ST. LUCIA | NA | 2010-12-13 | 4735 | |||
| J68UN | ST. LUCIA | NA | 2011-12-11 | 2530 | |||
| J6M | ST. LUCIA | NA | 2011-11-27 | 6876 | |||
| J79EA | DOMINICA | NA | 2011-02-08 | 1680 | |||
| J79WR | DOMINICA | NA | 2009-03-24 | 696 | |||
| J88DR | ST. VINCENT | NA | 2012-03-14 | 148927 | |||
| J88XF | ST. VINCENT | NA | 2009-02-10 | 4873 | |||
| JD1BLY | OGASAWARA | AS | 2012-05-04 | 58277 | |||
| JD1BNJ | OGASAWARA | AS | 2010-04-10 | 1670 | |||
| JD1BNK | OGASAWARA | AS | 2010-04-10 | 2080 | |||
| JD1BNM | OGASAWARA | AS | 2010-04-10 | 1191 | |||
| JD1BNN | OGASAWARA | AS | 2010-03-30 | 259 | |||
| JD1BNQ | OGASAWARA | AS | 2010-04-10 | 2790 | |||
| JW/G3TXF | SVALBARD | EU | 2007-11-05 | 1121 | |||
| JW/G7VJR | SVALBARD | EU | 2007-07-21 | 1173 | @g7vjr | ||
| JX/G7VJR | JAN MAYEN | EU | 2008-07-02 | 2483 | @g7vjr | ||
| JX/SQ4MP | JAN MAYEN | EU | 2008-07-03 | 3157 | @g7vjr | ||
| JX5O | JAN MAYEN | EU | 2011-07-13 | 17851 | |||
| K2V | VIRGIN IS. | NA | 2009-12-14 | 9969 | |||
| K4M | MIDWAY I. | OC | 2009-10-19 | 60787 | |||
| K5D | DESECHEO I. | NA | 2009-02-26 | 115589 | |||
| KH0/G3ZEM | MARIANA IS. | OC | 2011-02-15 | 4499 | |||
| KH0/JM2RUV | MARIANA IS. | OC | 2011-02-20 | 1232 | |||
| KH0/KT3Q | MARIANA IS. | OC | 2010-08-13 | 5304 | |||
| KH2/G3TXF | GUAM | OC | 2003-08-26 | 1204 | |||
| KH2/KT3Q | GUAM | OC | 2010-08-06 | 2370 | |||
| KH8/KG8DS | AMERICAN SAMOA | OC | 1996-07-24 | 117 | |||
| KH8SI | SWAINS ISLAND | OC | 2006-08-02 | 16392 | |||
| KL7RRC | ALASKA | NA | 2011-07-25 | 3628 | |||
| MS0INT | SCOTLAND | EU | 2011-06-20 | 9335 | |||
| MU/PA9M | GUERNSEY | EU | 2011-10-29 | 34281 | |||
| OH0HG | ALAND IS. | EU | 2011-09-05 | 1546 | |||
| OH2BU/MVI | MALYJ VYSOTSKIJ | EU | 1995-09-25 | 7743 | |||
| OJ0UR | MARKET REEF | EU | 2011-08-18 | 18208 | |||
| OJ0X | MARKET REEF | EU | 2011-10-30 | 66595 | |||
| OX/G3TXF | GREENLAND | NA | 2008-11-09 | 1735 | |||
| OX5AA | GREENLAND | NA | 2008-11-30 | 5094 | |||
| OY/G3TXF | FAROE IS. | EU | 2007-07-08 | 1620 | |||
| OY/G7VJR/P | FAROE IS. | EU | 2006-07-24 | 737 | @g7vjr | ||
| OY3AA | FAROE IS. | EU | 2010-09-19 | 23443 | |||
| OY7TW | FAROE IS. | EU | 2003-04-10 | 5301 | |||
| P29XF | PAPUA NEW GUINEA | OC | 2004-10-14 | 7173 | |||
| P40ZB | ARUBA | SA | 2008-11-06 | 5808 | |||
| PB500GT | NETHERLANDS | EU | 2009-12-13 | 2351 | @PA7JWC | ||
| PJ2/G3TXF | BONAIRE, CURACAO (NETH ANTILLES) | SA | 2007-08-12 | 574 | |||
| PJ2/K2NV | CURACAO | SA | 2010-11-11 | 8042 | |||
| PJ2/K2TQC | CURACAO | SA | 2010-11-11 | 7841 | |||
| PJ2/N2MF | CURACAO | SA | 2010-11-11 | 6903 | |||
| PJ2/N5HZ | CURACAO | SA | 2011-03-17 | 1608 | |||
| PJ2/W1NG | CURACAO | SA | 2010-11-11 | 5866 | |||
| PJ2/W5FKX | CURACAO | SA | 2011-03-17 | 4000 | |||
| PJ2/W5XU | CURACAO | SA | 2011-03-20 | 2758 | |||
| PJ2/W5ZPA | CURACAO | SA | 2011-03-17 | 3896 | |||
| PJ2G | BONAIRE, CURACAO (NETH ANTILLES) | SA | 2007-08-12 | 961 | |||
| PJ2T | CURACAO | SA | 2010-10-18 | 14276 | |||
| PJ4B | BONAIRE | SA | 2010-10-22 | 14726 | |||
| PJ4C | BONAIRE | SA | 2012-01-23 | 84492 | @PJ4C | ||
| PJ4E | BONAIRE | SA | 2011-06-19 | 2686 | |||
| PJ4J | BONAIRE | SA | 2011-11-10 | 10382 | |||
| PJ5/DL7VOG | ST. EUSTATIUS & SABA | SA | 2011-12-05 | 14881 | |||
| PJ5/SP6EQZ | ST. EUSTATIUS & SABA | NA | 2011-11-04 | 26856 | |||
| PJ5/SP6IXF | ST. EUSTATIUS & SABA | NA | 2011-11-03 | 25756 | |||
| PJ5G | ST. EUSTATIUS & SABA | SA | 2011-12-04 | 4353 | |||
| PJ7E | SINT MAARTEN | NA | 2010-10-20 | 74435 | |||
| PJ7J | SINT MAARTEN | NA | 2011-11-08 | 1757 | |||
| PJ7PT | SINT MAARTEN | NA | 2012-03-18 | 41904 | |||
| PJ7X | SINT MAARTEN | NA | 2011-11-08 | 14405 | |||
| PP0T | TRINDADE & MARTIM VAZ | SA | 2011-06-13 | 5333 | |||
| PX8J | BRAZIL | SA | 2010-06-15 | 8876 | |||
| PX8L | BRAZIL | SA | 2010-06-18 | 2712 | |||
| PY0FF | FERNANDO DE NORONHA | SA | 2010-11-13 | 90581 | |||
| PY0FO | FERNANDO DE NORONHA | SA | 2011-07-09 | 2736 | |||
| PY2XB/PY0F | FERNANDO DE NORONHA | SA | 2010-02-02 | 7931 | |||
| R1MVA | MALYJ VYSOTSKIJ | EU | 1999-07-15 | 57376 | |||
| R1MVI | MALYJ VYSOTSKIJ | EU | 2002-05-30 | 31143 | |||
| RI1ANC | ANTARCTICA | AN | 2012-02-04 | 28022 | |||
| S21YX | BANGLADESH | AS | 2010-12-21 | 5131 | |||
| S21YZ | BANGLADESH | AS | 2011-03-30 | 26453 | |||
| S79GM | SEYCHELLES | AF | 2010-04-01 | 18033 | |||
| S79K | SEYCHELLES | AF | 2010-11-01 | 10053 | |||
| S79TXF | SEYCHELLES | AF | 2000-02-03 | 2504 | |||
| S9DX | SAO TOME & PRINCIPE | AF | 2011-02-17 | 66697 | |||
| S9SS | SAO TOME & PRINCIPE | AF | 2006-12-25 | 81247 | |||
| SN80PZK | POLAND | EU | 2010-09-10 | 4494 | |||
| T2XG | TUVALU | OC | 2011-05-23 | 4548 | |||
| T30RH | WESTERN KIRIBATI | OC | 2011-03-16 | 1976 | |||
| T31A | CENTRAL KIRIBATI | OC | 2011-04-27 | 31764 | |||
| T32C | EASTERN KIRIBATI | OC | 2011-10-24 | 213006 | @g7vjr | ||
| T32JB | EASTERN KIRIBATI | OC | 2011-08-23 | 2105 | |||
| T6AG | AFGHANISTAN | AS | 2010-04-11 | 10972 | |||
| T6JP | AFGHANISTAN | AS | 2012-05-13 | 10036 | |||
| T88RF | PALAU | OC | 2012-05-04 | 3902 | |||
| T88ZM | PALAU | OC | 2011-02-08 | 5110 | |||
| T8CC | PALAU | OC | 2011-12-16 | 4737 | |||
| TG7/NC2N | GUATEMALA | NA | 2012-03-09 | 2585 | |||
| TJ3G | CAMEROON | AF | 2004-04-01 | 25534 | |||
| TK1KJ | CORSICA | EU | 2006-10-31 | 1575 | @lferracci | ||
| TK9X | CORSICA | EU | 2009-10-15 | 19640 | |||
| TM0RDR | FRANCE | EU | 2010-11-01 | 9243 | |||
| TM0Z | FRANCE | EU | 2011-05-26 | 11637 | |||
| TM1G | FRANCE | EU | 2011-08-02 | 3910 | |||
| TM7CC | FRANCE | EU | 2010-03-20 | 25815 | |||
| TN2T | REP. OF CONGO | AF | 2012-01-31 | 50569 | |||
| TN4NW | REP. OF CONGO | AF | 1999-12-19 | 10794 | |||
| TO2FH | MAYOTTE | AF | 2011-04-24 | 10200 | |||
| TO3J | SAINT BARTHELEMY | NA | 2012-02-07 | 5522 | |||
| TO3X | SAINT BARTHELEMY | NA | 2012-04-30 | 11485 | |||
| TO7R | FRENCH GUIANA | SA | 2005-12-15 | 836 | |||
| TU2/F5LDY | COTE D'IVOIRE | AF | 2008-12-21 | 20791 | |||
| TX3D | AUSTRAL IS. | OC | 2010-02-04 | 11878 | |||
| TX3T | FRENCH POLYNESIA | OC | 2011-11-03 | 14059 | @tx7m | ||
| TX4T | FRENCH POLYNESIA | OC | 2010-02-25 | 34814 | |||
| TX5A | MARQUESAS IS. | OC | 2011-10-31 | 5725 | @tx7m | ||
| TX6T | FRENCH POLYNESIA | OC | 2012-01-16 | 1461 | |||
| TX6T/P | FRENCH POLYNESIA | EU | 2012-02-07 | 4008 | |||
| TX7M | MARQUESAS IS. | OC | 2011-11-01 | 81744 | @tx7m | ||
| TY1KS | BENIN | AF | 2011-08-15 | 28801 | @dxcoffee | ||
| TY4TW | BENIN | AF | 2006-03-30 | 8937 | |||
| V25XF | ANTIGUA & BARBUDA | NA | 2007-03-11 | 2030 | |||
| V31NB | BELIZE | NA | 2011-12-28 | 10189 | |||
| V5/DL3DXX | NAMIBIA | AF | 2012-03-23 | 477 | |||
| V55A | NAMIBIA | AF | 2011-11-02 | 4489 | |||
| V63TXF | MICRONESIA | OC | 2003-09-02 | 3108 | |||
| V63TXF/P | MICRONESIA | OC | 2003-08-31 | 3114 | |||
| V73QQ | MARSHALL IS. | OC | 2010-12-15 | 5617 | |||
| V73RRC | MARSHALL IS. | OC | 2010-12-10 | 2739 | |||
| V85XF | BRUNEI | OC | 1993-10-08 | 11875 | |||
| V8FDM | BRUNEI | OC | 2007-11-18 | 6559 | |||
| VI2BI | AUSTRALIA | OC | 2010-02-07 | 715 | |||
| VK2DX | AUSTRALIA | OC | 2012-05-14 | 21707 | |||
| VK4FRI | AUSTRALIA | OC | 2004-03-20 | 1280 | |||
| VK9CXF | COCOS-KEELING | OC | 2001-05-05 | 6690 | |||
| VK9IR | LORD HOWE I. | OC | 2011-07-31 | 1928 | |||
| VK9N/G3TXF | NORFOLK I. | OC | 2009-04-04 | 1205 | |||
| VK9NN | NORFOLK I. | OC | 2010-12-22 | 16718 | |||
| VK9XB | CHRISTMAS I. | OC | 1985-04-09 | 9755 | |||
| VK9XW | CHRISTMAS I. | OC | 2009-11-29 | 19109 | |||
| VK9XX | CHRISTMAS I. | OC | 2009-12-04 | 22849 | |||
| VP2EN | ANGUILLA | NA | 2003-03-13 | 6151 | |||
| VP2MXF | MONTSERRAT | NA | 2011-03-14 | 5459 | |||
| VP2V/G3TXF | BRITISH VIRGIN IS. | NA | 1999-11-08 | 9242 | |||
| VP5/G3TXF | TURKS & CAICOS | NA | 2008-03-07 | 537 | |||
| VP5/PY2XB | TURKS & CAICOS | NA | 2007-05-03 | 5959 | |||
| VP6BR | PITCAIRN I. | OC | 2000-04-21 | 56242 | |||
| VP6DI | DUCIE I. | OC | 2002-03-26 | 51101 | |||
| VP6T | PITCAIRN I. | OC | 2012-02-01 | 56291 | |||
| VP8DMN | FALKLAND IS. | SA | 2010-01-29 | 7490 | @g7vjr | ||
| VP8ORK | SOUTH ORKNEY | AN | 2011-02-08 | 63643 | |||
| VP9/G3TXF | BERMUDA | NA | 2004-03-16 | 5009 | |||
| VQ5XF | TURKS & CAICOS | NA | 2008-03-09 | 1001 | |||
| W0S | MARIANA IS. | NA | 2011-02-21 | 7866 | |||
| W6HGF/KH0 | MARIANA IS. | OC | 2011-09-29 | 3302 | |||
| WE8A/KH0 | MARIANA IS. | OC | 2011-04-02 | 1262 | |||
| WE8A/KH2 | GUAM | OC | 2008-04-05 | 1092 | |||
| XE3MAYA | MEXICO | NA | 2011-04-21 | 1231 | @XE3DX | ||
| XF4DL | REVILLA GIGEDO | NA | 2006-11-05 | 58630 | |||
| XF4L | REVILLA GIGEDO | NA | 1989-04-19 | 16797 | |||
| XR0Y | EASTER ISLAND | SA | 2009-11-14 | 22280 | |||
| XU7ADI | CAMBODIA | AS | 2008-01-31 | 25963 | |||
| XU7ATM | CAMBODIA | AS | 2010-08-17 | 3470 | |||
| XV4BX | VIETNAM | AS | 2008-11-26 | 1461 | |||
| XX9TXF | MACAU | AS | 1994-10-26 | 5054 | |||
| YB8Y | INDONESIA | OC | 2012-03-25 | 20344 | |||
| YI9PSE | IRAQ | AS | 2010-04-12 | 50401 | |||
| YJ0HA | VANUATU | OC | 2010-11-14 | 14185 | |||
| YJ0TXF | VANUATU | OC | 2009-04-01 | 5311 | |||
| YJ0VK | VANUATU | OC | 2012-05-04 | 17411 | |||
| YJ0VK/2010 | VANUATU | OC | 2010-09-01 | 3940 | |||
| YJ0VK/2011 | VANUATU | OC | 2011-10-12 | 14258 | |||
| YS1G | EL SALVADOR | NA | 2009-05-23 | 9329 | @g7vjr | ||
| YS1X | EL SALVADOR | NA | 1998-02-08 | 26456 | |||
| Z24EA | ZIMBABWE | AF | 2011-11-21 | 13002 | |||
| ZA/HA5X | ALBANIA | EU | 2010-06-20 | 8301 | @ha5x | ||
| ZA1TC | ALBANIA | EU | 2012-03-26 | 2994 | |||
| ZA3HA | ALBANIA | EU | 2010-11-29 | 17497 | @ha5x | ||
| ZB2/DL7VEE | GIBRALTAR | EU | 2005-01-04 | 11907 | |||
| ZB2/G3TXF | GIBRALTAR | EU | 2006-01-18 | 2232 | |||
| ZC4TXF | UK BASES ON CYPRUS | AS | 1992-08-10 | 3802 | |||
| ZD7XF | SAINT HELENA | AF | 2012-03-13 | 28255 | |||
| ZD8D | ASCENSION I. | AF | 2011-08-09 | 25169 | |||
| ZD8F | ASCENSION I. | AF | 2011-11-21 | 8343 | |||
| ZD8UW | ASCENSION I. | AF | 2009-01-09 | 17897 | @g7vjr | ||
| ZD8XF | ASCENSION I. | AF | 2012-02-25 | 1822 | |||
| ZD8ZZ | ASCENSION I. | AF | 2011-11-21 | 24460 | |||
| ZF2ZB | CAYMAN IS. | NA | 2009-05-06 | 7855 | |||
| ZK2C | NIUE | OC | 2012-02-17 | 48211 | |||
| ZK2V | NIUE | OC | 2011-12-19 | 34199 | |||
| ZL7/G3TXF | CHATHAM IS. | OC | 2001-09-23 | 13284 | |||
| ZL7T | CHATHAM IS. | OC | 2009-03-10 | 10592 | |||
| ZP6/DL7VEE | PARAGUAY | SA | 2008-09-15 | 5108 | |||
| ZW8B | BRAZIL | SA | 2010-06-05 | 2439 | |||
| ZY0T | TRINDADE & MARTIM VAZ | SA | 2009-10-20 | 6388 |
